Language selection

Search


Canada Border Services Agency removals program statistics

The Canada Border Services Agency (CBSA) is responsible for removing any foreign national who is in Canada illegally, as soon as possible. Removing individuals who do not have the right to enter or stay in Canada is essential to maintaining the integrity of Canada's immigration program and to ensuring fairness for those who come to this country lawfully.

This page provides comprehensive statistics collected by the CBSA's removals program. It shows calendar and fiscal year data for 5 years, as well as quarterly statistics for 2024, the latest year for which data are available.

Removals by region

The CBSA collects removal data for all of Canada and organizes the data according to 7 regions.

Table 1.1: Total enforced removals by region (calendar year: 2019 to 2023 and quarterly for 2024)
Region 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Atlantic Region 139 57 69 60 104 37 44 49 28 158
Quebec Region 2,633 5,920 1,592 2,487 6,021 2,040 1,704 1,464 1,739 6,947
Northern Ontario Region 386 284 234 294 410 100 107 130 152 489
Greater Toronto Area Region 4,343 4,499 3,655 2,714 4,304 1,536 1,432 1,222 1,212 5,402
Southern Ontario Region 898 204 304 698 1,346 317 246 239 273 1,075
Prairie Region 967 966 830 588 770 241 264 314 293 1,112
Pacific Region 1,903 921 829 1,478 2,252 638 483 568 485 2,174
Grand Total 11,269 12,851 7,513 8,319 15,207 4,909 4,280 3,986 4,182 17,357
Table 1.2: Total enforced removals by region (fiscal year: 2019 to 2023 and quarterly for 2024)
Region 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 Q1 2024-2025 Q2 2024-2025 Q3 2024-2025 Q4 2024-2025Tablenote 1
Atlantic Region 96 40 80 78 106 44 49 28 47 168
Quebec Region 2,949 5,230 1,810 3,061 7,020 1,704 1,464 1,734 2,346 7,253
Northern Ontario Region 340 247 262 338 402 107 130 152 122 511
Greater Toronto Area Region 4,775 3,985 3,301 3,534 4,234 1,432 1,222 1,211 1,825 5,690
Southern Ontario Region 705 157 360 834 1,430 246 239 273 296 1,054
Prairie Region 995 914 737 667 806 265 314 294 367 1,240
Pacific Region 1,724 689 980 1,728 2,345 482 568 485 597 2,132
Grand Total 11,584 11,262 7,530 10,240 16,343 4,280 3,986 4,182 5,600 18,048

Reasons for inadmissibility

Individuals may not be allowed to remain in Canada (that is, found inadmissible) for a number of reasons.

Learn more: Grounds for inadmissibility, section 33 to 42, Immigration and Refugee Protection Act

Table 2.1: Total enforced removals by inadmissibility type (calendar year: 2019 to 2023 and quarterly for 2024)
Inadmissibility 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Criminality (s. 36) 924 575 484 545 628 174 209 177 171 731
Transborder Criminality (s. 36) n/a n/a n/a n/a n/a 0 1 17 21 39
Organized Crime (s. 37) 70 33 26 25 48 25 29 13 18 85
Misrepresentation (s. 40) 190 82 66 83 110 23 24 23 24 94
Cessation (s. 40.1) 1 1 1 2 3 2 2 0 0 4
Non Compliance (s. 41) – non-claimants 3,647 1,517 1,329 1,662 2,159 596 607 595 522 2,320
Non Compliance (s. 41) – refugee claimants 6,396 10,616 5,591 5,994 12,236 4,088 3,401 3,157 3,420 14,066
OthersTablenote 2 41 27 16 8 23 1 7 4 6 18
Grand Total 11,269 12,851 7,513 8,319 15,207 4,909 4,280 3,986 4,182 17,357
Table 2.2: Total enforced removals by inadmissibility type (fiscal year: 2019 to 2023 and quarterly for 2024)
Inadmissibility 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 Q1 2024-2025 Q2 2024-2025 Q3 2024-2025 Q4 2024-2025Tablenote 1
Criminality (s. 36) 907 447 516 577 637 209 177 171 214 771
Transborder Criminality (s. 36) n/a n/a n/a n/a n/a 1 17 21 18 57
Organized Crime (s. 37) 70 24 23 34 59 29 13 18 17 77
Misrepresentation (s. 40) 189 48 74 106 90 24 23 24 28 99
Cessation 2 0 1 2 5 2 0 0 0 2
Non Compliance (s. 41) – non-claimants 3,470 963 1,449 1,849 2,201 606 595 524 609 2,334
Non Compliance (s. 41) – refugee claimants 6,908 9,762 5,448 7,664 13,331 3,402 3,157 3,418 4,706 14,683
OthersTablenote 2 38 18 19 8 20 7 4 6 8 25
Grand Total 11,584 11,262 7,530 10,240 16,343 4,280 3,986 4,182 5,600 18,048

Types of removal order

Under Canadian immigration regulations, there are 3 types of removal order. There are strict requirements for each type that determine if or how an individual can re-enter Canada.

Departure orders
require the individual to leave Canada within 30 days after the order becomes enforceable. If the individual does not leave Canada within 30 days, a deportation order is issued.
Exclusion orders
dictate that the individual cannot return to Canada for 1 year unless they obtain a written authorization to return. If the exclusion order is issued because the individual has misrepresented themselves, they will not be allowed to return to Canada for 5 years.
Deportation orders
permanently bar the individual from returning to Canada, unless they obtain written authorization to return Canada.
Table 3.1: Total enforced removals by removal order type (calendar year: 2019 to 2023 and quarterly for 2024)
Removal Order Type 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Departure Order 2,287 1,356 939 971 2,180 1,048 1,008 1,098 1,188 4,342
Exclusion Order 3,927 1,560 1,832 3,015 7,387 1,978 1,506 1,258 1,337 6,079
Deportation Order 5,053 9,858 4,695 4,333 5,640 1,883 1,766 1,630 1,657 6,936
Order type not captured in system 2 77 47 0 0 0 0 0 0 0
Grand Total 11,269 12,851 7,513 8,319 15,207 4,909 4,280 3,986 4,182 17,357
Table 3.2: Total enforced removals by removal order type (fiscal year: 2019 to 2023 and quarterly for 2024)
Removal Order Type 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 Q1 2024-2025 Q2 2024-2025 Q3 2024-2025 Q4 2024 to 2025Tablenote 1 Total
Departure Order 2,196 1,060 935 1,109 2,887 1,008 1,098 1,188 1,276 4,570
Exclusion Order 3,696 1,032 2,102 3,933 7,907 1,506 1,258 1,337 1,564 5,665
Deportation Order 5,690 9,077 4,462 5,198 5,549 1,766 1,630 1,657 2,760 7,813
Order type not captured in system 2 93 31 0 0 0 0 0 0 0
Grand Total 11,584 11,262 7,530 10,240 16,343 4,280 3,986 4,182 5,600 18,048

Removal order enforcement methods

There are 3 ways the CBSA can enforce a removal order:

  • Confirm a foreign national's departure from Canada and issue a certificate of departure
  • Enforce a removal order at a Canadian mission abroad, when a foreign national leaves Canada without confirming their departure
  • Administratively enforce the removal of individuals who "self-deported" (chose to leave Canada), if sufficient evidence exists to prove that they are no longer in Canada

Learn more: When removal order is enforced, section 240, Immigration and Refugee Protection Regulations

Table 4.1: Total enforced removals by method of departure verification (calendar year: 2019 to 2023 and quarterly for 2024)
Method of departure verification 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
R240(1) - Departure confirmed from Canada 9,459 3,358 4,226 5,952 12,328 3,813 3,286 3,349 3,648 14,096
R240(2) - Departure confirmed overseas 2 28 19 63 89 10 13 11 18 52
R240(3) - Administrative removals 1,684 8,644 3,264 2,303 2,789 1,086 981 626 516 3,209
Information not captured in system 124 821 4 1 1 n/a n/a n/a n/a n/a
Grand total 11,269 12,851 7,513 8,319 15,207 4,909 4,280 3,986 4,182 17,357
Table 4.2: Total enforced removals by method of departure verification (fiscal year: 2019 to 2023 and quarterly for 2024)
Method of departure verification 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 Q1 2024-2025 Q2 2024-2025 Q3 2024-2025 Q4 2024 to 2025Tablenote 1 Total
R240(1) - Departure confirmed from Canada 8,801 1,414 4,646 7,106 13,817 3,286 3,349 3,648 3,956 14,239
R240(2) - Departure confirmed overseas 5 33 12 85 76 13 11 18 9 51
R240(3) - Administrative removals 2,645 8,293 2,869 3,048 2,450 981 626 516 1,635 3,758
Information not captured in system 133 1,522 3 1 0 n/a n/a n/a n/a n/a
Grand Total 11,584 11,262 7,530 10,240 16,343 4,280 3,986 4,182 5,600 18,048

Escorted vs unescorted removals

The majority of individuals leave Canada on their own after being ordered to do so. However, in about 10% of cases, officers are assigned to escort foreign nationals out of the country. The CBSA uses a risk assessment matrix and considers multiple, evolving situational factors to determine if an escort is needed.

Table 5.1: Total enforced removals by escorted or unescorted (calendar year: 2019 to 2023 and quarterly for 2024)
Escorted vs. unescorted 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Escorted 1,028 422 590 836 1,402 317 302 276 282 1,177
Unescorted 10,241 12,425 6,917 7,478 13,719 4,575 3,924 3,691 3,884 16,074
Information not captured in system 0 4 6 5 86 17 54 19 16 106
Grand total 11,269 12,851 7,513 8,319 15,207 4,909 4,280 3,986 4,182 17,357
Table 5.2: Total enforced removals by escorted or unescorted (fiscal year: 2019 to 2023 and quarterly for 2024)
Escorted vs. Unescorted 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 Q1 2024-2025 Q2 2024-2025 Q3 2024-2025 Q4 2024 to 2025Tablenote 1 Total
Escorted 936 344 621 1,050 1,372 302 276 282 335 1,195
Unescorted 10,648 10,912 6,905 9,109 14,944 3,924 3,691 3,884 5,117 16,616
Information not captured in system 0 6 4 81 27 54 19 16 148 237
Grand total 11,584 11,262 7,530 10,240 16,343 4,280 3,986 4,182 5,600 18,048

Tracking inventories

To track and manage the removal program effectively, the CBSA maintains various inventories. The status of an individual may change over time and so the same individual may appear in different inventories depending on his current status.

The No yet actionable
inventory includes individuals that fall outside of the enforcement stream. These include, but are not limited to, individual who have a pending refugee application or who have been recognized as a refugees in Canada.
The Removal not possible
inventory includes individuals that cannot currently be removed. These include, but are not limited to, pending Federal Court appeals, criminal charges, or Pre-Removal Risk Assessments, and sentences of imprisonment.
The Wanted
inventory includes individuals who failed to appear for removal proceedings and the CBSA is working to locate the foreign national.
The Removals in progress
inventory includes individuals who can be processed for removal. At this stage, CBSA works with the individual and foreign countries to overcome challenges to removal, including but not limited to, the issuance of travel documents.
Table 6.1: Removal sub-inventories by region
Region No action required Removal not possible Wanted Removal in progress TotalTablenote 1
Atlantic Region 385 137 50 122 694
Quebec Region 173,721 11,322 7,934 15,457 208,434
Northern Ontario Region 13,313 1,071 849 823 16,056
Greater Toronto Area Region 64,948 5,849 20,472 10,928 102,197
Southern Ontario Region 3,607 229 369 177 4,382
Prairie Region 15,543 1,538 869 1,288 19,238
Pacific Region 27,503 915 1,357 1,547 31,322
Not yet assigned to a region 138,340 795 55 577 139,767
Grand total 437,360 21,856 31,955 30,919 522,090
Table 6.2: Removal in progress inventory - Inadmissibility types
Inadmissibility type TotalTablenote 1
Security grounds (s. 34) 3
Human or International Rights Violations (s. 35) 1
Criminality (s. 36) 855
Transborder Criminality (s. 36) 6
Organized Crime (s. 37) 22
Misrepresentation (s. 40) 166
Cessation (s. 40.1) 4
Non Compliance (s. 41) – non-claimants 1,378
Non Compliance (s. 41) – refugee claimants 28,248
Section not captured in system 108
OthersTablenote 2 6
Grand total 30,797

Removals data by citizenship

Table 7.1: Total enforced removals by top 10 citizenships (calendar year: 2019 to 2024)
2019 2020 2021 2022 2023 2024
Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number
Mexico 2,111 India 1,424 Mexico 1,040 Mexico 1,759 Mexico 3,287 Mexico 3,683
U.S. 912 Mexico 1,391 India 602 India 784 India 1,130 India 1,997
India 625 Pakistan 1,011 China 522 U.S. 524 Colombia 1,057 Colombia 981
China 564 China 846 U.S. 472 China 457 China 745 Haiti 821
Romania 485 Romania 630 Pakistan 402 Colombia 419 U.S. 553 Romania 680
Colombia 455 U.S. 570 Colombia 320 Pakistan 312 Venezuela 512 U.S. 641
Nigeria 339 Colombia 323 Romania 280 Romania 221 Haiti 458 China 549
Hungary 331 Bangladesh 308 Nigeria 242 Hungary 214 Turkey 444 Venezuela 481
Pakistan 273 Haiti 307 Haiti 168 Nigeria 199 Afghanistan 393 Pakistan 393
Haiti 172 Nigeria 302 Hungary 137 Haiti 162 Hungary 354 Hungary 389
Remaining nationals 5,002 Remaining nationals 5,739 Remaining nationals 3,328 Remaining nationals 3,268 Remaining nationals 6,274 Remaining nationals 6,742
Total 11,269 Total 12,851 Total 7,513 Total 8,319 Total 15,207 Total 17,357
Table 7.2: Total enforced removals by top 10 citizenships (fiscal year: 2019 to 2024)
2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025Tablenote 1
Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number
Mexico 2,126 India 1,293 Mexico 1,199 Mexico 2,097 Mexico 3,696 Mexico 3,995
U.S. 897 Mexico 1,061 India 617 India 918 India 1,270 India 2,209
India 767 Pakistan 1,002 U.S. 500 China 673 Colombia 1,148 Colombia 939
China 581 China 854 China 453 U.S. 542 Haiti 646 Haiti 820
Romania 471 Romania 491 Pakistan 375 Colombia 535 China 627 Romania 771
Colombia 432 U.S. 468 Colombia 339 Pakistan 343 U.S. 591 U.S. 622
Nigeria 375 Bangladesh 303 Romania 270 Romania 305 Venezuela 571 Venezuela 617
Pakistan 359 Costa Rica 290 Nigeria 218 Nigeria 260 Turkey 431 China 496
Hungary 339 Colombia 268 Haiti 188 Hungary 237 Afghanistan 427 Pakistan 388
Haiti 156 Haiti 266 Hungary 143 Venezuela 222 Hungary 408 Hungary 328
Remaining nationals 5,081 Remaining nationals 4,966 Remaining nationals 3,228 Remaining nationals 4,108 Remaining nationals 6,528 Remaining nationals 6,683
Total 11,584 Total 11,262 Total 7,530 Total 10,240 Total 16,343 Total 18,048
Table 7.3: Removal in progress inventory by top 10 citizenships
Citizenship TotalTablenote 1
Mexico 7,009
India 5,844
U.S. 1,786
China 1,459
Haiti 1,056
Nigeria 972
Colombia 885
Pakistan 845
Chile 550
Brazil 524
Remaining nationals 9,867
Total 30,797

Related links

Page details

Date modified: