Refined sugar - SUG 2020 ER
Listing of exhibits
Placed on exhibit listing – October 7, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 001 | PRO | 2020-10-05 | CITT | CITT's Administrative Record Number RR-2020-003 - Available only from the CITT |
| 002 | NC | 2020-10-05 | CITT | CITT's Administrative Record Number RR-2020-003 - Available only from the CITT |
| 003 | PRO | 2020-10-05 | CBSA | Mailing list |
| 004 | NC | 2020-10-05 | CBSA | Notice of initiation of expiry review sent to embassies |
| 005 | NC | 2020-10-05 | CBSA | Notice of initiation of expiry review sent to Canadian producers |
| 006 | NC | 2020-10-05 | CBSA | Notice of initiation of expiry review sent to importers |
| 007 | NC | 2020-10-05 | CBSA | Notice of initiation of expiry review sent to exporters |
| 008 | NC | 2020-10-05 | CBSA | Expiry review questionnaire (ERQ) with appendices sent to importers |
| 009 | NC | 2020-10-05 | CBSA | Expiry review questionnaire (ERQ) with appendices sent to exporters and foreign producers |
| 010 | NC | 2020-10-05 | CBSA | Expiry review questionnaire (ERQ) with appendices sent to the European Union |
| 011 | NC | 2020-10-05 | CBSA | Expiry review questionnaire (ERQ) with appendices sent to Canadian producers |
Placed on exhibit listing – November 16, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 012 | NC | 2020-11-12 | Foreign Government | Response to expiry review questionnaire (ERQ) from the European Union |
| 013 | PRO | 2020-11-12 | Exporter | Response to expiry review questionnaire (ERQ) from Cosun Beet Company |
| 014 | NC | 2020-11-12 | Exporter | Response to expiry review questionnaire (ERQ) from Cosun Beet Company |
Placed on exhibit listing – November 17, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 015 | PRO | 2020-11-12 | Others | Response to expiry review questionnaire (ERQ) from American Sugar Refining, Inc. (ASR) |
| 016 | NC | 2020-11-12 | Others | Response to expiry review questionnaire (ERQ) from American Sugar Refining, Inc. (ASR) |
| 017 | PRO | 2020-11-12 | Producer | Response to expiry review questionnaire (ERQ) from Redpath Sugar Ltd., |
| 018 | NC | 2020-11-12 | Producer | Response to expiry review questionnaire (ERQ) from Redpath Sugar Ltd., |
| 019 | PRO | 2020-11-12 | Importer | Response to expiry review questionnaire (ERQ) from Sucro Can Sourcing, LLC |
| 020 | NC | 2020-11-12 | Importer | Response to expiry review questionnaire (ERQ) from Sucro Can Sourcing, LLC |
| 021 | PRO | 2020-11-12 | Producer | Response to expiry review questionnaire (ERQ) from Lantic Inc. |
| 022 | NC | 2020-11-12 | Producer | Response to expiry review questionnaire (ERQ) from Lantic Inc. |
Placed on exhibit listing – November 19, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 023 | PRO | 2020-11-12 | Others | Response to expiry review questionnaire (ERQ) from Canadian Sugar Institute (CSI) |
| 024 | NC | 2020-11-12 | Others | Response to expiry review questionnaire (ERQ) from Canadian Sugar Institute (CSI) |
Placed on exhibit listing – November 20, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 025 | PRO | 2020-11-13 | Foreign Producer | Response to expiry review questionnaire (ERQ) from British Sugar PLC |
| 026 | NC | 2020-11-13 | Foreign Producer | Response to expiry review questionnaire (ERQ) from British Sugar PLC |
Placed on exhibit listing – November 23, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 027 | PRO | 2020-11-12 | Exporter | Response to expiry review questionnaire (ERQ) from Südzucker AG |
| 028 | NC | 2020-11-12 | Exporter | Response to expiry review questionnaire (ERQ) from Südzucker AG |
| 029 | PRO | 2020-11-12 | Exporter | Response to expiry review questionnaire (ERQ) from Michigan Sugar Company |
| 030 | NC | 2020-11-12 | Exporter | Response to expiry review questionnaire (ERQ) from Michigan Sugar Company |
Placed on exhibit listing – December 9, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 031 | PRO | 2020-12-09 | CBSA | Final import and market statistics |
| 032 | NC | 2020-12-09 | CBSA | Final import and market statistics |
| 033 | NC | 2020-12-09 | CBSA | Articles, reports and CBSA research |
Placed on exhibit listing – December 11, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 034 | PRO | 2020-12-09 | Others | Close of record - additional information from the Canadian Sugar Institute (CSI) |
| 035 | NC | 2020-12-09 | Others | Close of record - additional information from the Canadian Sugar Institute (CSI) |
Placed on exhibit listing – December 23, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 036 | PRO | 2020-12-23 | Exporter | Case brief filed on behalf of Comité Européen des Fabricants de Sucre (CEFS) |
| 037 | NC | 2020-12-23 | Exporter | Case brief filed on behalf of Comité Européen des Fabricants de Sucre (CEFS) |
Placed on exhibit listing – December 24, 2020
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 038 | PRO | 2020-12-23 | Others | Case brief filed on behalf of the Canadian Sugar Institute (CSI) |
| 039 | NC | 2020-12-23 | Others | Case brief filed on behalf of the Canadian Sugar Institute (CSI) |
Placed on exhibit listing – January 6, 2021
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 040 | NC | 2021-01-06 | Exporter | Reply submission filed on behalf of Comité Européen des Fabricants de Sucre (CEFS) |
Placed on exhibit listing – January 7, 2021
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 041 | PRO | 2021-01-06 | Others | Reply submission filed on behalf of the Canadian Sugar Institute (CSI) |
| 042 | NC | 2021-01-06 | Others | Reply submission filed on behalf of the Canadian Sugar Institute (CSI) |
Placed on exhibit listing – March 3, 2021
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 043 | PRO | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to the CITT |
| 044 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to the CITT |
| 045 | PRO | 2021-03-01 | CBSA | Mailing list |
| 046 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to Importer |
| 047 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to exporter |
| 048 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to embassies |
| 049 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to Canadian producers |
| 050 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to the Canadian Sugar Institute |
| 051 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to the EU Sugar Association |
| 052 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to the European Commission |
| 053 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review sent to the European Union |
| 054 | NC | 2021-03-01 | CBSA | Notice of conclusion of expiry review Director General determination |
| 055 | PRO | 2021-03-01 | CBSA | Expiry review report with appendices |
Placed on exhibit listing – March 17, 2021
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 056 | NC | 2021-03-02 | CBSA | Statement of reasons – expiry review determination |
Page details
- Date modified: