Normal value model ID table: Heavy plate (HP)
Information relating to model IDs, model descriptions and units of measure is available in the table below. Please note that model information is posted only for exporters who have successfully enrolled in an exporter ID.
Exporter | Exporter ID | Model ID | Model description | Unit of measure |
---|---|---|---|---|
China Steel Corporation | 783779606RM0001 | G11-H1-P1-T1-W1 | Pressure Vessel G11-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H1-P1-T1-W2 | Pressure Vessel G11-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H1-P1-T1-W3 | Pressure Vessel G11-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T1-W1 | Pressure Vessel G11-Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T2-W1 | Pressure Vessel G11-Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T2-W2 | Pressure Vessel G11-Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G13-H1-P1-T1-W1 | Pressure Vessel G13-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G16-H1-P1-T1-W1 | Pressure Vessel G16-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T1-W1 | Steel Structure G1-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T1-W2 | Steel Structure G1-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T1-W3 | Steel Structure G1-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T2-W1 | Steel Structure G1-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T2-W2 | Steel Structure G1-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T3-W1 | Steel Structure G1-No Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T3-W2 | Steel Structure G1-No Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T1-W1 | Steel Structure G2-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T1-W2 | Steel Structure G2-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T1-W3 | Steel Structure G2-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T2-W1 | Steel Structure G2-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T2-W2 | Steel Structure G2-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T3-W1 | Steel Structure G2-No Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H2-P1-T3-W1 | Steel Structure G2-Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G3-H1-P1-T1-W1 | Steel Structure G3-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G7-H1-P1-T1-W1 | Steel Structure G7-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G9-H1-P1-T1-W1 | Pressure Vessel G9-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G1-H1-P1-T2-W3 | Steel Structure G1-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G10-H1-P1-T1-W1 | Pressure Vessel G10-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T1-W2 | Pressure Vessel G11-Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T1-W3 | Pressure Vessel G11-Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T2-W3 | Pressure Vessel G11-Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T3-W1 | Pressure Vessel G11-Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G11-H2-P1-T3-W2 | Pressure Vessel G11-Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G13-H1-P1-T1-W2 | Pressure Vessel G13-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G13-H1-P1-T1-W3 | Pressure Vessel G13-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G13-H1-P1-T2-W1 | Pressure Vessel G13-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G14-H1-P1-T2-W1 | Pressure Vessel G14-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G15-H2-P1-T1-W1 | Pressure Vessel G15-Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G15-H2-P1-T1-W2 | Pressure Vessel G15-Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G15-H2-P1-T1-W3 | Pressure Vessel G15-Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G16-H1-P1-T1-W2 | Pressure Vessel G16-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T2-W3 | Steel Structure G2-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G2-H1-P1-T3-W2 | Steel Structure G2-No Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G3-H1-P1-T1-W2 | Steel Structure G3-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G3-H1-P1-T1-W3 | Steel Structure G3-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(3302 mm ≤ W3 < 3810 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G3-H1-P1-T2-W1 | Steel Structure G3-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G3-H1-P1-T2-W2 | Steel Structure G3-No Heat Treatment-Prime-(38.1 mm ≤ T2 < 80 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G3-H1-P1-T3-W1 | Steel Structure G3-No Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G3-H1-P1-T3-W2 | Steel Structure G3-No Heat Treatment-Prime-(80 mm ≤ T3 ≤ 114.3 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G4-H1-P1-T1-W1 | Steel Structure G4-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G6-H1-P1-T1-W1 | Steel Structure G6-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(1828.8 mm < W1 < 2794 mm) | TNE |
China Steel Corporation | 783779606RM0001 | G9-H1-P1-T1-W2 | Pressure Vessel G9-No Heat Treatment-Prime-(9.525 mm ≤ T1 < 38.1 mm)-(2794 mm ≤ W2 < 3302 mm) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T1-W1-L1 | Prime-Grade Group C1-No Heat Treatment-(9.525≦T<15)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T1-W1-L2 | Prime-Grade Group C1-No Heat Treatment-(9.525≦T<15)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T1-W1-L3 | Prime-Grade Group C1-No Heat Treatment-(9.525≦T<15)-(1829≦W<3500)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T1-W1-L4 | Prime-Grade Group C1-No Heat Treatment-(9.525≦T<15)-(1829≦W<3500)-(18000≦T) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T1-W2-L1 | Prime-Grade Group C1-No Heat Treatment-(9.525≦T<15)-(3500≦W≦3860)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T1-W2-L3 | Prime-Grade Group C1-No Heat Treatment-(9.525≦T<15)-(3500≦W≦3860)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T2-W1-L1 | Prime-Grade Group C1-No Heat Treatment-(15≦T<40)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T2-W1-L2 | Prime-Grade Group C1-No Heat Treatment-(15≦T<40)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T2-W1-L3 | Prime-Grade Group C1-No Heat Treatment-(15≦T<40)-(1829≦W<3500)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T2-W1-L4 | Prime-Grade Group C1-No Heat Treatment-(15≦T<40)-(1829≦W<3500)-(18000≦T) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T2-W2-L1 | Prime-Grade Group C1-No Heat Treatment-(15≦T<40)-(3500≦W≦3860)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T2-W2-L2 | Prime-Grade Group C1-No Heat Treatment-(15≦T<40)-(3500≦W≦3860)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T2-W2-L3 | Prime-Grade Group C1-No Heat Treatment-(15≦T<40)-(3500≦W≦3860)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T3-W1-L1 | Prime-Grade Group C1-No Heat Treatment-(40≦T<80)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T3-W1-L2 | Prime-Grade Group C1-No Heat Treatment-(40≦T<80)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T3-W1-L3 | Prime-Grade Group C1-No Heat Treatment-(40≦T<80)-(1829≦W<3500)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T3-W2-L1 | Prime-Grade Group C1-No Heat Treatment-(40≦T<80)-(3500≦W≦3860)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T3-W2-L2 | Prime-Grade Group C1-No Heat Treatment-(40≦T<80)-(3500≦W≦3860)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T3-W2-L3 | Prime-Grade Group C1-No Heat Treatment-(40≦T<80)-(3500≦W≦3860)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T4-W1-L1 | Prime-Grade Group C1-No Heat Treatment-(80≦T≦114.3)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T4-W1-L2 | Prime-Grade Group C1-No Heat Treatment-(80≦T≦114.3)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T4-W1-L3 | Prime-Grade Group C1-No Heat Treatment-(80≦T≦114.3)-(1829≦W<3500)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T4-W2-L1 | Prime-Grade Group C1-No Heat Treatment-(80≦T≦114.3)-(3500≦W≦3860)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-0-T4-W2-L2 | Prime-Grade Group C1-No Heat Treatment-(80≦T≦114.3)-(3500≦W≦3860)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-ENW-T4-W1-L2 | Prime-Grade Group C1-Heat Treatment ENW-(80≦T≦114.3)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-EW-T4-W1-L1 | Prime-Grade Group C1-Heat Treatment EW-(80≦T≦114.3)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-EW-T4-W1-L2 | Prime-Grade Group C1-Heat Treatment EW-(80≦T≦114.3)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-EW-T4-W1-L3 | Prime-Grade Group C1-Heat Treatment EW-(80≦T≦114.3)-(1829≦W<3500)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-N-T3-W1-L1 | Prime-Grade Group C1-Heat Treatment N-(40≦T<80)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-N-T3-W1-L2 | Prime-Grade Group C1-Heat Treatment N-(40≦T<80)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-N-T4-W1-L1 | Prime-Grade Group C1-Heat Treatment N-(80≦T≦114.3)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-N-T4-W1-L2 | Prime-Grade Group C1-Heat Treatment N-(80≦T≦114.3)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-N-T4-W1-L3 | Prime-Grade Group C1-Heat Treatment N-(80≦T≦114.3)-(1829≦W<3500)-(12000≦T<18000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-N-T4-W2-L1 | Prime-Grade Group C1-Heat Treatment N-(80≦T≦114.3)-(3500≦W≦3860)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-N-T4-W2-L2 | Prime-Grade Group C1-Heat Treatment N-(80≦T≦114.3)-(3500≦W≦3860)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-NW-T4-W1-L1 | Prime-Grade Group C1-Heat Treatment NW-(80≦T≦114.3)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-W-T4-W1-L1 | Prime-Grade Group C1-Heat Treatment W-(80≦T≦114.3)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-W-T4-W1-L2 | Prime-Grade Group C1-Heat Treatment W-(80≦T≦114.3)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-W-T4-W2-L1 | Prime-Grade Group C1-Heat Treatment W-(80≦T≦114.3)-(3500≦W≦3860)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C1-W-T4-W2-L2 | Prime-Grade Group C1-Heat Treatment W-(80≦T≦114.3)-(3500≦W≦3860)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T1-W1-L2 | Prime-Grade Group C3-No Heat Treatment-(9.525≦T<15)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T2-W1-L1 | Prime-Grade Group C3-No Heat Treatment-(15≦T<40)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T2-W1-L2 | Prime-Grade Group C3-No Heat Treatment-(15≦T<40)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T3-W1-L1 | Prime-Grade Group C3-No Heat Treatment-(40≦T<80)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T3-W1-L2 | Prime-Grade Group C3-No Heat Treatment-(40≦T<80)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T3-W2-L1 | Prime-Grade Group C3-No Heat Treatment-(40≦T<80)-(3500≦W≦3860)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T4-W1-L1 | Prime-Grade Group C3-No Heat Treatment-(80≦T≦114.3)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-0-T4-W1-L2 | Prime-Grade Group C3-No Heat Treatment-(80≦T≦114.3)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-EW-T4-W1-L1 | Prime-Grade Group C3-Heat Treatment EW-(80≦T≦114.3)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C3-EW-T4-W1-L2 | Prime-Grade Group C3-Heat Treatment EW-(80≦T≦114.3)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C9-N-T1-W1-L2 | Prime-Grade Group C9-Heat Treatment N-(9.525≦T<15)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C9-N-T2-W1-L1 | Prime-Grade Group C9-Heat Treatment N-(15≦T<40)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C9-N-T2-W1-L2 | Prime-Grade Group C9-Heat Treatment N-(15≦T<40)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C9-N-T3-W1-L1 | Prime-Grade Group C9-Heat Treatment N-(40≦T<80)-(1829≦W<3500)-(0≦T<8000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C9-N-T3-W1-L2 | Prime-Grade Group C9-Heat Treatment N-(40≦T<80)-(1829≦W<3500)-(8000≦T<12000) | TNE |
AG der Dillinger Hüttenwerke | 779637404RM0001 | Prime-C9-N-T3-W2-L2 | Prime-Grade Group C9-Heat Treatment N-(40≦T<80)-(3500≦W≦3860)-(8000≦T<12000) | TNE |
Page details
- Date modified: