Normal value model ID table: Piling pipe (PP)
Information relating to model IDs, model descriptions and units of measure is available in the table below. Please note that model information is posted only for exporters who have successfully enrolled in an exporter ID.
Exporter | Exporter ID | Model ID | Model description | Unit of measure |
---|---|---|---|---|
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | ALLSUBJECTPILINGPIPE | All subject piling pipe | TNE |
Qingdao Wangbaoqiang Industry Co., Ltd. | 765598412RM0001 | ALLSUBJECTPILINGPIPE | All subject piling pipe | TNE |
Coronet Group Suzhou Co., Ltd. | 713035418RM0001 | ALLSUBJECTPILINGPIPE | All subject piling pipe | TNE |
Guangzhou Juyi Steel Pipe Co., Ltd. | SIMAEXP00000017 | ALLSUBJECTPILINGPIPE | All subject piling pipe | TNE |
Qingdao Geo Solar Co., Ltd. | 709874754RM0001 | ALLSUBJECTPILINGPIPE | All subject piling pipe | TNE |
Page details
- Date modified: