OS 2019 RI
Certain Oil Country Tubular Goods (OCTG I & II) and Certain Seamless Casing
Listing of Exhibits
Placed on exhibit listing (Dumping) — October 1, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
001 | PRO | 2019-09-27 | CBSA | Mailing lists - Importer and Exporter |
002 | NC | 2019-09-27 | CBSA | Exporter - RFI |
003 | NC | 2019-09-27 | CBSA | Importer & Canadian Producer - RFI |
004 | NC | 2019-09-27 | CBSA | Section 20 Government of China - RFI |
005 | NC | 2019-09-27 | CBSA | Section 20 Chinese Exporter - RFI |
006 | NC | 2019-09-27 | CBSA | Notice of Initiation of Re-investigation - Complainant Letter |
007 | NC | 2019-09-27 | CBSA | Notice of Initiation of Re-investigation - Embassy Letters |
008 | NC | 2019-09-27 | CBSA | Notice of Initiation of Re-investigation - Exporter Letters |
009 | NC | 2019-09-27 | CBSA | Notice of Initiation of Re-investigation - Importer Letters |
010 | NC | 2019-09-27 | CBSA | Notice of Initiation of Re-investigation - Trade Union Letters |
011 | NC | 2019-09-27 | CBSA | Notice of Initiation of Re-investigation - Producer Letter |
012 | NC | 2019-09-27 | CBSA | Surrogate Producer – RFI |
013 | NC | 2019-09-27 | CBSA | Surrogate Producer Letter |
Placed on exhibit listing (Dumping) — October 25, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
014 | PRO | 2019-10-08 | CBSA | Section 20 Initiation Report - Initiation |
015 | NC | 2019-10-10 | CBSA | Extension request from Hengyang Steel Tube Group and response from CBSA |
016 | PRO | 2019-10-18 | Importer | Response to request for information (RFI) from IMEX Canada Inc |
017 | NC | 2019-10-18 | Importer | Response to request for information (RFI) from IMEX Canada Inc |
018 | NC | 2019-10-21 | CBSA | Extension request from Jiangsu Changbao and its affiliates ("Changbao Group") and response from CBSA |
019 | PRO | 2019-10-18 | Importer | Response to request for information (RFI) from IMCO International Steel Trading Inc |
020 | NC | 2019-10-18 | Importer | Response to request for information (RFI) from IMCO International Steel Trading Inc |
021 | NC | 2019-10-21 | CBSA | Extension request from Jindal Saw Limited and response from CBSA |
022 | NC | 2019-10-22 | CBSA | Extension request fromTianJin TianGang Special Petroleum Pipe Manufacture Co., Ltd. and response from CBSA |
023 | PRO | 2019-10-18 | Importer | Response to request for information (RFI) from SeAH Steel America |
024 | NC | 2019-10-18 | Importer | Response to request for information (RFI) from SeAH Steel America |
Placed on exhibit listing (Dumping) — October 29, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
025 | NC | 2019-10-24 | CBSA | Extension request from Tianjin Pipe International Economic and Trading Corporation, Tianjin Pipe (Group) Corporation, and Tianjin Pipe Corporation and response from CBSA |
026 | NC | 2019-10-25 | CBSA | Extension request from GVN Fuels Limited & Maharashtra Seamless Limited and response from CBSA |
027 | NC | 2019-10-28 | CBSA | Extension request from Shin Yang Steel Co., Ltd. and response from CBSA |
028 | NC | 2019-10-28 | CBSA | Extension request from Tension Steel Industries Co., Ltd. and response from CBSA |
029 | NC | 2019-10-21 | CBSA | Extension request from Jiangsu Changbao and its affiliates ("Changbao Group") and response from CBSA |
030 | Exhibit removed and replaced by the revised Exhibit 073. | |||
031 | Exhibit removed and replaced by the revised Exhibit 074. | |||
032 | Exhibit removed and replaced by the revised Exhibits 118 and 119 | |||
033 | PRO | 2019-10-18 | Importer | Response to request for information (RFI) from Cantak Corporation |
034 | NC | 2019-10-18 | Importer | Response to request for information (RFI) from Cantak Corporation |
Placed on exhibit listing (Dumping) — November 6, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
035 | PRO | 2019-10-30 | Producer | Comments regarding Pusan Pipe America ( dba SeAH Steel America Inc.) Importer request for information (RFI) Response submitted by counsel for Evraz Inc. NA and Canadian National Steel Corporation ("Evraz") |
036 | NC | 2019-10-30 | Producer | Comments regarding Pusan Pipe America ( dba SeAH Steel America Inc.) Importer request for information (RFI) Response submitted by counsel for Evraz Inc. NA and Canadian National Steel Corporation ("Evraz") |
037 | PRO | 2019-10-30 | Producer | Comments submitted by counsel for Evraz Inc. NA and Canadian National Steel Corporation regarding IMCO International Steel Trading Inc.’s Importer request for information (RFI) Response |
038 | NC | 2019-10-30 | Producer | Comments regarding IMCO International Steel Trading Inc. Importer request for information (RFI) Response submitted by counsel for Evraz Inc. NA and Canadian National Steel Corporation ("Evraz") |
039 | PRO | 2019-10-30 | Producer | Comments regarding IMEX Canada, Inc. Importer request for information (RFI) Response submitted by counsel for Evraz Inc. NA and Canadian National Steel Corporation ("Evraz") |
040 | NC | 2019-10-30 | Producer | Comments regarding IMEX Canada, Inc. Importer request for information (RFI) Response submitted by counsel for Evraz Inc. NA and Canadian National Steel Corporation ("Evraz") |
041 | NC | 2019-10-30 | CBSA | Extension request from ISMT Limited, Maharashtra Seamless Limited and GVN Fuels Limited and response from CBSA |
042 | PRO | 2019-10-30 | Exporter | Response to request for information (RFI) from Jiangsu Chengde Steel Tube Share Company |
043 | NC | 2019-10-30 | Exporter | Response to request for information (RFI) from Jiangsu Chengde Steel Tube Share Company |
044 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Thai Oil Pipe CO., Ltd. |
045 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Thai Oil Pipe CO., Ltd. |
046 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Tension Steel Co., Ltd. |
047 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Tension Steel Co., Ltd. |
048 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Shin Yang Steel Co., Ltd. |
049 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Shin Yang Steel Co., Ltd. |
050 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - China Steel Corporation |
051 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - China Steel Corporation |
052 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Dragon Steel Corporation |
053 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Dragon Steel Corporation |
054 | Exhibit removed and replaced by a revised Exhibit 230 | |||
055 | Exhibit removed and replaced by a revised Exhibit 231 | |||
056 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Hengyang Valin Steel Tube Co., Ltd. |
057 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Hengyang Valin Steel Tube Co., Ltd. |
058 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Chung Hung Steel Corporation |
059 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Chung Hung Steel Corporation |
060 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Jindal Saw Limited |
061 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Jindal Saw Limited |
062 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Shanghai Fanzhenglong Steel Tube Co., Ltd. |
Placed on exhibit listing (Dumping) — November 7, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
063 | PRO | 2019-11-01 | Exporter | Response to request for information (RFI) - TianJin TianGang Special Petroleum Pipe Manufacture Co., Ltd. |
064 | NC | 2019-11-01 | Exporter | Response to request for information (RFI) - TianJin TianGang Special Petroleum Pipe Manufacture Co., Ltd. |
065 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Changbao Group |
066 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Changbao Group |
067 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Huludao Steel Pipe Industrial Co.Ltd |
068 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Huludao Steel Pipe Industrial Co.Ltd |
069 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - ISMT Limited |
070 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - ISMT Limited |
071 | PRO | 2019-11-06 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Cantak Corporation's Importer request for information (RFI) Response |
072 | NC | 2019-11-06 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Cantak Corporation's Importer request for information (RFI) Response |
073 | PRO | 2019-11-06 | Importer | Response to request for information (RFI) - BRC Tubular Canada Ltd. |
074 | NC | 2019-11-06 | Importer | Response to request for information (RFI) - BRC Tubular Canada Ltd. |
Placed on exhibit listing (Dumping) — November 8, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
075 | PRO | 2019-11-01 | Exporter | Response to request for information (RFI) from SeAH Steel Corporation |
076 | NC | 2019-11-01 | Exporter | Response to request for information (RFI) from SeAH Steel Corporation |
077 | PRO | 2019-11-01 | Exporter | Response to request for information (RFI) - Shengli Oilfield Shengji Petroleum Equipment Co., Ltd. |
078 | NC | 2019-11-01 | Exporter | Response to request for information (RFI) - Shengli Oilfield Shengji Petroleum Equipment Co., Ltd. |
Placed on exhibit listing (Dumping) — November 14, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
079 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Borusan Mannesmann Boru |
080 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Borusan Mannesmann Boru |
081 | PRO | 2019-11-05 | Exporter | Response to request for information (RFI) - PT Citra Tubindo TBK |
082 | NC | 2019-11-05 | Exporter | Response to request for information (RFI) - PT Citra Tubindo TBK |
083 | PRO | 2019-11-05 | Exporter | Response to request for information (RFI) - Vallourec Tianda (Anhui) CO., Ltd. |
084 | NC | 2019-11-05 | Exporter | Response to request for information (RFI) - Vallourec Tianda (Anhui) CO., Ltd. |
085 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Boly Pipe Co., Ltd. |
086 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Boly Pipe Co., Ltd. |
087 | PRO | 2019-11-01 | Exporter | Response to request for information (RFI) - Dumping from Tianjin Pipe Corporation(“TPCO”) |
088 | NC | 2019-11-01 | Exporter | Response to request for information (RFI) - Dumping from Tianjin Pipe Corporation(“TPCO”) |
089 | PRO | 2019-11-04 | Exporter | Response to request for information (RFI) - Dumping from Zibo Freet Thermal Tech Co., Ltd |
090 | NC | 2019-11-04 | Exporter | Response to request for information (RFI) - Dumping from Zibo Freet Thermal Tech Co., Ltd |
Placed on exhibit listing (Dumping) — November 15, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
091 | PRO | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding SeAH Steel Corporation's Exporter request for information (RFI) Response |
092 | NC | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding SeAH Steel Corporation's Exporter request for information (RFI) Response |
Placed on exhibit listing (Dumping) — November 19, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
093 | PRO | 2019-11-06 | Exporter | Response to request for information (RFI) Dumping - Oil Country Tubular Ltd. |
094 | NC | 2019-11-06 | Exporter | Response to request for information (RFI) Dumping - Oil Country Tubular Ltd. |
095 | PRO | 2019-11-15 | Producer | Comments submitted by counsel for Evraz Inc. NA, and Welded Tube of Canada regarding HLD Clark Steel Pipe Co. Inc.'s Exporter request for information (RFI) Response |
096 | NC | 2019-11-15 | Producer | Comments submitted by counsel for Evraz Inc. NA, and Welded Tube of Canada regarding HLD Clark Steel Pipe Co. Inc.'s Exporter request for information (RFI) Response |
097 | PRO | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding China Steel Corporation's Exporter request for information (RFI) Response |
098 | NC | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding China Steel Corporation's Exporter request for information (RFI) Response |
099 | PRO | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Tension Steel Industries Co., Ltd.'s Exporter request for information (RFI) Response |
100 | NC | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Tension Steel Industries Co., Ltd.'s Exporter request for information (RFI) Response |
101 | PRO | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Dragon Steel Corporation's Exporter request for information (RFI) Response |
102 | NC | 2019-11-14 | Exporter | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Dragon Steel Corporation's Exporter request for information (RFI) Response |
103 | PRO | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Chung Hung Steel Corporation's Exporter request for information (RFI) Response |
104 | NC | 2019-11-14 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Chung Hung Steel Corporation's Exporter request for information (RFI) Response |
105 | PRO | 2019-11-18 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Jindal Saw Limited's Exporter request for information (RFI) Response |
106 | NC | 2019-11-18 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Jindal Saw Limited's Exporter request for information (RFI) Response |
107 | PRO | 2019-11-18 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Borusan Mannesmann Boru Sanayi ve Ticaret A.S.'s Exporter request for information (RFI) Response |
108 | NC | 2019-11-18 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation, and Welded Tube of Canada regarding Borusan Mannesmann Boru Sanayi ve Ticaret A.S.'s Exporter request for information (RFI) Response |
Placed on exhibit listing (Dumping) — November 28, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
109 | PRO | 2019-11-22 | Exporter | Response to request for information (RFI) from GVN Fuels Inc., & Maharashtra Seamless Limited. |
110 | NC | 2019-11-22 | Exporter | Response to request for information (RFI) from GVN Fuels Inc., & Maharashtra Seamless Limited. |
111 | PRO | 2019-11-22 | CBSA | Supplemental request for information (SRFI) #1 sent to Exporter HLD Clark Steel Pipe Co. |
112 | PRO | 2019-11-21 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation and Welded Tube of Canada Corporation regarding Tianjin Pipe (Group) Corporation, Tianjin Pipe Manufacturing Co., Ltd , Tianjin Pipe International Economic & Trading Corporation and Tianjin Pipe Steel Trading Co., Ltd' s Exporter request for information (RFI) Response. |
113 | NC | 2019-11-21 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation and Welded Tube of Canada Corporation regarding Tianjin Pipe (Group) Corporation, Tianjin Pipe Manufacturing Co., Ltd , Tianjin Pipe International Economic & Trading Corporation and Tianjin Pipe Steel Trading Co., Ltd' s Exporter request for information (RFI) Response. |
114 | PRO | 2019-11-21 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Thai Oil Pipe Co., Ltd.'s Exporter request for information (RFI) Response. |
115 | NC | 2019-11-21 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Thai Oil Pipe Co., Ltd.'s Exporter request for information (RFI) Response. |
116 | PRO | 2019-11-21 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Huludao City Steel Pipe Industrial Co., Ltd. Exporter request for information (RFI) Response. |
117 | NC | 2019-11-21 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Huludao City Steel Pipe Industrial Co., Ltd. Exporter request for information (RFI) Response. |
118 | PRO | 2019-11-21 | Importer | Response to request for information (RFI) from Hallmark Tubulars Ltd. |
119 | NC | 2019-11-21 | Importer | Response to request for information (RFI) from Hallmark Tubulars Ltd. |
120 | PRO | 2019-11-22 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding ISMT Limited's Exporter request for information (RFI) Response. |
121 | NC | 2019-11-22 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding ISMT Limited's Exporter request for information (RFI) Response. |
122 | NC | 2019-11-26 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Oil Country Tubular Ltd.'s Exporter request for information (RFI) Response. |
Placed on exhibit listing (Dumping) — November 30, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
123 | PRO | 2019-11-01 | Exporter | Response to request for information (RFI) from Shandong Molong Petroleum Machinery Co., Ltd. |
124 | NC | 2019-11-01 | Exporter | Response to request for information (RFI) from Shandong Molong Petroleum Machinery Co., Ltd. |
125 | PRO | 2019-11-28 | CBSA | Supplemental request for information (SRFI) #1 sent to Exporter SeAH Steel Corporation |
126 | PRO | 2019-11-28 | CBSA | Supplemental request for information (SRFI) #1 sent to Importer SeAH Steel America |
127 | PRO | 2019-11-28 | CBSA | Supplemental request for information (SRFI) #1 sent to Exporter Tension Steel Industries Co., Ltd. |
128 | PRO | 2019-11-29 | Exporter | Addendum to Exhibit 075 - Response to request for information (RFI) - SeAH Steel Corporation |
129 | NC | 2019-11-29 | Exporter | Addendum to Exhibit 076 - Response to request for information (RFI) - SeAH Steel Corporation |
Placed on exhibit listing (Dumping) — December 9, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
130 | PRO | 2019-12-04 | CBSA | Supplemental request for information (SRFI) #1 sent to Boly Pipe |
131 | PRO | 2019-12-04 | Exporter | Response to Supplemental request for information (SRFI) #1 Dumping from HLD Clark Steel Pipe Co., Ltd |
132 | NC | 2019-12-04 | Exporter | Response to Supplemental request for information (SRFI) #1 Dumping from HLD Clark Steel Pipe Co., Ltd |
133 | PRO | 2019-11-21 | Exporter | Addendum to Exhibit 083 - Response to request for information (RFI) - Vallourec Tianda (Anhui) Co.,Ltd. |
134 | NC | 2019-11-21 | Exporter | Addendum to Exhibit 084 - Response to request for information (RFI) - Vallourec Tianda (Anhui) Co.,Ltd. |
135 | PRO | 2019-11-29 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation (WTC) regarding Boly Pipe Co., Ltd's Exporter request for information (RFI) Response. |
136 | NC | 2019-11-29 | Producer | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation (WTC) regarding Boly Pipe Co., Ltd's Exporter request for information (RFI) Response. |
137 | PRO | 2019-12-06 | CBSA | Supplemental request for information (SRFI) #1 sent to Thai Oil Pipe Co., Ltd. |
138 | PRO | 2019-12-05 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel and Welded Tube of Canada Corporation regarding Maharashtra Seamless Limited Exporter request for information (RFI) Response. |
139 | NC | 2019-12-05 | Producer | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel and Welded Tube of Canada Corporation regarding Maharashtra Seamless Limited Exporter request for information (RFI) Response. |
Placed on exhibit listing (Dumping) — December 12, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
140 | PRO | 2019-12-09 | CBSA | Supplemental request for information (SRFI) #2 sent to Tension Steel Industries Co., Ltd. |
141 | PRO | 2019-12-10 | Counsel | Information regarding the domestic market of the Philippines received from counsel for Algoma Tubes Inc., Prudential Steel ULC, Tenaris Global Services (Canada) Inc. and Hydril Canadian Company LP |
142 | NC | 2019-12-10 | Counsel | Information regarding the domestic market of the Philippines received from counsel for Algoma Tubes Inc., Prudential Steel ULC, Tenaris Global Services (Canada) Inc. and Hydril Canadian Company LP |
143 | PRO | 2019-12-11 | CBSA | Supplemental request for information (SRFI) #1 sent to Exporter - PT CITRA TUBINDO Tbk |
144 | PRO | 2019-12-10 | CBSA | Supplemental request for information (SRFI) #1 - Dumping sent to Exporter - Chung Hung Steel Corporation. |
Placed on exhibit listing (Dumping) — December 16, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
145 | PRO | 2019-12-12 | CBSA | Supplemental request for information (SRFI) #1 sent to Exporter - Maharashtra Seamless Limited and GVN Fuels Limited |
146 | PRO | 2019-12-11 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Particular Market Situation Allegation Concerning Sales and Costs of Production in Taiwan. |
147 | NC | 2019-12-11 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Particular Market Situation Allegation Concerning Sales and Costs of Production in Taiwan. |
148 | PRO | 2019-12-03 | CBSA | Supplemental request for information (SRFI) #1 sent to Exporter - Jindal Saw Limited |
Placed on exhibit listing (Dumping) — December 17, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
149 | NC | 2019-12-16 | CBSA | Extension request from Boly Pipe Co., Ltd. and response from CBSA |
150 | PRO | 2019-12-12 | Exporter | Response to Supplemental request for information (SRFI) #1 from Tension Steel Industries Co., Ltd. |
151 | NC | 2019-12-12 | Exporter | Response to Supplemental request for information (SRFI) #1 from Tension Steel Industries Co., Ltd. |
152 | PRO | 2019-12-14 | CBSA | Supplemental request for information (SRFI) #2 sent to Exporter - Maharashtra Seamless Limited and GVN Fuels Limited |
153 | PRO | 2019-12-17 | CBSA | Supplemental request for information (SRFI) #1 sent to Exporter - ISMT Limited |
154 | PRO | 2019-12-09 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding to Particular Market Situation Allegation Concerning Sales and Costs of Production in Thailand |
155 | NC | 2019-12-09 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding to Particular Market Situation Allegation Concerning Sales and Costs of Production in Thailand |
156 | PRO | 2019-12-17 | CBSA | Supplemental request for information (SRFI) #2 sent to Exporter - Chung Hung Steel Corporation |
157 | PRO | 2019-12-10 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Particular Market Situation Allegation Concerning Sales and Costs of Production in India. |
158 | NC | 2019-12-10 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Particular Market Situation Allegation Concerning Sales and Costs of Production in India. |
159 | PRO | 2019-12-06 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding to Direct Exporters to Add Electricity and Natural Gas Purchases to Appendix 5. |
160 | NC | 2019-12-06 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding to Direct Exporters to Add Electricity and Natural Gas Purchases to Appendix 5. |
161 | PRO | 2019-12-10 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Particular Market Situation Allegation Concerning Sales and Costs of Production in Korea. |
162 | NC | 2019-12-10 | Counsel | Comments submitted by counsel for Evraz Inc. NA Canada and Welded Tube of Canada Corporation regarding Particular Market Situation Allegation Concerning Sales and Costs of Production in Korea. |
163 | PRO | 2019-12-11 | Importer | Response to Supplemental request for information (SRFI) #1 from SeAH Steel America |
164 | NC | 2019-12-11 | Importer | Response to Supplemental request for information (SRFI) #1 from SeAH Steel America |
165 | PRO | 2019-12-13 | Counsel | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation and Welded Tube of Canada Corporation regarding HLD Clark Steel Pipe Co.Inc.'s Exporter SRFI #1 Response |
166 | NC | 2019-12-14 | Counsel | Comments submitted by counsel for Evraz Inc. NA, Canadian National Steel Corporation and Welded Tube of Canada Corporation regarding HLD Clark Steel Pipe Co.Inc.'s Exporter SRFI #1 Response |
Placed on exhibit listing (Dumping) — December 19, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
167 | PRO | 2019-12-16 | Exporter | Response to Supplemental request for information (SRFI) #1 from Boly Pipe Co., Ltd |
168 | NC | 2019-12-17 | Exporter | Response to Supplemental request for information (SRFI) #1 from Boly Pipe Co., Ltd |
Placed on exhibit listing (Dumping) — December 20, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
169 | PRO | 2019-12-19 | CBSA | Supplemental request for information (SRFI) #1 - Dumping sent to Exporter - Borusan Mannesmann Boru Sanayi ve Ticaret A.Ş. (“BMB”) |
Placed on exhibit listing (Dumping) — December 23, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
170 | PRO | 2019-12-20 | Exporter | Response to Supplemental request for information (SRFI) #1 - Dumping from Thai Oil Pipe Co., Ltd (Thai Oil) |
171 | NC | 2019-12-20 | Exporter | Response to Supplemental request for information (SRFI) #1 - Dumping from Thai Oil Pipe Co., Ltd (Thai Oil) |
172 | PRO | 2019-12-17 | Exporter | Response to Supplemental request for information (SRFI) #1 from Jindal Saw Limited |
173 | NC | 2019-12-17 | Exporter | Response to Supplemental request for information (SRFI) #1 from Jindal Saw Limited |
174 | PRO | 2019-12-23 | CBSA | Supplemental request for information (SRFI) #1 - Dumping sent to Exporter - Shin Yang Steel Co., Ltd. |
Placed on exhibit listing (Dumping) — December 31, 2019
Exhibit | ClassFootnote1 | Date | Exhibit TypeFootnote2 | Description of Information |
---|---|---|---|---|
175 | PRO | 2019-12-11 | Exporter | Amended Response to Supplemental request for information (SRFI) #1 from SeAH Steel America |
176 | NC | 2019-12-11 | Exporter | Amended Response to Supplemental request for information (SRFI) #1 from SeAH Steel America |
177 | PRO | 2019-12-23 | Exporter | Response to Supplemental request for information (SRFI) #2 from Tension Steel Industries Co., Ltd. |
178 | NC | 2019-12-23 | Exporter | Response to Supplemental request for information (SRFI) #2 from Tension Steel Industries Co., Ltd. |
179 | PRO | 2019-12-24 | Exporter | Response to Supplemental request for information (SRFI) #1 from Citra Tubindo TBK |
180 | NC | 2019-12-24 | Exporter | Response to Supplemental request for information (SRFI) #1 from Citra Tubindo TBK |
181 | PRO | 2019-12-24 | Exporter | Response to Supplemental request for information (SRFI) #1 from GVN Fuels Ltd. (GVN) & Maharashtra Seamless Ltd. |
182 | NC | 2019-12-24 | Exporter | Response to Supplemental request for information (SRFI) #1 from GVN Fuels Ltd. (GVN) & Maharashtra Seamless Ltd. |
183 | PRO | 2019-12-24 | Exporter | Response to Supplemental request for information (SRFI) #2 from GVN Fuels Ltd. (GVN) & Maharashtra Seamless Ltd. |
