PLA3 2017 ER
Certain Hot-rolled Carbon Steel Plate
Listing of Exhibits and Information - Dumping
Placed on exhibit listing (Dumping) – October 5, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
001 | NC | 2017-10-02 | CBSA | Statement of Reasons - 2012 Expiry Review |
002 | NC | 2017-10-02 | CITT | Order and reasons - CITT - 2012 Expiry Review. Available only from the CITT |
003 | NC | 2017-10-02 | CBSA | Import & Enforcement Statistics |
004 | NC | 2017-10-02 | CITT | Notice of Expiry Review of Order - CITT. Available only from the CITT |
005 | NC | 2017-10-04 | CBSA | Notice of Expiry Review - Canadian Producer |
006 | NC | 2017-10-04 | CBSA | Notice of Expiry Review - Essar |
007 | NC | 2017-10-04 | CBSA | Notice of Expiry Review - Evraz |
008 | NC | 2017-10-04 | CBSA | Notice of Expiry Review - Exporter (China) |
009 | NC | 2017-10-04 | CBSA | Notice of Expiry Review - Exporter (Other) |
010 | NC | 2017-10-04 | CBSA | Notice of Expiry Review - Importer |
011 | NC | 2017-10-04 | CBSA | Notice of Expiry Review - Importer (No ERQ) |
012 | NC | 2017-10-04 | CBSA | Notice of initiation of expiry review - Embassy (China) |
013 | NC | 2017-10-04 | CBSA | Expiry Review Questionnaire (ERQ) to Canadian producer |
014 | NC | 2017-10-04 | CBSA | Expiry Review Questionnaire (ERQ) to Exporters |
015 | NC | 2017-10-04 | CBSA | Expiry Review Questionnaire (ERQ) to Importers |
Placed on exhibit listing (Dumping) – October 16, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
016 | PRO | 2017-10-13 | CITT | Protected version of CITT's administrative record. Available only from the CITT |
017 | NC | 2017-10-13 | CITT | Public version of CITT's administrative record. Available only from the CITT |
Placed on exhibit listing (Dumping) – November 1, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
018 | PRO | 2017-10-31 | CBSA | CBSA Research |
019 | NC | 2017-10-31 | CBSA | CBSA Research |
Placed on exhibit listing (Dumping) – November 10, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
020 | NC | 2017-11-09 | Producer | Extension request - SSAB Central Inc. |
021 | NC | 2017-11-09 | Exporter | Response to Exporter ERQ from SSAB Central Inc. |
022 | PRO | 2017-11-09 | Exporter | Response to Exporter ERQ from Essar Steel Algoma Inc. |
023 | NC | 2017-11-09 | Exporter | Response to Exporter ERQ from Essar Steel Algoma Inc. |
024 | PRO | 2017-11-09 | Producer | Response to Producer ERQ from Evraz Inc. NA Canada ("Evraz") |
025 | NC | 2017-11-09 | Producer | Response to Producer ERQ from Evraz Inc. NA Canada ("Evraz") |
026 | PRO | 2017-11-09 | Exporter | Response to Exporter ERQ from Alliance Steel Corporation |
027 | NC | 2017-11-09 | Exporter | Response to Exporter ERQ from Alliance Steel Corporation |
028 | PRO | 2017-11-07 | Importer | Response to Importer ERQ from Reliance Metals Canada Limited |
029 | PRO | 2017-11-08 | Importer | Response to Importer ERQ from Russel Metals |
Placed on exhibit listing (Dumping) – November 14, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
030 | NC | 2017-11-08 | Producer | Extension request - Nova Steel Inc. |
031 | NC | 2017-11-10 | CBSA | Extension request granted to SSAB Central Inc. |
032 | PRO | 2017-11-09 | Exporter | Response to Exporter ERQ from C&F International Steel |
033 | NC | 2017-11-09 | Exporter | Response to Exporter ERQ from C&F International Steel |
034 | NC | 2017-11-08 | Importer | Response to Importer ERQ from Reliance Metals Canada Limited |
Placed on exhibit listing (Dumping) – November 21, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
035 | PRO | 2017-11-08 | Importer | Response to importer ERQ from Olbert Metal Sales Limited |
036 | NC | 2017-11-15 | Importer | Response to importer ERQ from Olbert Metal Sales Limited |
037 | PRO | 2017-11-15 | Exporter | Additional information from SSAB Central Inc. |
038 | NC | 2017-11-17 | Exporter | Additional information from SSAB Central Inc. |
039 | PRO | 2017-11-20 | Exporter | Additional information from Essar Steel Algoma Inc. |
040 | NC | 2017-11-20 | Exporter | Additional information from Essar Steel Algoma Inc. |
Placed on exhibit listing (Dumping) – November 27, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
041 | PRO | 2017-11-14 | Importer | Response to importer ERQ from Samuel,Son &Co, Limited |
042 | NC | 2017-11-14 | Importer | Response to importer ERQ from Samuel,Son &Co, Limited |
043 | PRO | 2017-11-16 | Producer | Response to producer ERQ from Acier Nova |
044 | NC | 2017-11-23 | Producer | Response to producer ERQ from Acier Nova |
Placed on exhibit listing (Dumping) – December 4, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
045 | NC | 2017-12-01 | CBSA | Statement of Reasons - 2015 Steel Plate 8 - Final Determination |
046 | PRO | 2017-12-04 | CBSA | CBSA Research |
047 | NC | 2017-12-04 | CBSA | CBSA Research |
048 | NC | 2017-12-04 | CITT | Finding and reasons - Steel Plate 8 - CITT |
049 | PRO | 2017-12-04 | Producer | Correspondence from Evraz Inc. NA Canada |
050 | NC | 2017-12-04 | Producer | Correspondence from Evraz Inc. NA Canada |
051 | PRO | 2017-12-04 | Exporter | Close of record attachments from Essar Steel Algoma Inc. and SSAB Central Inc. |
052 | NC | 2017-12-04 | Exporter | Close of record attachments from Essar Steel Algoma Inc. and SSAB Central Inc. |
Placed on exhibit listing (Dumping) – December 5, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
053 | PRO | 2017-12-04 | CBSA | CBSA Import and Compliance Statistics for the Period of Review |
054 | NC | 2017-12-04 | CBSA | CBSA Import and Compliance Statistics for the Period of Review |
Placed on exhibit listing (Dumping) – December 19, 2017
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
055 | PRO | 2017-12-18 | Exporter | Case Briefs Filed on Behalf of Essar Steel Algoma Inc. |
056 | NC | 2017-12-18 | Exporter | Case Briefs Filed on Behalf of Essar Steel Algoma Inc. |
Placed on exhibit listing (Dumping) – March 7, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
057 | PRO | 2018-03-02 | CITT | Notice of Decision concerning the Expiry Review - Canadian International Trade Tribunal. Available only from the CITT |
058 | NC | 2018-03-02 | CITT | Notice of Decision concerning the Expiry Review - Canadian International Trade Tribunal. Available only from the CITT |
059 | NC | 2018-03-02 | CBSA | Director General Determination |
060 | NC | 2018-03-02 | CBSA | Notice of Decision concerning the Expiry Review – Producers |
061 | NC | 2018-03-02 | CBSA | Notice of Decision concerning the Expiry Review – Embassies |
062 | NC | 2018-03-02 | CBSA | Notice of Decision concerning the Expiry Review – Exporters |
063 | NC | 2018-03-02 | CBSA | Notice of Decision concerning the Expiry Review – Importers |
064 | PRO | 2018-03-02 | CBSA | Mailing List - Exporters - Other |
065 | PRO | 2018-03-02 | CBSA | Mailing List - Exporters - China |
066 | PRO | 2018-03-02 | CBSA | Mailing List - Importers - No ERQ |
067 | PRO | 2018-03-02 | CBSA | Mailing List - Importers - With ERQ |
068 | PRO | 2018-03-02 | CBSA | Mailing List - Canadian Producers |
069 | PRO | 2018-03-02 | CBSA | Mailing List - Canadian Complainants |
- Date modified: