PLA7 2019 ER
Certain Hot-rolled Carbon Steel Plate
Listing of Exhibits
Placed on exhibit listing – May 13, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
001 | NC | 2019-05-10 | CITT | Notice of Expiry Review of Finding No. RR -2019-001 – CITT – Available only from the CITT; |
002 | PRO | 2019-05-10 | CBSA | CBSA Import and Compliance Statistics for the Period of Review |
003 | NC | 2019-05-10 | CBSA | CBSA Import and Compliance Statistics for the Period of Review |
004 | PRO | 2019-05-10 | CBSA | Mailing list - Canadian Producers, Foreign Producers/Exporters and Importers. |
005 | NC | 2019-05-10 | CBSA | Notice of initiation of Expiry Review - Canadian Producer |
006 | NC | 2019-05-10 | CBSA | Notice of initiation of expiry Review - Embassy |
007 | NC | 2019-05-10 | CBSA | Notice of initiation of Expiry Review - Exporters |
008 | NC | 2019-05-10 | CBSA | Notice of initiation of Expiry Review - Importers |
009 | NC | 2019-05-10 | CBSA | Expiry Review Questionnaire (ERQ) to Canadian Producers |
010 | NC | 2019-05-10 | CBSA | Expiry Review Questionnaire (ERQ) to Exporters and Foreign Producers |
011 | NC | 2019-05-10 | CBSA | Expiry Review Questionnaire (ERQ) to Importers |
Placed on exhibit listing – May 14, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
012 | PRO | 2019-05-13 | CITT | Protected version of CITT’s administrative record. Available only from the CITT. |
013 | NC | 2019-05-13 | CITT | Public version of CITT’s administrative record. Available only from the CITT. |
Placed on exhibit listing – June 6, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
014 | NC | 2019-05-31 | CBSA | Extension request from Krakatau Posco and response from CBSA |
Placed on exhibit listing – June 18, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
015 | NC | 2019-06-06 | CBSA | Statement of reasons |
016 | PRO | 2019-06-06 | CBSA | CBSA Research |
017 | NC | 2019-06-06 | CBSA | CBSA Research |
018 | NC | 2019-06-06 | CITT | Statement of Reasons |
019 | NC | 2019-06-18 | CBSA | Extension request from Hyundai Canada and Response from CBSA |
Placed on exhibit listing – June 25, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
020 | PRO | 2019-06-17 | Importer | Response to Importer ERQ - Nova Tube Inc/Nova Steel Inc. |
021 | NC | 2019-06-17 | Importer | Response to Importer ERQ - Nova Tube Inc/Nova Steel Inc. |
022 | PRO | 2019-06-17 | Importer | Response to Importer ERQ - Nucor Canada Inc. |
023 | NC | 2019-06-17 | Importer | Response to Importer ERQ - Nucor Canada Inc. |
024 | PRO | 2019-06-17 | Importer | Response to Importer ERQ - Algoma Steel Inc. |
025 | NC | 2019-06-17 | Importer | Response to Importer ERQ - Algoma Steel Inc. |
026 | PRO | 2019-06-17 | Exporter | Response to Exporter ERQ - Usinas Siderurgicas de Minas Gerais S.A. (USIMINAS) |
027 | NC | 2019-06-17 | Exporter | Response to Exporter ERQ - Usinas Siderurgicas de Minas Gerais S.A. (USIMINAS) |
028 | PRO | 2019-06-21 | Producer | Response to Exporter ERQ - SSAB Central Inc. |
029 | NC | 2019-06-21 | Producer | Response to Exporter ERQ - SSAB Central Inc. |
Placed on exhibit listing – June 27, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
030 | NC | 2019-06-17 | CBSA | Extension request from SSAB Central Inc. (SSAB) and Response from CBSA |
031 | PRO | 2019-06-18 | CBSA | Extension request from Samuel, Son & Co., Limited & Samuel, Son & Co. (USA) Inc. and Response from CBSA |
032 | PRO | 2019-06-17 | Producer | Response to Importer ERQ - Evraz Inc. NA Canada |
033 | NC | 2019-06-17 | Producer | Response to Importer ERQ - Evraz Inc. NA Canada |
034 | PRO | 2019-06-26 | CBSA | Research articles |
035 | PRO | 2019-06-24 | Producer | Response to Exporter ERQ - Samuel, Son & Co., Ltd. |
036 | NC | 2019-06-24 | Producer | Response to Exporter ERQ - Samuel, Son & Co., Ltd. |
Placed on exhibit listing – June 28, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
037 | PRO | 2019-06-26 | CBSA | Research articles |
Placed on exhibit listing – June 29, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
038 | NC | 2019-06-28 | CBSA | Research articles |
039 | PRO | 2019-06-28 | CBSA | Final Statistics |
040 | NC | 2019-06-28 | CBSA | Final Statistics |
Placed on exhibit listing – July 8, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
041 | PRO | 2019-06-28 | Importer | Close of Records - Algoma Steel Inc. |
042 | NC | 2019-06-28 | Importer | Close of Records - Algoma Steel Inc. |
043 | PRO | 2019-06-26 | Importer | Response to ERQ - Hyundai Canada Inc. |
044 | NC | 2019-06-26 | Importer | Response to ERQ - Hyundai Canada Inc. |
Placed on exhibit listing – July 11, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
045 | PRO | 2019-06-28 | Exporter | Response to ERQ - KRAKATAU POSCO |
046 | NC | 2019-06-28 | Exporter | Response to ERQ - KRAKATAU POSCO |
047 | PRO | 2019-07-08 | Exporter | Response to ERQ - Janco Steel Ltd. |
048 | NC | 2019-07-08 | Exporter | Response to ERQ - Janco Steel Ltd. |
Placed on exhibit listing – July 19, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
049 | PRO | 2019-07-17 | Importer | Case Brief Filed on Behalf of Algoma Steel Inc. |
050 | NC | 2019-07-17 | Importer | Case Brief Filed on Behalf of Algoma Steel Inc. |
051 | PRO | 2019-07-17 | Exporter | Case Brief Filed on behalf of Usinas Siderurgicas de Minas Gerais S.A. (USIMINAS)”, |
052 | NC | 2019-07-17 | Exporter | Case Brief Filed on behalf of Usinas Siderurgicas de Minas Gerais S.A. (USIMINAS)”, |
053 | PRO | 2019-07-17 | Importer | Case Brief Filed on Behalf of Evraz Inc. NA Canada |
054 | NC | 2019-07-17 | Importer | Case Brief Filed on Behalf of Evraz Inc. NA Canada |
Placed on exhibit listing – July 29, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
055 | PRO | 2019-07-26 | Exporter | Reply Submission filed on behalf of Usinas Siderurgicas de Minas Gerais S.A. (“USIMINAS”) |
056 | NC | 2019-07-26 | Exporter | Reply Submission filed on behalf of Usinas Siderurgicas de Minas Gerais S.A. (“USIMINAS”) |
057 | NC | 2019-07-26 | Importer | Reply Submission filed on behalf of Algoma Steel Inc. |
Placed on exhibit listing – July 31, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
058 | NC | 2019-07-16 | Importer | Letter of support for the continuation of the 2014 finding (NQ-2013-005) on behalf of Nova Steel Inc. |
059 | NC | 2019-07-17 | Producer | Letter of support for the continuation of the 2014 finding (NQ-2013-005) on behalf of SSAB Central Inc. |
Placed on exhibit listing – October 5, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
060 | PRO | 2019-10-04 | CBSA | Notice of Conclusion - Mailing List |
061 | NC | 2019-10-04 | CBSA | Notice of Conclusion - Exporter Letter |
062 | NC | 2019-10-04 | CBSA | Notice of Conclusion - Importer Letters |
063 | NC | 2019-10-04 | CBSA | Notice of Conclusion - Canadian Producer Notice |
064 | PRO | 2019-10-04 | CBSA | Notice of Conclusion - CITT Notice |
065 | NC | 2019-10-04 | CBSA | Notice of Conclusion - CITT Notice |
066 | NC | 2019-10-04 | CBSA | Notice of Conclusion - Service Centres Notice |
067 | PRO | 2019-10-04 | CBSA | Notice of Conclusion - Expiry Review Report |
068 | NC | 2019-10-04 | CBSA | Notice of Conclusion - Embassy Notice |
069 | NC | 2019-10-04 | CBSA | Notice of Conclusion - Director General Determination |
Placed on exhibit listing – October 25, 2019
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
070 | NC | 2019-06-07 | CBSA | Notice of Conclusion - Statement Of Reasons |
- Date modified: