Tableau d’identifiant de modèle de valeur normale : Joints de tubes courts (PJ)
Les renseignements relatifs aux identifiants des modèles, aux descriptions des modèles et aux unités de mesure sont disponibles dans le tableau ci-dessous. Veuillez noter que les renseignements sur les modèles sont publiées seulement pour les exportateurs qui se sont inscrits avec succès pour un identifiant de l’exportateur.
Exportateur | Identifiant de l’exportateur | Identifiant du modèle | Description du modèle | Unité de mesure |
---|---|---|---|---|
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00001 | J55-2.375-2 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00002 | J55-2.375-4 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00003 | J55-2.375-6 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00004 | J55-2.375-8 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00005 | J55-2.375-10 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00006 | J55-2.375-12 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00007 | J55-2.875-2 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00008 | J55-2.875-3 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00009 | J55-2.875-4 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00010 | J55-2.875-6 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00011 | J55-2.875-8 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00012 | J55-2.875-10 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00013 | J55-2.875-12 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00014 | J55-3.5-2 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00015 | J55-3.5-4 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00016 | J55-3.5-6 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00017 | J55-3.5-8 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00018 | J55-3.5-10 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00019 | J55-3.5-12 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00020 | L80-2.375-2 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00021 | L80-2.375-4 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00022 | L80-2.375-6 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00023 | L80-2.375-8 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00024 | L80-2.375-10 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00025 | L80-2.375-12 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00026 | L80-2.875-2 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00027 | L80-2.875-4 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00028 | L80-2.875-6 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00029 | L80-2.875-8 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00030 | L80-2.875-10 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00031 | L80-2.875-12 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00032 | L80-3.5-2 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00033 | L80-3.5-4 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00034 | L80-3.5-6 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00035 | L80-3.5-8 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00036 | L80-3.5-10 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00037 | L80-3.5-12 | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00038 | J55-2ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00039 | J55-4ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00040 | J55-6ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00041 | J55-8ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00042 | J55-10ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00043 | J55-12ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00044 | L80-2ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00045 | L80-4ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00046 | L80-6ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00047 | L80-8ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00048 | L80-10ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00049 | L80-12ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00050 | Other-2ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00051 | Other-4ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00052 | Other-6ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00053 | Other-8ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00054 | Other-10ft | TNE |
Hengshui Weijia Petroleum Equipment Manufacturing Co., Ltd | 774742803RM0001 | AA00055 | Other-12ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00001 | J55-2.375-2 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00002 | J55-2.375-4 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00003 | J55-2.375-6 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00004 | J55-2.375-8 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00005 | J55-2.375-10 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00006 | J55-2.375-12 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00007 | J55-2.875-2 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00008 | J55-2.875-3 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00009 | J55-2.875-4 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00010 | J55-2.875-6 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00011 | J55-2.875-8 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00012 | J55-2.875-10 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00013 | J55-2.875-12 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00014 | J55-3.5-2 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00015 | J55-3.5-4 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00016 | J55-3.5-6 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00017 | J55-3.5-8 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00018 | J55-3.5-10 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00019 | J55-3.5-12 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00020 | L80-2.375-2 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00021 | L80-2.375-4 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00022 | L80-2.375-6 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00023 | L80-2.375-8 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00024 | L80-2.375-10 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00025 | L80-2.375-12 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00026 | L80-2.875-2 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00027 | L80-2.875-4 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00028 | L80-2.875-6 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00029 | L80-2.875-8 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00030 | L80-2.875-10 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00031 | L80-2.875-12 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00032 | L80-3.5-2 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00033 | L80-3.5-4 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00034 | L80-3.5-6 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00035 | L80-3.5-8 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00036 | L80-3.5-10 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00037 | L80-3.5-12 | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00038 | J55-2ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00039 | J55-4ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00040 | J55-6ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00041 | J55-8ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00042 | J55-10ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00043 | J55-12ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00044 | L80-2ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00045 | L80-4ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00046 | L80-6ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00047 | L80-8ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00048 | L80-10ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00049 | L80-12ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00050 | Other-2ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00051 | Other-4ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00052 | Other-6ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00053 | Other-8ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00054 | Other-10ft | TNE |
Jiangsu Changbao Group: Jiangsu Changbao Precision Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tube Co., Ltd.; Jiangsu Changbao Steel Tubulars Corporation | 781312806RM0001 | AA00055 | Other-12ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00001 | J55-2.375-2 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00002 | J55-2.375-4 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00003 | J55-2.375-6 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00004 | J55-2.375-8 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00005 | J55-2.375-10 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00006 | J55-2.375-12 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00007 | J55-2.875-2 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00008 | J55-2.875-3 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00009 | J55-2.875-4 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00010 | J55-2.875-6 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00011 | J55-2.875-8 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00012 | J55-2.875-10 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00013 | J55-2.875-12 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00014 | J55-3.5-2 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00015 | J55-3.5-4 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00016 | J55-3.5-6 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00017 | J55-3.5-8 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00018 | J55-3.5-10 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00019 | J55-3.5-12 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00020 | L80-2.375-2 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00021 | L80-2.375-4 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00022 | L80-2.375-6 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00023 | L80-2.375-8 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00024 | L80-2.375-10 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00025 | L80-2.375-12 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00026 | L80-2.875-2 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00027 | L80-2.875-4 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00028 | L80-2.875-6 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00029 | L80-2.875-8 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00030 | L80-2.875-10 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00031 | L80-2.875-12 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00032 | L80-3.5-2 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00033 | L80-3.5-4 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00034 | L80-3.5-6 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00035 | L80-3.5-8 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00036 | L80-3.5-10 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00037 | L80-3.5-12 | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00038 | J55-2ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00039 | J55-4ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00040 | J55-6ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00041 | J55-8ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00042 | J55-10ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00043 | J55-12ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00044 | L80-2ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00045 | L80-4ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00046 | L80-6ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00047 | L80-8ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00048 | L80-10ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00049 | L80-12ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00050 | Other-2ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00051 | Other-4ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00052 | Other-6ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00053 | Other-8ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00054 | Other-10ft | TNE |
Tianjin Pipe Corporation | 781449905RM0001 | AA00055 | Other-12ft | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00001 | J55-2.375-2 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00002 | J55-2.375-4 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00003 | J55-2.375-6 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00004 | J55-2.375-8 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00005 | J55-2.375-10 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00006 | J55-2.375-12 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00007 | J55-2.875-2 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00008 | J55-2.875-3 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00009 | J55-2.875-4 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00010 | J55-2.875-6 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00011 | J55-2.875-8 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00012 | J55-2.875-10 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00013 | J55-2.875-12 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00014 | J55-3.5-2 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00015 | J55-3.5-4 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00016 | J55-3.5-6 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00017 | J55-3.5-8 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00018 | J55-3.5-10 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00019 | J55-3.5-12 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00020 | L80-2.375-2 | TNE |
Tianjin Tiangang Special Petroleum Pipe Manufacture Co., Ltd. | 749336004RM0001 | AA00021 | L80-2.375-4 | TNE |
