We have archived this page on the web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Visit Canadian customs tariff for the current tariff files and supporting information.
Chapter 80 : T2023—Tin and articles thereof
PDF (436 KB) [help with PDF files]
Subheading Note.
1. In this Chapter the following expressions have the meanings hereby assigned to them:
(a) Tin, not alloyed
Metal containing by weight at least 99% of tin, provided that the content by weight of any bismuth or copper is less than the limit specified in the following table:
| Element | Limiting content % by weight |
|---|---|
| Bi - Bismuth | 0.1 |
| Cu - Copper | 0.4 |
(b) Tin alloys
Metallic substances in which tin predominates by weight over each of the other elements, provided that:
- (i) the total content by weight of such other elements exceeds 1%; or
- (ii) the content by weight of either bismuth or copper is equal to or greater than the limit specified in the foregoing table.
Customs Tariff Schedule
| Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|---|
| Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
| 80.01 | Unwrought tin. | ||||
| 8001.10.00 | 00 | Unwrought tin. - Tin, not alloyed | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8001.20.00 | 00 | Unwrought tin. - Tin alloys | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8002.00.00 | 00 | Tin waste and scrap. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8003.00.00 | 00 | Tin bars, rods, profiles and wire. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8007.00 | Other articles of tin. | ||||
| 8007.00.10 | 00 | Other articles of tin. - Foil | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8007.00.20 | 00 | Other articles of tin. - Tin plates, sheets and strip, of a thickness exceeding 0.2 mm; Tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8007.00.30 | 00 | Other articles of tin. - Powders and flakes | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8007.00.90 | Other articles of tin. - Other | KGM | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | |
| 8007.00.90 | 40 | Other articles of tin. - Other - Subject to customs duty based on excise duty | - | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 8007.00.90 | 90 | Other articles of tin. - Other - Other | - | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
Page details
- Date modified: