Partners in Protection
Members
From: Canada Border Services Agency
PIP members are companies that have been approved in the new, strengthened PIP program that took effect on .
Note: Only members that have given permission to publish their names are included / listed.
The CBSA has signed agreements with:
Company Name | Operating As |
---|---|
Vitesse Trucking Services Inc. | N/A |
GULZAR TRANSPORT INC | N/A |
STARTRACK CARRIER INC. | N/A |
9349383 CANADA INC. DBA MULTANI FREIGHT CARRIAGE | N/A |
2004420 Ontario Inc | Raider Logistics |
RZS Express LLC | N/A |
Contrans Flatbed Group GP Inc. | N/A |
2524362 Ontario Inc. | Big Rig Carriers |
Transport Charly International Inc. | N/A |
Walgre Transport Inc | N/A |
Apple Express Courier Ltd | N/A |
8745200 Canada Corporation | Transport Tech |
ATL Heavy Haul Inc | N/A |
9906339 Canada Inc. | Kshatriya Trans |
2333826 Ontario Inc. | Haullenger Transport |
KDR Trucklines Inc | N/A |
Hindustan Transport Inc | N/A |
Airroad Xpress Inc. | N/A |
7179472 Canada Inc. | Young Transportation American Division |
PPG Roadlines Inc. | N/A |
Robust Transport Services Ltd | N/A |
Ozzman Enterprises LLC | Fort Gratiot Express Transportation |
2691725 Ontario Inc. | Just Elite Transport |
2039322 Ontario Inc. | Northline Flatbed Services |
NSI Carriers Inc. | N/A |
The Radium Group Inc. | N/A |
RoadX Express Ltd. | N/A |
Oerlikon Metco (Canada) Inc. | N/A |
RRA Trucking Ltd. | N/A |
The Trusty Truckers Ltd. | N/A |
Skillsharp Strategies & Consulting | N/A |
KST Trucking Ltd. | N/A |
2229276 Ontario Inc. | Future Link Logistics |
Jackpot Logistics Inc. | N/A |
1998243 Ontario Inc. | NSR Freight Trucking |
Damco Distribution Canada Inc. | N/A |
ATB Transport & Holdings Inc. | N/A |
Novalink Logistics Inc | Novalink Logistics Inc. |
Yamato Transport USA Inc. | N/A |
Fortis Transport Ltd. | N/A |
Trans Quick Logistics Ltd. | N/A |
Transway Transport Inc. | N/A |
Triple Eagle Logistics (Vancouver) Inc. | N/A |
1616270 Ontario Inc. | DM Transport |
Milyard Group Inc. | Milyard Transport |
Sailors Group Ltd. | N/A |
Razir Transport Services Ltd. | N/A |
Power House Expedite Inc. | N/A |
CKT Transport Ltd. | N/A |
C.H. Robinson Worldwide Canada, Ltd. | N/A |
1559514 Ontario Ltd. | Aikam Logistics |
Tyson Trucking Group Ltd. | N/A |
Westlake Transportation Group Inc. | N/A |
Sunstar Haulers Inc. | N/A |
Crescent Expeditors Inc. | N/A |
Sevenoaks Trucking ltd. | Cargo Link Transport |
GIFFT Express Inc. | N/A |
2643993 Ontario Inc. | Avalon Translink |
TFI Transport 11 Inc. | Papineau International |
TFI Transport 11 Inc. | Besner |
Mehreen Enterprises Ltd. | N/A |
Canmore Carriers Inc. | N/A |
GRD Freightlines Inc. | N/A |
Novel Transport Inc. | N/A |
IMCD Canada Limited Limitee | N/A |
2090925 Ontario Inc. | ASAP ROAD LINE |
TFI Transport 11 Inc. | Couture |
JMJ & Sons Logistics Ltd. | N/A |
Coast to Coast Xpress Inc. | N/A |
Garuda Transport Ltd. | N/A |
Ultimate Logistics Ltd. | N/A |
11135899 CANADA Inc. | MARIANAS TRANSPORTATION GROUP |
Petro-Canada Lubricants Inc. | N/A |
ROZAFA TRANSPORT Inc. | N/A |
Jack Cooper Transport Company LLC | N/A |
Axxess International Inc. | N/A |
Alta Rose Freightlines Ltd. | N/A |
C.Sanghera Transport ltd | N/A |
Jack Cooper Canada 1 Inc. | N/A |
Corrigan oil co. | N/A |
Speedy Singh Logistics Inc. | N/A |
Border Brokers Inc. | N/A |
Tornado Haulers Ltd. | N/A |
Horizon Outsourcing Solutions Inc dba HorizonX | N/A |
ASL Distribution Services Ltd. | N/A |
Ingram Micro LP | N/A |
KIM-TAM Logistics Inc. | N/A |
Ocean Network Express Pte. Ltd. Dba ONE-Line | N/A |
Electrolux Canada Corp. dba Electrolux Home Products | N/A |
Pace Logistics Inc. | N/A |
International Trucking Incorporated | N/A |
10451029 Canada Inc. dba Reliable Logistics | N/A |
AMPCO Manufacturers Inc. | N/A |
D4 Logistics Inc. | N/A |
Vermani Trucking Inc. | N/A |
Geyser Transport Ltd. | N/A |
FreightMove Inc. | N/A |
Meerab Freightlines inc. | N/A |
Uni Express Inc. | UniUni |
Contrans Vrac Inc. | N/A |
SRT Logistics Inc. | N/A |
Distribution MC Arsenal Inc. | N/A |
Sartaj Trucking Ltd. | N/A |
CTX Logistics Inc. | N/A |
TFI Transport 1 Inc. | JCG |
Favel Transportation Inc. | N/A |
Lodex Transport Ltd. | N/A |
Marianas Logistics Inc. | N/A |
8344795 Canada Inc. | Safex Transport |
102009104 Saskatchewan Ltd. | Kundra Bros Transport |
C.S. World Cargo 2000 Ltd. | N/A |
Pride Mobility Products Company | N/A |
Ingrid Transport Inc. | N/A |
Insight Global Logistics Ltd. | N/A |
Rhenus Logistics Canada Ltd. | N/A |
Kapila Transport Inc. | N/A |
7875215 Canada Inc. | Load Track Transportation |
UT Trans Inc. | N/A |
Celtic Freight Ltd. | N/A |
Express Logan Inc. | N/A |
GCT Canada Limited Partnership | N/A |
Pacific Customs Brokers Ltd. | N/A |
Sealion Cargo Inc. | N/A |
National Refrigeration & Air Conditioning Canada Corp. | Keeprite Refrigeration National Refrigeration & Air Conditioning Canada Corp |
Jovan Transport Inc. | N/A |
1387431 Ontario Inc. | Sun Transportation Systems |
K.J.S. Transport Inc. | KJS Transport Inc. |
PSA Halifax Limited Partnership | N/A |
Apex Supply Chain Management Inc. | N/A |
Entrepôt Ideal Inc. | N/A |
Wellington Motor Freight | N/A |
1365221 Ontario Inc. | Country Transport |
Musapuria Transport Inc. | MTI |
Sethi International Trans Inc. | N/A |
Oyster Freight Services Inc. | N/A |
MK Transport Ltd. | N/A |
Amar Transport Inc. | N/A |
Bramcity Logistic Inc. | N/A |
Virginia Transportation Corporation | N/A |
XPO Logistics Freight, Inc. | N/A |
Analogic Canada Corporation | N/A |
Irving Shipbuilding Inc. | N/A |
Kehal Express Inc. | N/A |
Entrepot Froid Xtreme Cold Storage Ltd. | Entrepot Froid Xtreme Cold Storage Ltd. |
Road Xpress Ltd. | N/A |
473629 Ontario Inc. | Little Rock Farm Trucking |
BNX Shipping Inc. | N/A |
SHAH TRANSPORT LTD | N/A |
Jagjot Express Inc. | N/A |
Trail-Trac Transport Inc. | N/A |
Canadian Freight Xpress Inc. | N/A |
1612094 Ontario Inc. | Blue Shark Transport |
Truk-King Logistics Inc. | N/A |
Critical Supply Solutions, Inc. | N/A |
Ranger Trucklines Inc. | N/A |
Jugotrans Ltd. | N/A |
TRISTAR CARRIERS LTD. | N/A |
Trilink Logistics Inc. | N/A |
FLYINGWING TRANSPORT Inc. | N/A |
J @ J Bro Inc. | N/A |
Palliser Furniture Upholstery Ltd. | N/A |
Crum Trucking, Inc. | N/A |
Boshart Industires Inc. | N/A |
Single Group Logistics Corp | N/A |
Purdue Pharma Inc. | N/A |
Build Direct Technologies Inc. | Build Direct |
Master Plant-Prod Inc. | N/A |
Hubbell Canada ULC | N/A |
1643799 Ontario Inc dba MJ Express | N/A |
Nu-Era Freight Lines Inc. | N/A |
Speedmax Inc. | N/A |
Paul's Truck Lines Inc. | N/A |
Logistiques Cargonizer Inc. | N/A |
Rice Bros. Trucking Ltd. | N/A |
Strader-Ferris International Limited | Strader-Ferris International |
Tanx Transport Inc. | N/A |
Sterling Logistics Co. | N/A |
Infinity Transportation Inc. | N/A |
FGM Truck Lines Inc. | N/A |
Transport A. Laberge et Fils Inc. | N/A |
8588821 Canada Inc. | Canadian Freightlines Inc. |
Richemont Canada, Inc. | N/A |
Nu-Tech Precision Metals Inc. | N/A |
Premium Ventures Inc. | N/A |
6350658 Canada Inc. | Velocity Transport |
6718043 Canada Inc. | Dhillon Transport |
7587627 Canada Inc. | Bestway Cargo |
Les Entreprises Rolland Inc. | N/A |
S M S Logistic Inc. | N/A |
Ulch Transport Limited | N/A |
Mackie Transportation Inc. | N/A |
1583079 Ontario Inc. | R&G Transport |
MCL McGill Carriers Ltd. | N/A |
Paul Brandt Trucking Ltd. | N/A |
Purolator Inc. | N/A |
FedEx Freight Canada Corp. | N/A |
Laser Transport Inc. | N/A |
Caravan Logistics Inc. | N/A |
Load One, L.L.C. | N/A |
Nartech Metal Products | N/A |
JFK Systems Inc. | N/A |
Central Stampings Ltd. | N/A |
Prince Metal Products | N/A |
Canadian Electrocoating Ltd. | N/A |
Trans-west Logistics Inc / Logistiques Trans-west Inc. | N/A |
Preferred Transport Limited | N/A |
Duguay Haulage Inc. | N/A |
ITB Transport Inc. | N/A |
Vandaele Seeds Ltd. | N/A |
Vandaele Logistics Ltd. | N/A |
452056 Ontario Ltd. | Robinson Transport & Warehouse |
Bolt Express, LLC | N/A |
Western Logistics Inc. | N/A |
IPEX Inc. | N/A |
Gibson Transport Ltd. | N/A |
Sharp Transportation Systems Inc. | N/A |
Sanimax Marketing Limited | N/A |
933387 Ontario Ltd. | Remex Express |
1015078 Ontario Ltd. | Dove Creek Motor Express |
Havi Global Solutions (Canada) LP | N/A |
591182 Ontario Ltd. | Wolverine Freight System |
557317 BC LTD. | T-Lane Transportation & Logistics |
UPS SCS Inc. | N/A |
AM-CAN Transport Service LLC | Greatwide Dedicated |
W.J. Deans Transportation Inc. | N/A |
Spady Transport Ltd. | N/A |
Pacific Coast Express Limited | N/A |
DHL Global Forwarding ( Canada ) Inc. | N/A |
Como Diffusion (2008) Inc. | N/A |
Fred David International Inc. | N/A |
Mark Kennedy Trucking Ltd. | N/A |
141200 Canada Ltd. | P & B Transport |
Eaton Yale Company | Roadranger Marketing Group |
Larsen & Shaw Limited | N/A |
Freeport Transport Industries Inc. | N/A |
P.A.M. Transport Inc. | N/A |
Genesis Express & Logistics Inc. | N/A |
Arkema Canada Inc. | N/A |
Novelis Inc. | N/A |
BTC Express Inc. | N/A |
The BLM Group Inc. | BLM Transportation Group |
Movin' Freight Ltd. | N/A |
1067273 Ontario Inc. | KBD Transportation |
Laidlaw Carriers Van GP Inc. | N/A |
Dennis Fortier Transport Inc. | N/A |
882819 Ontario Ltd. | Morrice Transportation |
Challenger Motor Freight Inc. | N/A |
J. Syvret & Co, Ltd. | N/A |
Ryder Integrated Logistics Inc. | Ryder Logistics and Transportation Solutions Worldwide Square "D" |
USF Reddaway Inc. | N/A |
2027467 Ontario Inc. | Cargo Direct Intl Corp. |
Caltex Trucking Canada-USA Ltd. | N/A |
Hercules Tire Company of Canada, Inc. | Hercules Tire International |
Fujifilm Canada Inc. | N/A |
Airport Cargo Warehouse Inc. | N/A |
Shediac Bay Fisheries (1999) Ltd. | N/A |
Shediac Lobster Shop Ltd. | N/A |
Freight Partners International Inc. | N/A |
Grand Rapids Transport Inc. | N/A |
Sellick Equipment Limited | N/A |
New Hope Transport Ltd. | N/A |
TS Tech Canada Inc. | N/A |
Steve's Livestock Transportation (Blumenort) Ltd. | N/A |
Fleetway Transport Inc. | N/A |
617436 BC Ltd. | Freight Link Express |
International Carrier (Tilbury) Inc. | N/A |
3909973 Manitoba Inc. | Professional Freight Management |
IBM Canada Limited (Markham) | N/A |
Laidlaw Carriers Tank GP Inc. | N/A |
St-Germain Express | N/A |
Select 1 Transport, Inc. | N/A |
Elgin Motor Freight Inc. | N/A |
Anderson Watts Ltd. | N/A |
Schneider Electric Canada Inc. | Schneider Electric |
Mother Parker's Tea & Coffee Inc. | N/A |
White Oak Transport Limited | N/A |
Hill Bros. Express Ways Ltd. | N/A |
Southern Oaks Ltd. | N/A |
Len Dubois Trucking Inc. | N/A |
Gulacha Brothers Trucking Inc. | N/A |
Gates Canada Inc. | N/A |
Frontier Supply Chain Solutions Inc. | N/A |
E.T.A. Services Inc. | N/A |
Midwest Logistics Systems | N/A |
Run-Rite Freight Systems Inc. | N/A |
Pinder Transport Ltd. | N/A |
Cavendish Agri Services Limited | N/A |
G. Zavitz Ltd. | N/A |
Russ's Motor Service Inc. | N/A |
Custom Plastics International Ltd. | N/A |
C.H. Express Inc. | N/A |
Rockport Carrier Co. | N/A |
Polaris Transport Carriers Inc. | N/A |
Globe Stamping Company Limited | N/A |
Tyco Electronics Canada Ltd. | N/A |
Hunter Express Ltd. | N/A |
Heritage Truck Lines Inc. | N/A |
Circul-Aire Inc. | N/A |
Dectron Inc. | N/A |
Dell Canada Inc. | N/A |
Hardwoods Specialty Products LP | N/A |
McKevitt Trucking Limited | N/A |
LCN inc. | N/A |
Lakeshore Logistics Limited | N/A |
Penta Transport Ltd. | N/A |
ABF Freight System, Inc. | N/A |
SGT 2000 Inc. | SGT |
National Shippers and Receivers Inc. | Transport Ease And Management Services |
D & W Forwarders Inc. | N/A |
Capital Southern Transportation Inc. | N/A |
1046252 Ontario Inc. | Lease-Serv Transportation |
G.C. Duke Equipment Ltd. | N/A |
Carter Express, Inc. | N/A |
Walter McDougall International Logistics Incorporated | N/A |
VWR International Co. | N/A |
Payne Transportation (2005) Ltd. | Payne Transportation L.P. |
Altanic Transportation Inc. | N/A |
Canada Colors and Chemicals Limited | CCC and CCC Plastics |
1266192 Ontario Limited | Onfreight Logistics |
Federal Express Canada Ltd. | FedEx Canada or FedEx Express |
Expedite Plus Inc. | N/A |
Congil Truck Lines Ltd. | N/A |
County Line Trucking Ltd. | N/A |
JBT Transport Inc. | N/A |
Prouse Transport Ltd. | N/A |
Techform Products Limited | N/A |
Triple K Transport | N/A |
Case New Holland Saskatoon | CNH Canada |
Sykma Expressway Ltd. | N/A |
Go-To Transport, Inc. | N/A |
Transport Somavrac Inc. | N/A |
Interstar Materials Inc. | N/A |
Wilride Transport Ltd. | N/A |
T.V. Minority Company Inc. | N/A |
Fortress Trucking Limited | N/A |
Willson International Ltd. | N/A |
Miller Transfer and Rigging Co. | N/A |
MLCC | N/A |
440411 Ontario Ltd. | T.D. Smith |
Total Logistics Trucking Canada Inc. | Total Logistics |
TransFrt McNamara Inc. | N/A |
CRS Express Inc. | N/A |
Maple Freight Partnership | N/A |
Trans-Atlantis Inc. | N/A |
Presstran Industries, Division of Cosma International | N/A |
Brian Kurtz Trucking Ltd. | N/A |
Eurofret Canada Inc. | N/A |
1522079 Ontario Limited | Jeff Fields Trucking |
Everest Transportation Inc. | N/A |
Steed Standard Transport Ltd. | N/A |
Canaan Transport Group Inc. | N/A |
Kleysen Group LP | N/A |
Skylark Logistics Inc. | N/A |
NRI Distribution Inc. | N/A |
Thomas & Betts Limited | N/A |
933796 Ontario Inc.. | Carmen Transport |
Bridgeland Terminals Limited | N/A |
Secure Freight Systems, Inc. | N/A |
Comeau's Sea Foods Limited | N/A |
Q-Line Trucking Ltd. | N/A |
Round the Lakes Motor Express Inc. | N/A |
Les Transports Audec Inc. | N/A |
Quik X Transportation Inc. | Transport Quik X |
L'Express du Midi Inc. | N/A |
Keypoint Carriers Limited | N/A |
Alco Transportation Inc. | N/A |
Claire's Delivery Service Ltd. | N/A |
Denali Logistics Corp. | N/A |
Earl Hardy Trucking Incorporated | N/A |
Holmes Freight Lines Inc. | N/A |
Les Etablissements Dubois Ltee | N/A |
T.S. Expedited Services Inc. | N/A |
Canadian Pacific Railway Co. | N/A |
Garry Mercer Trucking Inc. | N/A |
Scott-Woods Transport Inc. | N/A |
Falcon Motor Xpress Ltd. | N/A |
Aurum Ceramic Dental Laboratories Ltd. | N/A |
Evonik Degussa Canada Inc. | N/A |
Ingredion Canada Incorporated | N/A |
Adaptall Inc. | N/A |
Quadco Equipment Inc. | N/A |
Don Anderson Haulage Limited | N/A |
809298 Ontario Inc. | Hawks Transport |
The Innovak Group Inc. | N/A |
Johnson Level & Tool (Canada) Inc. | N/A |
TST Solutions LP | N/A |
Eassons Transport Limited | N/A |
9061-1138 Quebec Inc. | Transport Pierre Lacroix |
William L. Rutherford Limited | N/A |
A H Tallman Bronze Company Limited | N/A |
Hutton Transport | N/A |
LCL Navigation Ltd. | LCL Logistics |
Sulco Chemicals Limited | N/A |
514189 NB Ltd. | Focus Logistics Ltd. |
ARG Trucking, Corp. | N/A |
T.P.T. Systems Inc. | N/A |
Canada Cartage System Limited Partnership | N/A |
Sonar Limited Partnership | N/A |
Imprimerie Solisco Inc. | N/A |
Alphacasting Inc. | N/A |
Ottaway Motor Express Ltd. | N/A |
Peel Plastic Products Limited | N/A |
Wolverine World Wide Canada ULC | N/A |
K-DAC Expedite | N/A |
Bulk Carriers (P.E.I.) Limited | N/A |
Orlando Puga Ent Inc. | N/A |
Road Link Xpress (Div of 1541335 Ont. Inc.) | N/A |
Contract Express Limited | N/A |
J.M.F. Transport (1992) Ltee. | N/A |
Welke Global Logistics Ltd. | N/A |
Logikor Inc. | 642710-3 |
Wm. De Jong Enterprises Inc. | De Jong Enterprises Inc. |
S & C Clark Transport Inc. | S & C Clark Transport Inc. |
Can-Am West Carriers Inc. | N/A |
Vedder Transport Ltd. | N/A |
621189 Ontario Inc. | Larway Transportation |
BLM Deck Division Inc. | N/A |
SKF Canada Limited | N/A |
Arnold Bros Transport Ltd. | N/A |
Autobahn Freight Lines Ltd. | N/A |
X West Carriers Inc. | N/A |
Celadon Trucking Services, Inc. | N/A |
Sound Design Technologies Ltd. | N/A |
Culberson Trucking Ltd. | N/A |
Day & Ross Inc. | Sameday Worldwide, Fastrax, Dedicated |
Nova Chemicals Corporation | N/A |
615315 Saskatchewan Ltd. | J.B.M. Logistics |
William E. Coutts Company, Limited | Hallmark Canada |
East Can Transport Services Ltd. | N/A |
Tandet Dedicated Inc. | Tandet Management Inc. |
Durham Furniture Inc. | N/A |
Budford Shaw Trucking Inc. | N/A |
GTL Transportation (2006) Inc. | N/A |
Aftim Transport Ltd. | N/A |
J & R Hall Transport Inc. | N/A |
Edelstein Diversified Co. Ltd. | Echotape |
1498211 Ontario Limited | Premier Bulk Systems |
Transport Sylvester & Forget Inc. | N/A |
Lavo Inc. | N/A |
D.M. Breton Inc. | N/A |
Viva Media Packaging (Canada) LTD. | N/A |
Taylor Made Express | T-M-E |
3M Canada Company | N/A |
Kriska Holdings Limited | N/A |
Freeway Transportation Inc. | N/A |
General Motors of Canada Limited | N/A |
3101517 Canada Inc. | Win-Mar Freight Systems |
Transport Guy Bourassa Inc. | N/A |
Bonduelle Canada Inc. | N/A |
Zalev Brothers Co. | N/A |
Bic Inc. | N/A |
Cardinal Health Canada Inc. | N/A |
Commonwealth Home Fashions | N/A |
Tuopu North America Ltd. | Distribution |
Dontrans Inc. | N/A |
Fanchem Ltd. | N/A |
L. Hansen's Forwarding Inc. | L. Hansen's Forwarding Inc. |
Drumbo Transport Ltd. | N/A |
International Freight Systems Inc. | N/A |
Yazaki North America, Inc. | N/A |
Musashi Auto Parts Canada Inc. | N/A |
Matrix Expedited Service | N/A |
Toyota Canada Inc. | N/A |
1167554 Ontario Inc. | Oxford Enterprises |
Canadian Tire Corporation | N/A |
Mercer Transportation Co. Inc. | N/A |
Accuride Canada Inc. | N/A |
Fleetwood Metal Industries Inc. | N/A |
Mike N. Boudreau Seafood (2001) Ltd. | N/A |
Rolls Royce Canada Limited | N/A |
Megaloid Laboratories Ltd. | N/A |
Near North Customs Brokers Inc. | N/A |
441861 Ontario Ltd. | Ivan Armstrong Trucking |
Ippolito Transportation Incorporated | N/A |
R.E.M. Transport | N/A |
Goodyear Canada Inc. | N/A |
Chantler Transport Inc. | N/A |
A.P. Giesbrecht Trucking Inc. | N/A |
Lynden Transport Inc. | N/A |
Dow Chemical Canada ULC | formerly Dow Chemical Canada Inc. |
Buhler Versatile Inc. | N/A |
Oak Run Transportation Inc. | N/A |
Fullone Trucking, Inc. | N/A |
Atlas Tube Canada ULC | N/A |
Reghold Corporation | N/A |
Clariant (Canada) Inc. | N/A |
Le Groupe P.N.F. Inc. | N/A |
Groupe TYT Inc. | N/A |
AstraZeneca Canada Inc. | N/A |
Conceptromec Export Inc. | N/A |
Conceptromec Inc. | N/A |
Shuttle Express Inc. | N/A |
JBF Express Inc. | N/A |
Midland Transport Limited | N/A |
Redoe Mold Company Ltd. | N/A |
Page E.T.C., Inc. | N/A |
Trimac Transportation South Inc. | N/A |
1315435 Ontario Inc. | Harster Trucking |
Martin Transportation Systems, Inc. | N/A |
Transport TFI 16, S.E.C. Division Golden International | N/A |
Professional Carriers Inc. | N/A |
Trimac Transportation Services (Western), Inc. | N/A |
EnCana Corporation | N/A |
Leahy Orchards Inc. | N/A |
Boeing Canada Operations Ltd. | Boeing Canada Winnipeg |
Irving Tissue Corporation | N/A |
Shoreland Transport Inc. | N/A |
Lincoln Electric Company of Canada LP | N/A |
Thompson Emergency Freight | N/A |
The Buffalo Group of Companies Inc. | N/A |
J-Line Transport Limited | N/A |
Groupe Lacasse Inc. | N/A |
Tom MacDonald Trucking Ltd. | N/A |
Van Kam Freightways Ltd. | N/A |
Whitelaw Trucking Inc. | Whitelaw Trucking |
DHL Express (Canada) Ltd. - Air | N/A |
G.T. Wholesale Limited | G.T. Wholesale/Giant Tiger |
Celestica International Inc. | N/A |
PalletSource Inc. | CPS Wood Products; Canada Pallet |
Transportes Azteca International Inc. | N/A |
Accucaps Industries Limited | N/A |
1531327 Ontario Ltd. | AC Transport |
Colonial Tool Group Inc. | N/A |
Evans Delivery Company, Inc. | N/A |
Holt, Renfrew & Co., Limited | N/A |
Page Transportation Inc. | N/A |
1432334 Ontario Inc. | Preferred Towing |
410648 Ontario Limited | Woodcock Brothers |
A.G.O. Transportation Inc. | N/A |
Irving Paper Limited | N/A |
Old Dutch Hartland a division of Old Dutch Foods | N/A |
Irving Pulp and Paper Limited | N/A |
J.D. Irving Limited | N/A |
Tenneco Canada Inc. | N/A |
SM Freight Inc. | N/A |
S&M Trucking Limited | S&M Trucking Ltd. |
Transport Guilbault International Inc. | N/A |
Tulmar Safety Systems | N/A |
Pentagon Graphics Ltd. | N/A |
Tank Truck Transport Inc. | N/A |
NSC Minerals LTD. | NSC Minerals Inc - General Partner |
Les Produits Forestiers D.G. Ltée | N/A |
Actreg North America | N/A |
L. Frederick Mattice Farm & Trucking Inc. | N/A |
Winpak Ltd. | N/A |
Nestle Canada Inc. | N/A |
1423004 Ontario Inc. | Paul Quail Transport |
World Courier of Canada Ltd. | N/A |
Peter Hodge Transport Ltd. | N/A |
Bankers Pen (1991) Inc. | Spector & Co, Spector Image |
Averitt Express Inc. | N/A |
CDI International Inc. | N/A |
JP Metal America Inc. | N/A |
RST Industries Limited / Les Industries RST Ltee. | N/A |
Bombardier Recreational Products Inc. | BRP |
Formnet Inc. | N/A |
Mark's Work Wearhouse Ltd. | Imagewear (Business to Business Sales Division), LEquipeur (In Quebec) |
Erb Transport Limited | Erb |
Modes Corwik Inc. | N/A |
Messier-Dowty Incorporated | N/A |
Johnson & Johnson Medical Products, a Division of Johnson & Johnson Inc. | Johnson & Johnson Medical Products |
Fair Excavating Co. Ltd. | N/A |
689786 Ontario Inc. | Magic Transportation |
BDR International Ltd. | N/A |
Cheeseman LLC | N/A |
Big Freight Systems Inc. | N/A |
Access Air Inc. | N/A |
G.K. Industries Ltd. | N/A |
FedEx Trade Networks Transportation & Brokerage Canada Inc. (FTN T&B Canada Inc.) | N/A |
Bison Diversified Inc. | Bison Transport Inc. |
AGJunction Inc. | N/A |
133678 Canada Inc. | Nomade Transport |
Great Lakes Floral Ltd. | N/A |
Zavcor Trucking Limited | Truk-King (a division of Zavcor Trucking Limited) |
Compass Rose International Transportation Inc. | N/A |
Duncan Enterprises, Inc. | Pegasus Transportation, Inc. |
Transportation Services Inc. | N/A |
Maye Transport Inc. | N/A |
Travelers Transportation Services Inc. | N/A |
Street Cartage Limited | N/A |
Transport Rollex Ltee. | N/A |
Wildwood Transport Inc. | N/A |
Hercules Forwarding Inc. | N/A |
Landstar Express America, Inc. | N/A |
Honda Canada Inc. | N/A |
Landstar Inway, Inc. | N/A |
Landstar Ranger, Inc. | N/A |
Coastal Pacific Xpress Inc. | N/A |
Velan Inc. | N/A |
Helly Hansen Leisure Canada Inc. | N/A |
Kuehne + Nagel Ltd. | N/A |
Saga Forest Carriers Intl. AS | N/A |
Manitoulin TLX Inc. | N/A |
Nissan Canada Inc. | N/A |
Omnitrans Inc. | N/A |
Harland Veinotte Ltd. | N/A |
655661 Ontario Inc. | TST Solutions Inc./TST Uniline |
1204831 Ontario Ltd. | West Coast Transportation |
RJR Transportation Group | N/A |
1486151 Ontario Limited | Diverse Transportation |
Panasonic Canada Inc. | N/A |
Dyer Road Leasing Ltd. | Villeneuve Tank Lines |
640647 Ontario Inc. | Wayne Bowen |
Whirlpool Canada LP | WCGP Nova Scotia Co. |
Container Graphics Limited | N/A |
K&T Transport Ltd. | N/A |
Fednav International Ltd. | N/A |
E.G. Gray Transportation Limited | N/A |
Hyndman Transport (1972) Ltd. | N/A |
Transport Robert 1973 Ltee | N/A |
Ceva Logistics Canada, ULC | N/A |
a.hartrodt Canada Ltd. | Cargo Alliance |
Transport Magog Express (1982) Inc. | N/A |
Scotlynn Commodities Inc. | N/A |
Mill Creek Motor Freight Ltd. | N/A |
Colin Dobbin Farms Ltd. | Dobbin Transportation |
G.E. Forwarders Ltd. | N/A |
Swift Transportation Co., LLC | N/A |
Simore Taxi and Parcel Delivery Ltd. | N/A |
Lehigh Cement, a division of Lehigh Hanson Materials Limited | N/A |
Ruby Truck Line Inc. | N/A |
Russell A. Farrow Limited | Russell A. Farrow Limited - Canadian Brokerage Operations |
Armour Transport Inc. | Armour Transportation Systems |
Pole Star Transport Inc. | N/A |
152207 Canada Inc. | TTR Transport |
Konink Logistics Inc. | N/A |
Ceva Freight Canada Corp. | N/A |
K.A.M. Trucking Inc. | N/A |
Michelin North America (Canada) Inc. | N/A |
Schenker of Canada Limited | N/A |
Bronco Transportation Systems Inc. | N/A |
Nordion (Canada) Inc. | Nordion (Canada) Inc. |
Transport Ronado Inc. | N/A |
Bruce R. Smith Limited | N/A |
Sunbury Transport Limited | N/A |
DMR Truck Inc. | N/A |
Matthew Brian Hitchcock LLC | MBH Trucking LLC |
Penner International Inc. | N/A |
Paccar of Canada Ltd. | N/A |
Double D Transport Inc. | N/A |
9101-6675 Québec Inc. | Transport Roger Ouellet |
Campbell Freight Inc. | Campbell Freight |
Paco Spiralift Inc. | N/A |
Gala Systèmes Inc. | Gala Systems Inc. |
Groupe Paco Inc. | Paco Group Inc.. |
Corporation Scientifique Claisse Inc. | N/A |
USA Truck, Inc. | N/A |
Tripar Transportation Inc. | N/A |
4207785 Canada Inc. | YU Express |
Expeditors Canada Inc. | N/A |
Atlantic Container Line AB | ACL |
Huna Transport Inc. | N/A |
Environmental Services Inc. | N/A |
Buckley Cartage Limited | N/A |
Woodstock Cold Storage (1990) Ltd. | Bayside Food Terminal |
Entreposage Herger Inc. | N/A |
Fraser Valley Transport 2009 Ltd. | N/A |
Mars Freight Ltd. | N/A |
Emerson Electric Company LTD | Emerson Canada |
Arbo Engineering Inc. | N/A |
Fisher Scientific Company | Fisher Scientific |
Pacific Art Services Limited | PACART |
International Machine Transport Inc. | N/A |
Transports Ducampro Inc. | N/A |
Forbes Hewlett Transport Inc. | N/A |
M. G. Fisheries Ltd. | N/A |
George Lepy Trucking Inc. | N/A |
Gold Line Transport Ltd. | N/A |
Rosedale Transport Ltd. | N/A |
Commercial Transport (Northern) Ltd. | N/A |
Agri-Tel Transportation Inc. | N/A |
TKO Transportation Inc. | N/A |
James Burg Trucking Company | JBTC |
Trans American Trucking Service, Inc. | N/A |
Vansea Transport Ltd. | N/A |
Ford Motor Company of Canada Limited | N/A |
B.N. Dulay's Trux Ltd. | N/A |
Wal-Mart Canada Corp. | Wal-Mart |
L.M. Clark Customs Broker Ltd. | N/A |
