Partenaires en protection
Membres
Les membres PEP sont les entreprises qui ont été approuvées au nouveau programme PEP renforcé qui est entré en vigueur le .
Remarque : Seuls les membres qui ont donné leur permission de publier leur nom sont inclus ou énumérés.
L'ASFC a signé des ententes avec les organisations suivantes :
Nom d'organization | Faisant affaire sous le nom |
---|---|
Vitesse Trucking Services Inc. | S.o. |
GULZAR TRANSPORT INC | S.o. |
STARTRACK CARRIER INC. | S.o. |
9349383 CANADA INC. DBA MULTANI FREIGHT CARRIAGE | S.o. |
2004420 Ontario Inc | Raider Logistics |
RZS Express LLC | S.o. |
Contrans Flatbed Group GP Inc. | S.o. |
2524362 Ontario Inc. | Big Rig Carriers |
Transport Charly International Inc. | S.o. |
Walgre Transport Inc | S.o. |
Apple Express Courier Ltd | S.o. |
8745200 Canada Corporation | Transport Tech |
ATL Heavy Haul Inc | S.o. |
9906339 Canada Inc. | Kshatriya Trans |
2333826 Ontario Inc. | Haullenger Transport |
KDR Trucklines Inc | S.o. |
Hindustan Transport Inc | S.o. |
Airroad Xpress Inc. | S.o. |
7179472 Canada Inc. | Young Transportation American Division |
PPG Roadlines Inc. | S.o. |
Robust Transport Services Ltd | S.o. |
Ozzman Enterprises LLC | Fort Gratiot Express Transportation |
2691725 Ontario Inc. | Just Elite Transport |
2039322 Ontario Inc. | Northline Flatbed Services |
NSI Carriers Inc. | S.o. |
The Radium Group Inc. | S.o. |
RoadX Express Ltd. | S.o. |
Oerlikon Metco (Canada) Inc. | S.o. |
RRA Trucking Ltd. | S.o. |
The Trusty Truckers Ltd. | S.o. |
Skillsharp Strategies & Consulting | S.o. |
KST Trucking Ltd. | S.o. |
2229276 Ontario Inc. | Future Llink Logistics |
Jackpot Logistics Inc. | S.o. |
1998243 Ontario Inc. | NSR Freight Trucking |
Damco Distribution Canada Inc. | S.o. |
ATB Transport & Holdings Inc. | S.o. |
Novalink Logistics Inc | Novalink Logistics Inc. |
Yamato Transport USA Inc. | S.o. |
Fortis Transport Ltd. | S.o. |
Trans Quick Logistics Ltd. | S.o. |
Transway Transport Inc. | S.o. |
Triple Eagle Logistics (Vancouver) Inc. | S.o. |
1616270 Ontario Inc. | DM Transport |
Milyard Group Inc. | Milyard Transport |
Sailors Group Ltd. | S.o. |
Razir Transport Services Ltd. | S.o. |
Power House Expedite Inc. | S.o. |
CKT Transport Ltd. | S.o. |
C.H. Robinson Worldwide Canada, Ltd. | S.o. |
1559514 Ontario Ltd. | Aikam Logistics |
Tyson Trucking Group Ltd. | S.o. |
Westlake Transportation Group Inc. | S.o. |
Sunstar Haulers Inc. | S.o. |
Crescent Expeditors Inc. | S.o. |
Sevenoaks Trucking ltd. | Cargo Link Transport |
GIFFT Express Inc. | S.o. |
2643993 Ontario Inc. | Avalon Translink |
TFI Transport 11 Inc. | Papineau International |
TFI Transport 11 Inc. | Besner |
Mehreen Enterprises Ltd. | S.o. |
Canmore Carriers Inc. | S.o. |
GRD Freightlines Inc. | S.o. |
Novel Transport Inc. | S.o. |
IMCD Canada Limited Limitee | S.o. |
2090925 Ontario Inc. | ASAP ROAD LINE |
TFI Transport 11 Inc. | Couture |
JMJ & Sons Logistics Ltd. | S.o. |
Coast to Coast Xpress Inc. | S.o. |
Garuda Transport Ltd. | S.o. |
Ultimate Logistics Ltd. | S.o. |
11135899 CANADA Inc. | MARIANAS TRANSPORTATION GROUP |
Petro-Canada Lubricants Inc. | S.o. |
ROZAFA TRANSPORT Inc. | S.o. |
Jack Cooper Transport Company LLC | S.o. |
Axxess International Inc. | S.o. |
Alta Rose Freightlines Ltd. | S.o. |
C.Sanghera Transport ltd | S.o. |
Jack Cooper Canada 1 Inc. | S.o. |
Corrigan oil co. | S.o. |
Speedy Singh Logistics Inc. | S.o. |
Border Brokers Inc. | S.o. |
Tornado Haulers Ltd. | S.o. |
Horizon Outsourcing Solutions Inc dba HorizonX | S.o. |
ASL Distribution Services Ltd. | S.o. |
Ingram Micro LP | S.o. |
KIM-TAM Logistics Inc. | S.o. |
Ocean Network Express Pte. Ltd. Dba ONE-Line | S.o. |
Electrolux Canada Corp. dba Electrolux Home Products | S.o. |
Pace Logistics Inc. | S.o. |
International Trucking Incorporated | S.o. |
10451029 Canada Inc. dba Reliable Logistics | S.o. |
AMPCO Manufacturers Inc. | S.o. |
D4 Logistics Inc. | S.o. |
Vermani Trucking Inc. | S.o. |
Geyser Transport Ltd. | S.o. |
FreightMove Inc. | S.o. |
Meerab Freightlines inc. | S.o. |
Uni Express Inc. | UniUni |
Contrans Vrac Inc. | S.o. |
SRT Logistics Inc. | S.o. |
Distribution MC Arsenal Inc. | S.o. |
Sartaj Trucking Ltd. | S.o. |
CTX Logistics Inc. | S.o. |
TFI Transport 1 Inc. | JCG |
Favel Transportation Inc. | S.o. |
Lodex Transport Ltd. | S.o. |
Marianas Logistics Inc. | S.o. |
8344795 Canada Inc. | Safex Transport |
102009104 Saskatchewan Ltd. | Kundra Bros Transport |
C.S. World Cargo 2000 Ltd. | S.o. |
Pride Mobility Products Company | S.o. |
Ingrid Transport Inc. | S.o. |
Insight Global Logistics Ltd. | S.o. |
Rhenus Logistics Canada Ltd. | S.o. |
Kapila Transport Inc. | S.o. |
7875215 Canada Inc. | Load Track Transportation |
UT Trans Inc. | S.o. |
Celtic Freight Ltd. | S.o. |
Express Logan Inc. | S.o. |
GCT Canada Limited Partnership | S.o. |
Pacific Customs Brokers Ltd. | S.o. |
Sealion Cargo Inc. | S.o. |
National Refrigeration & Air Conditioning Canada Corp. | Keeprite Refrigeration National Refrigeration & Air Conditioning Canada Corp |
D. Forsyth Ltd. | S.o. |
Transource Freightways Ltd. | S.o. |
PSA Halifax Limited Partnership | S.o. |
Jovan Transport Inc. | S.o. |
K.J.S. Transport Inc. | KJS Transport Inc. |
Apex Supply Chain Management Inc. | S.o. |
Entrepôt Ideal Inc. | S.o. |
1387431 Ontario Inc. | Sun Transportation Systems |
Wellington Motor Freight | S.o. |
1365221 Ontario Inc. | Country Transport |
Musapuria Transport Inc. | MTI |
Sethi International Trans Inc. | S.o. |
Oyster Freight Services Inc. | S.o. |
MK Transport Ltd. | S.o. |
Amar Transport Inc. | S.o. |
Virginia Transportation Corporation | S.o. |
Bramcity Logistic Inc. | S.o. |
XPO Logistics Freight, Inc. | S.o. |
Analogic Canada Corporation | S.o. |
Irving Shipbuilding Inc. | S.o. |
Kehal Express Inc. | S.o. |
Entrepot Froid Xtreme Cold Storage Ltd. | Entrepot Froid Xtreme Cold Storage Ltd. |
Road Xpress Ltd. | S.o. |
473629 Ontario Inc. | Little Rock Farm Trucking |
BNX Shipping Inc. | S.o. |
SHAH TRANSPORT LTD | S.o. |
Jagjot Express Inc. | S.o. |
Trail-Trac Transport Inc. | S.o. |
Canadian Freight Xpress Inc. | S.o. |
1612094 Ontario Inc. | Blue Shark Transport |
Truk-King Logistics Inc. | S.o. |
Critical Supply Solutions, Inc. | S.o. |
Ranger Trucklines Inc. | S.o. |
Jugotrans Ltd. | S.o. |
TRISTAR CARRIERS LTD. | S.o. |
Trilink Logistics Inc. | S.o. |
FLYINGWING TRANSPORT Inc. | S.o. |
J @ J Bro Inc. | S.o. |
Palliser Furniture Upholstery Ltd. | S.o. |
Crum Trucking, Inc. | S.o. |
Boshart Industires Inc. | S.o. |
Single Group Logistics Corp | S.o. |
Purdue Pharma Inc. | S.o. |
Build Direct Technologies Inc. | Build Direct |
Master Plant-Prod Inc. | S.o. |
Hubbell Canada ULC | S.o. |
1643799 Ontario Inc dba MJ Express | S.o. |
Nu-Era Freight Lines Inc. | S.o. |
Speedmax Inc. | S.o. |
Paul's Truck Lines Inc. | S.o. |
Logistiques Cargonizer Inc. | S.o. |
Rice Bros. Trucking Ltd. | S.o. |
Strader-Ferris International Limited | Strader-Ferris International |
Tanx Transport Inc. | S.o. |
Sterling Logistics Co. | S.o. |
Infinity Transportation Inc. | S.o. |
FGM Truck Lines Inc. | S.o. |
Transport A. Laberge et Fils Inc. | S.o. |
8588821 Canada Inc. | Canadian Freightlines Inc. |
Richemont Canada, Inc. | S.o. |
Nu-Tech Precision Metals Inc. | S.o. |
Premium Ventures Inc. | S.o. |
6350658 Canada Inc. | Velocity Transport |
6718043 Canada Inc. | Dhillon Transport |
7587627 Canada Inc. | Bestway Cargo |
Les Entreprises Rolland Inc. | S.o. |
S M S Logistic Inc. | S.o. |
Ulch Transport Limited | S.o. |
Mackie Transportation Inc. | S.o. |
1583079 Ontario Inc. | R&G Transport |
MCL McGill Carriers Ltd. | S.o. |
Paul Brandt Trucking Ltd. | S.o. |
Purolator Inc. | S.o. |
FedEx Freight Canada Corp. | S.o. |
Laser Transport Inc. | S.o. |
Caravan Logistics Inc. | S.o. |
Load One, L.L.C. | S.o. |
Nartech Metal Products | S.o. |
JFK Systems Inc. | S.o. |
Central Stampings Ltd. | S.o. |
Prince Metal Products | S.o. |
Canadian Electrocoating Ltd. | S.o. |
Trans-west Logistics Inc / Logistiques Trans-west Inc. | S.o. |
Preferred Transport Limited | S.o. |
Duguay Haulage Inc. | S.o. |
ITB Transport Inc. | S.o. |
Vandaele Seeds Ltd. | S.o. |
Vandaele Logistics Ltd. | S.o. |
452056 Ontario Ltd. | Robinson Transport & Warehouse |
Bolt Express, LLC | S.o. |
Western Logistics Inc. | S.o. |
IPEX Inc. | S.o. |
Gibson Transport Ltd. | S.o. |
Sharp Transportation Systems Inc. | S.o. |
Sanimax Marketing Limited | S.o. |
933387 Ontario Ltd. | Remex Express |
1015078 Ontario Ltd. | Dove Creek Motor Express |
Havi Global Solutions (Canada) LP | S.o. |
591182 Ontario Ltd. | Wolverine Freight System |
557317 BC LTD. | T-Lane Transportation & Logistics |
UPS SCS Inc. | S.o. |
AM-CAN Transport Service LLC | Greatwide Dedicated |
W.J. Deans Transportation Inc. | S.o. |
Spady Transport Ltd. | S.o. |
Pacific Coast Express Limited | S.o. |
DHL Global Forwarding ( Canada ) Inc. | S.o. |
Como Diffusion (2008) Inc. | S.o. |
Fred David International Inc. | S.o. |
Mark Kennedy Trucking Ltd. | S.o. |
141200 Canada Ltd. | P & B Transport |
Eaton Yale Company | Roadranger Marketing Group |
Larsen & Shaw Limited | S.o. |
Freeport Transport Industries Inc. | S.o. |
P.A.M. Transport Inc. | S.o. |
Genesis Express & Logistics Inc. | S.o. |
Arkema Canada Inc. | S.o. |
Novelis Inc. | S.o. |
BTC Express Inc. | S.o. |
The BLM Group Inc. | BLM Transportation Group |
Movin' Freight Ltd. | S.o. |
1067273 Ontario Inc. | KBD Transportation |
Laidlaw Carriers Van GP Inc. | S.o. |
Dennis Fortier Transport Inc. | S.o. |
882819 Ontario Ltd. | Morrice Transportation |
Challenger Motor Freight Inc. | S.o. |
J. Syvret & Co, Ltd. | S.o. |
Ryder Integrated Logistics Inc. | Ryder Logistics and Transportation Solutions Worldwide Square "D" |
USF Reddaway Inc. | S.o. |
2027467 Ontario Inc. | Cargo Direct Intl Corp. |
Caltex Trucking Canada-USA Ltd. | S.o. |
Hercules Tire Company of Canada, Inc. | Hercules Tire International |
Fujifilm Canada Inc. | S.o. |
Airport Cargo Warehouse Inc. | S.o. |
Shediac Lobster Shop Ltd. | S.o. |
Freight Partners International Inc. | S.o. |
Grand Rapids Transport Inc. | S.o. |
Sellick Equipment Limited | S.o. |
New Hope Transport Ltd. | S.o. |
TS Tech Canada Inc. | S.o. |
Steve's Livestock Transportation (Blumenort) Ltd. | S.o. |
Fleetway Transport Inc. | S.o. |
617436 BC Ltd. | Freight Link Express |
International Carrier (Tilbury) Inc. | S.o. |
3909973 Manitoba Inc. | Professional Freight Management |
IBM Canada Limited (Markham) | S.o. |
Laidlaw Carriers Tank GP Inc. | S.o. |
St-Germain Express | S.o. |
Select 1 Transport, Inc. | S.o. |
Elgin Motor Freight Inc. | S.o. |
Anderson Watts Ltd. | S.o. |
Schneider Electric Canada Inc. | Schneider Electric |
Mother Parker's Tea & Coffee Inc. | S.o. |
White Oak Transport Limited | S.o. |
Hill Bros. Express Ways Ltd. | S.o. |
Southern Oaks Ltd. | S.o. |
Len Dubois Trucking Inc. | S.o. |
Gulacha Brothers Trucking Inc. | S.o. |
Gates Canada Inc. | S.o. |
Frontier Supply Chain Solutions Inc. | S.o. |
E.T.A. Services Inc. | S.o. |
Midwest Logistics Systems | S.o. |
Run-Rite Freight Systems Inc. | S.o. |
Pinder Transport Ltd. | S.o. |
Cavendish Agri Services Limited | S.o. |
G. Zavitz Ltd. | S.o. |
Russ's Motor Service Inc. | S.o. |
Custom Plastics International Ltd. | S.o. |
C.H. Express Inc. | S.o. |
Rockport Carrier Co. | S.o. |
Polaris Transport Carriers Inc. | S.o. |
Globe Stamping Company Limited | S.o. |
Tyco Electronics Canada Ltd. | S.o. |
Hunter Express Ltd. | S.o. |
Heritage Truck Lines Inc. | S.o. |
Circul-Aire Inc. | S.o. |
Dectron Inc. | S.o. |
Dell Canada Inc. | S.o. |
Hardwoods Specialty Products LP | S.o. |
LCN inc. | S.o. |
Lakeshore Logistics Limited | S.o. |
Penta Transport Ltd. | S.o. |
ABF Freight System, Inc. | S.o. |
SGT 2000 Inc. | SGT |
National Shippers and Receivers Inc. | Transport Ease And Management Services |
D & W Forwarders Inc. | S.o. |
Capital Southern Transportation Inc. | S.o. |
1046252 Ontario Inc. | Lease-Serv Transportation |
G.C. Duke Equipment Ltd. | S.o. |
Carter Express, Inc. | S.o. |
Walter McDougall International Logistics Incorporated | S.o. |
VWR International Co. | S.o. |
Payne Transportation (2005) Ltd. | Payne Transportation L.P. |
Altanic Transportation Inc. | S.o. |
Canada Colors and Chemicals Limited | CCC and CCC Plastics |
1266192 Ontario Limited | Onfreight Logistics |
Federal Express Canada Ltd. | FedEx Canada or FedEx Express |
Expedite Plus Inc. | S.o. |
Congil Truck Lines Ltd. | S.o. |
County Line Trucking Ltd. | S.o. |
JBT Transport Inc. | S.o. |
Prouse Transport Ltd. | S.o. |
Techform Products Limited | S.o. |
Triple K Transport | S.o. |
Case New Holland Saskatoon | CNH Canada |
Sykma Expressway Ltd. | S.o. |
Go-To Transport, Inc. | S.o. |
Transport Somavrac Inc. | S.o. |
Interstar Materials Inc. | S.o. |
Wilride Transport Ltd. | S.o. |
T.V. Minority Company Inc. | S.o. |
Fortress Trucking Limited | S.o. |
Willson International Ltd. | S.o. |
Miller Transfer and Rigging Co. | S.o. |
MLCC | S.o. |
440411 Ontario Ltd. | T.D. Smith |
Total Logistics Trucking Canada Inc. | Total Logistics |
TransFrt McNamara Inc. | S.o. |
CRS Express Inc. | S.o. |
Maple Freight Partnership | S.o. |
Trans-Atlantis Inc. | S.o. |
Presstran Industries, Division of Cosma International | S.o. |
Brian Kurtz Trucking Ltd. | S.o. |
Eurofret Canada Inc. | S.o. |
1522079 Ontario Limited | Jeff Fields Trucking |
Everest Transportation Inc. | S.o. |
Steed Standard Transport Ltd. | S.o. |
Canaan Transport Group Inc. | S.o. |
Kleysen Group LP | S.o. |
Skylark Logistics Inc. | S.o. |
NRI Distribution Inc. | S.o. |
Thomas & Betts Limited | S.o. |
933796 ONTARIO Inc. | Carmen Transport |
Bridgeland Terminals Limited | S.o. |
Secure Freight Systems, Inc. | S.o. |
Comeau's Sea Foods Limited | S.o. |
Q-Line Trucking Ltd. | S.o. |
Round the Lakes Motor Express Inc. | S.o. |
Les Transports Audec Inc. | S.o. |
Quik X Transportation Inc. | Transport Quik X |
L'Express du Midi Inc. | S.o. |
Keypoint Carriers Limited | S.o. |
Alco Transportation Inc. | S.o. |
Claire's Delivery Service Ltd. | S.o. |
Denali Logistics Corp. | S.o. |
Earl Hardy Trucking Incorporated | S.o. |
Holmes Freight Lines Inc. | S.o. |
Les Etablissements Dubois Ltee | S.o. |
T.S. Expedited Services Inc. | S.o. |
Canadian Pacific Railway Co. | S.o. |
Garry Mercer Trucking Inc. | S.o. |
Scott-Woods Transport Inc. | S.o. |
Falcon Motor Xpress Ltd. | S.o. |
Aurum Ceramic Dental Laboratories Ltd. | S.o. |
Evonik Degussa Canada Inc. | S.o. |
Ingredion Canada Incorporated | S.o. |
Adaptall Inc. | S.o. |
Quadco Equipment Inc. | S.o. |
Don Anderson Haulage Limited | S.o. |
809298 Ontario Inc. | Hawks Transport |
The Innovak Group Inc. | S.o. |
Johnson Level & Tool (Canada) Inc. | S.o. |
TST Solutions LP | S.o. |
Eassons Transport Limited | S.o. |
9061-1138 Quebec Inc. | Transport Pierre Lacroix |
William L. Rutherford Limited | S.o. |
A H Tallman Bronze Company Limited | S.o. |
Hutton Transport | S.o. |
LCL Navigation Ltd. | LCL Logistics |
Sulco Chemicals Limited | S.o. |
514189 NB Ltd. | Focus Logistics Ltd. |
ARG Trucking, Corp. | S.o. |
T.P.T. Systems Inc. | S.o. |
Canada Cartage System Limited Partnership | S.o. |
Sonar Limited Partnership | S.o. |
Imprimerie Solisco Inc. | S.o. |
Alphacasting Inc. | S.o. |
Ottaway Motor Express Ltd. | S.o. |
Peel Plastic Products Limited | S.o. |
Wolverine World Wide Canada ULC | S.o. |
K-DAC Expedite | S.o. |
Bulk Carriers (P.E.I.) Limited | S.o. |
Orlando Puga Ent Inc. | S.o. |
Road Link Xpress (Div of 1541335 Ont. Inc.) | S.o. |
Contract Express Limited | S.o. |
J.M.F. Transport (1992) Ltee. | S.o. |
Welke Global Logistics Ltd. | S.o. |
Logikor Inc. | 642710-3 |
Wm. De Jong Enterprises Inc. | De Jong Enterprises Inc. |
S & C Clark Transport Inc. | S & C Clark Transport Inc. |
Can-Am West Carriers Inc. | S.o. |
Vedder Transport Ltd. | S.o. |
621189 Ontario Inc. | Larway Transportation |
BLM Deck Division Inc. | S.o. |
SKF Canada Limited | S.o. |
Arnold Bros Transport Ltd. | S.o. |
Autobahn Freight Lines Ltd. | S.o. |
X West Carriers Inc. | S.o. |
Celadon Trucking Services, Inc. | S.o. |
Sound Design Technologies Ltd. | S.o. |
Culberson Trucking Ltd. | S.o. |
Day & Ross Inc. | Sameday Worldwide, Fastrax, Dedicated |
Nova Chemicals Corporation | S.o. |
615315 Saskatchewan Ltd. | J.B.M. Logistics |
William E. Coutts Company, Limited | Hallmark Canada |
East Can Transport Services Ltd. | S.o. |
Tandet Dedicated Inc. | Tandet Management Inc. |
Durham Furniture Inc. | S.o. |
Budford Shaw Trucking Inc. | S.o. |
GTL Transportation (2006) Inc. | S.o. |
Aftim Transport Ltd. | S.o. |
J & R Hall Transport Inc. | S.o. |
Edelstein Diversified Co. Ltd. | Echotape |
1498211 Ontario Limited | Premier Bulk Systems |
Transport Sylvester & Forget Inc. | S.o. |
Lavo Inc. | S.o. |
D.M. Breton Inc. | S.o. |
Viva Media Packaging (Canada) LTD. | S.o. |
Taylor Made Express | T-M-E |
3M Canada Company | S.o. |
Kriska Holdings Limited | S.o. |
Freeway Transportation Inc. | S.o. |
General Motors of Canada Limited | S.o. |
3101517 Canada Inc. | Win-Mar Freight Systems |
Transport Guy Bourassa Inc. | S.o. |
Bonduelle Canada Inc. | S.o. |
Zalev Brothers Co. | S.o. |
Bic Inc. | S.o. |
Cardinal Health Canada Inc. | S.o. |
Commonwealth Home Fashions | S.o. |
Tuopu North America Ltd. | Distribution |
Dontrans Inc. | S.o. |
Fanchem Ltd. | S.o. |
L. Hansen's Forwarding Inc. | L. Hansen's Forwarding Inc. |
Drumbo Transport Ltd. | S.o. |
International Freight Systems Inc. | S.o. |
Yazaki North America, Inc. | S.o. |
Musashi Auto Parts Canada Inc. | S.o. |
Matrix Expedited Service | S.o. |
Toyota Canada Inc. | S.o. |
1167554 Ontario Inc. | Oxford Enterprises |
Canadian Tire Corporation | S.o. |
Mercer Transportation Co. Inc. | S.o. |
Accuride Canada Inc. | S.o. |
Fleetwood Metal Industries Inc. | S.o. |
Mike N. Boudreau Seafood (2001) Ltd. | S.o. |
Rolls Royce Canada Limited | S.o. |
Megaloid Laboratories Ltd. | S.o. |
Near North Customs Brokers Inc. | S.o. |
441861 Ontario Ltd. | Ivan Armstrong Trucking |
Ippolito Transportation Incorporated | S.o. |
R.E.M. Transport | S.o. |
Goodyear Canada Inc. | S.o. |
Chantler Transport Inc. | S.o. |
A.P. Giesbrecht Trucking Inc. | S.o. |
Lynden Transport Inc. | S.o. |
Dow Chemical Canada ULC | formerly Dow Chemical Canada Inc. |
Buhler Versatile Inc. | S.o. |
Oak Run Transportation Inc. | S.o. |
Fullone Trucking, Inc. | S.o. |
Atlas Tube Canada ULC | S.o. |
Reghold Corporation | S.o. |
Clariant (Canada) Inc. | S.o. |
Le Groupe P.N.F. Inc. | S.o. |
Groupe TYT Inc. | S.o. |
AstraZeneca Canada Inc. | S.o. |
Conceptromec Export Inc. | S.o. |
Conceptromec Inc. | S.o. |
Shuttle Express Inc. | S.o. |
JBF Express Inc. | S.o. |
Midland Transport Limited | S.o. |
Redoe Mold Company Ltd. | S.o. |
Page E.T.C., Inc. | S.o. |
Trimac Transportation South Inc. | S.o. |
1315435 Ontario Inc. | Harster Trucking |
Martin Transportation Systems, Inc. | S.o. |
Transport TFI 16, S.E.C. Division Golden International | S.o. |
Professional Carriers Inc. | S.o. |
Trimac Transportation Services (Western), Inc. | S.o. |
EnCana Corporation | S.o. |
Leahy Orchards Inc. | S.o. |
Boeing Canada Operations Ltd. | Boeing Canada Winnipeg |
Irving Tissue Corporation | S.o. |
Shoreland Transport Inc. | S.o. |
Lincoln Electric Company of Canada LP | S.o. |
Thompson Emergency Freight | S.o. |
The Buffalo Group of Companies Inc. | S.o. |
J-Line Transport Limited | S.o. |
Groupe Lacasse Inc. | S.o. |
Tom MacDonald Trucking Ltd. | S.o. |
Van Kam Freightways Ltd. | S.o. |
Whitelaw Trucking Inc. | Whitelaw Trucking |
DHL Express (Canada) Ltd. - Air | S.o. |
G.T. Wholesale Limited | G.T. Wholesale/Giant Tiger |
Celestica International Inc. | S.o. |
PalletSource Inc. | CPS Wood Products; Canada Pallet |
Transportes Azteca International Inc. | S.o. |
Accucaps Industries Limited | S.o. |
1531327 Ontario Ltd. | AC Transport |
Colonial Tool Group Inc. | S.o. |
Evans Delivery Company, Inc. | S.o. |
Holt, Renfrew & Co., Limited | S.o. |
Page Transportation Inc. | S.o. |
1432334 Ontario Inc. | Preferred Towing |
410648 Ontario Limited | Woodcock Brothers |
A.G.O. Transportation Inc. | S.o. |
Irving Paper Limited | S.o. |
Old Dutch Hartland a division of Old Dutch Foods | S.o. |
Irving Pulp and Paper Limited | S.o. |
J.D. Irving Limited | S.o. |
Tenneco Canada Inc. | S.o. |
SM Freight Inc. | S.o. |
S&M Trucking Limited | S&M Trucking Ltd. |
Transport Guilbault International Inc. | S.o. |
Tulmar Safety Systems | S.o. |
Pentagon Graphics Ltd. | S.o. |
Tank Truck Transport Inc. | S.o. |
NSC Minerals LTD. | NSC Minerals Inc - General Partner |
Les Produits Forestiers D.G. Ltée | S.o. |
Actreg North America | S.o. |
L. Frederick Mattice Farm & Trucking Inc. | S.o. |
Winpak Ltd. | S.o. |
Nestle Canada Inc. | S.o. |
1423004 Ontario Inc. | Paul Quail Transport |
World Courier of Canada Ltd. | S.o. |
Peter Hodge Transport Ltd. | S.o. |
Bankers Pen (1991) Inc. | Spector & Co, Spector Image |
Averitt Express Inc. | S.o. |
CDI International Inc. | S.o. |
JP Metal America Inc. | S.o. |
RST Industries Limited / Les Industries RST Ltee. | S.o. |
Bombardier Recreational Products Inc. | BRP |
Formnet Inc. | S.o. |
Mark's Work Wearhouse Ltd. | Imagewear (Business to Business Sales Division), LEquipeur (In Quebec) |
Erb Transport Limited | Erb |
Modes Corwik Inc. | S.o. |
Messier-Dowty Incorporated | S.o. |
Johnson & Johnson Medical Products, a Division of Johnson & Johnson Inc. | Johnson & Johnson Medical Products |
Fair Excavating Co. Ltd. | S.o. |
689786 Ontario Inc. | Magic Transportation |
BDR International Ltd. | S.o. |
Cheeseman LLC | S.o. |
Big Freight Systems Inc. | S.o. |
Access Air Inc. | S.o. |
G.K. Industries Ltd. | S.o. |
FedEx Trade Networks Transportation & Brokerage Canada Inc. (FTN T&B Canada Inc.) | S.o. |
Bison Diversified Inc. | Bison Transport Inc. |
AGJunction Inc. | S.o. |
133678 Canada Inc. | Nomade Transport |
Great Lakes Floral Ltd. | S.o. |
Zavcor Trucking Limited | Truk-King (a division of Zavcor Trucking Limited) |
Compass Rose International Transportation Inc. | S.o. |
Duncan Enterprises, Inc. | Pegasus Transportation, Inc. |
Transportation Services Inc. | S.o. |
Maye Transport Inc. | S.o. |
Travelers Transportation Services Inc. | S.o. |
Street Cartage Limited | S.o. |
Transport Rollex Ltee. | S.o. |
Wildwood Transport Inc. | S.o. |
Hercules Forwarding Inc. | S.o. |
Landstar Express America, Inc. | S.o. |
Honda Canada Inc. | S.o. |
Landstar Inway, Inc. | S.o. |
Landstar Ranger, Inc. | S.o. |
Coastal Pacific Xpress Inc. | S.o. |
Velan Inc. | S.o. |
Helly Hansen Leisure Canada Inc. | S.o. |
Kuehne + Nagel Ltd. | S.o. |
Saga Forest Carriers Intl. AS | S.o. |
Manitoulin TLX Inc. | S.o. |
Nissan Canada Inc. | S.o. |
Omnitrans Inc. | S.o. |
Harland Veinotte Ltd. | S.o. |
655661 Ontario Inc. | TST Solutions Inc./TST Uniline |
1204831 Ontario Ltd. | West Coast Transportation |
RJR Transportation Group | S.o. |
1486151 Ontario Limited | Diverse Transportation |
Panasonic Canada Inc. | S.o. |
Dyer Road Leasing Ltd. | Villeneuve Tank Lines |
640647 Ontario Inc. | Wayne Bowen |
Whirlpool Canada LP | WCGP Nova Scotia Co. |
Container Graphics Limited | S.o. |
K&T Transport Ltd. | S.o. |
Fednav International Ltd. | S.o. |
E.G. Gray Transportation Limited | S.o. |
Hyndman Transport (1972) Ltd. | S.o. |
Transport Robert 1973 Ltee | S.o. |
Ceva Logistics Canada, ULC | S.o. |
a.hartrodt Canada Ltd. | Cargo Alliance |
Transport Magog Express (1982) Inc. | S.o. |
Scotlynn Commodities Inc. | S.o. |
Mill Creek Motor Freight Ltd. | S.o. |
Colin Dobbin Farms Ltd. | Dobbin Transportation |
G.E. Forwarders Ltd. | S.o. |
Swift Transportation Co., LLC | S.o. |
Simore Taxi and Parcel Delivery Ltd. | S.o. |
Lehigh Cement, a division of Lehigh Hanson Materials Limited | S.o. |
Ruby Truck Line Inc. | S.o. |
Russell A. Farrow Limited | Russell A. Farrow Limited - Canadian Brokerage Operations |
Armour Transport Inc. | Armour Transportation Systems |
Pole Star Transport Inc. | S.o. |
152207 Canada Inc. | TTR Transport |
Konink Logistics Inc. | S.o. |
Ceva Freight Canada Corp. | S.o. |
K.A.M. Trucking Inc. | S.o. |
Michelin North America (Canada) Inc. | S.o. |
Schenker of Canada Limited | S.o. |
Bronco Transportation Systems Inc. | S.o. |
Nordion (Canada) Inc. | Nordion (Canada) Inc. |
Transport Ronado Inc. | S.o. |
Bruce R. Smith Limited | S.o. |
Sunbury Transport Limited | S.o. |
DMR Truck Inc. | S.o. |
Matthew Brian Hitchcock LLC | MBH Trucking LLC |
Penner International Inc. | S.o. |
Paccar of Canada Ltd. | S.o. |
Double D Transport Inc. | S.o. |
9101-6675 Québec Inc. | Transport Roger Ouellet |
Campbell Freight Inc. | Campbell Freight |
Paco Spiralift Inc. | S.o. |
Gala Systèmes Inc. | Gala Systems Inc. |
Groupe Paco Inc. | Paco Group Inc.. |
Corporation Scientifique Claisse Inc. | S.o. |
USA Truck, Inc. | S.o. |
Tripar Transportation Inc. | S.o. |
4207785 Canada Inc. | YU Express |
Expeditors Canada Inc. | S.o. |
Atlantic Container Line AB | ACL |
Huna Transport Inc. | S.o. |
Environmental Services Inc. | S.o. |
Buckley Cartage Limited | S.o. |
