CC 2021 IN: Container chassis
Listing of exhibits
Placed on exhibit listing | Exhibit |
ClassFootnote 1 | Date received | DRD present |
Official date of submission receipt in accordance with sections 85–87 of the SIMA | AuthorFootnote 2 | Description | Counsel |
---|---|---|---|---|---|---|---|---|
001 | PRO | No | Producer | Complaint - certain container chassis | McMillan LLP | |||
002 | NC | No | Producer | Complaint - certain container chassis (Please note that access is provided as a courtesy only. Therefore, this document is in the language in which it was submitted to us.) |
McMillan LLP | |||
003 | PRO | No | CBSA | Notice of properly documented complaint sent to the CITT | N/A | |||
004 | PRO | No | CBSA | Notice of properly documented complaint sent to the Minister of Finance and to Global Affairs Canada | N/A | |||
005 | PRO | No | CBSA | Notice of properly documented complaint sent to Embassy of China | N/A | |||
006 | PRO | No | CBSA | Notice of properly documented complaint sent to other producers | N/A | |||
007 | PRO | No | CBSA | Notice of properly documented complaint sent to the complainant | N/A | |||
008 | PRO | No | CBSA | Standing letters sent to potential Canadian producers | N/A | |||
009 | PRO | No | CBSA | Properly documented complaint - memo to Director | N/A | |||
010 | PRO | No | CBSA | Standing request for information (RFI) | N/A | |||
011 | NC | No | CBSA | Notice of initiation of investigation sent to the CITT | N/A | |||
012 | PRO | No | CBSA | Complaint analysis | N/A | |||
013 | PRO | No | CBSA | Mailing lists | N/A | |||
014 | NC | No | CBSA | Notice of initiation of investigation sent to complainants | N/A | |||
015 | NC | No | CBSA | Notice of initiation of investigation sent to importers and exporters | N/A | |||
016 | NC | No | CBSA | Notice of initiation of investigation sent to other Canadian producers | N/A | |||
017 | PRO | No | CBSA | Notice of initiation of investigation sent to the Embassy of China | N/A | |||
018 | NC | No | CBSA | Notice of initiation of investigation sent to Trade Union | N/A | |||
019 | NC | No | CBSA | Notice of initiation of investigation sent to surrogate producers | N/A | |||
020 | NC | No | CBSA | Notice of initiation of investigation sent to Canada Gazette | N/A | |||
021 | PRO | No | CBSA | Initiation of investigation – memo to Vice-President | N/A | |||
022 | NC | No | CBSA | Initiation of investigation – Vice-President decision | N/A | |||
023 | NC | No | CBSA | Requests for information (RFI) - subsidy, dumping and section 20 sent to exporters | N/A | |||
024 | NC | No | CBSA | Request for information (RFI) sent to importers | N/A | |||
025 | NC | No | CBSA | Request for information (RFI) sent to complainant and Canadian producers | N/A | |||
026 | NC | No | CBSA | Request for information (RFI) sent to surrogate producers | N/A | |||
027 | PRO | No | CBSA | Request for information (RFI) - subsidy sent to Government of China | N/A | |||
028 | NC | No | CBSA | Request for information (RFI) - subsidy and section 20 sent to Government of China | N/A | |||
029 | PRO | No | Producer | Response to standing request for information (RFI) from Innovative Trailer Design Industries Inc. | N/A | |||
030 | NC | No | Producer | Response to standing request for information (RFI) from Innovative Trailer Design Industries Inc. | N/A | |||
031 | PRO | No | Producer | Response to standing request for information (RFI) from Raja Trailer & Equipment Sales Ltd.. | N/A | |||
032 | NC | No | Producer | Response to standing request for information (RFI) from Raja Trailer & Equipment Sales Ltd. | N/A | |||
033 | PRO | No | Producer | Response to standing request for information (RFI) from Di-Mond Sales Inc. | N/A | |||
034 | NC | No | Producer | Response to standing request for information (RFI) from Di-Mond Sales Inc. | N/A | |||
035 | PRO | No | CBSA | Extension request from Dongguan CIMC Vehicle Co., Ltd. and response from CBSA | N/A | |||
036 | NC | No | CBSA | Statement of reasons - initiation of an investigation | N/A | |||
037 | PRO | No | Exporter | Comments submitted by counsel for Dongguan CIMC Vehicle Co., Ltd. (DCVC) regarding an update to contact information | Borden Ladner Gervais LLP | |||
038 | NC | No | Exporter | Comments submitted by counsel for Dongguan CIMC Vehicle Co., Ltd. (DCVC) regarding an update to contact information | Borden Ladner Gervais LLP | |||
039 | PRO | No | Producer | Response to request for information (RFI) - industry profit survey from Max-Atlas Équipment International Inc. (Max-Atlas) | McMillan LLP | |||
040 | NC | No | Producer | Response to request for information (RFI) - industry profit survey from Max-Atlas Équipment International Inc. (Max-Atlas) | McMillan LLP | |||
041 | PRO | No | Importer | Partial response to request for information (RFI) from Groupe St-Henri (GSH) | Borden Ladner Gervais LLP | |||
042 | NC | No | Importer | Partial response to request for information (RFI) from Groupe St-Henri (GSH) | Borden Ladner Gervais LLP | |||
043 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Ocean Trailer (Divison of C.Keay Investments Ltd,) | N/A | |||
044 | PRO | Yes | Importer | Response to request for information (RFI) from Ocean Trailer (Divison of C.Keay Investments Ltd.) | Borden Ladner Gervais LLP | |||
045 | NC | Yes | Importer | Response to request for information (RFI) from Ocean Trailer (Divison of C.Keay Investments Ltd.) | Borden Ladner Gervais LLP | |||
046 | PRO | No | Importer | Response to request for information (RFI) from Groupe St-Henri (GSH) | Borden Ladner Gervais LLP | |||
047 | NC | No | Importer | Response to request for information (RFI) from Groupe St-Henri (GSH) | Borden Ladner Gervais LLP | |||
048 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Hyundai Corporation | N/A | |||
049 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Innovative Trailer Design Industries | N/A | |||
050 | PRO | Yes | Exporter | Response to request for information (RFI) - appendix 2 from Hyundai Corporation | N/A | |||
051 | NC | Yes | Exporter | Response to request for information (RFI) - appendix 2 from Hyundai Corporation | N/A | |||
052 | PRO | Yes | Producer | Response to request for information (RFI) - industry profit survey from Innovative Trailer Design Industries Inc | N/A | |||
053 | NC | Yes | Producer | Response to request for information (RFI) - industry profit survey from Innovative Trailer Design Industries Inc | N/A | |||
054 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Shenzhen CIMC Vehicle Co., Ltd. ("SCVC") | N/A | |||
055 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Shenzhen CIMC Vehicle Co., Ltd. ("SCVC") | N/A | |||
056 | PRO | No | Exporter | Response to request for information (RFI) - part D dumping from CIMC Vehicles (HK) Ltd. (“CIMC-HK”) | N/A | |||
057 | NC | No | Exporter | Response to request for information (RFI) - part D dumping from CIMC Vehicles (HK) Ltd. (“CIMC-HK”) | N/A | |||
058 | PRO | No | Exporter | Response to request for information (RFI) - section 20 from Dongguan CIMC Vehicle Co., Ltd (“DCVC”) | Borden Ladner Gervais LLP | |||
059 | NC | No | Exporter | Response to request for information (RFI) - section 20 from Dongguan CIMC Vehicle Co., Ltd (“DCVC”) | Borden Ladner Gervais LLP | |||
060 | PRO | No | Exporter | Response to request for information (RFI) - part D dumping from Shenzhen CIMC Vehicle Co., Ltd | N/A | |||
061 | NC | No | Exporter | Response to request for information (RFI) - part D dumping from Shenzhen CIMC Vehicle Co., Ltd. ("SCVC") | N/A | |||
062 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Dongguan CIMC Vehicle Co., Ltd (“DCVC”) | Borden Ladner Gervais LLP | |||
063 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Dongguan CIMC Vehicle Co., Ltd (“DCVC”) | Borden Ladner Gervais LLP | |||
064 | PRO | No | Exporter | Response to request for information (RFI) - dumping from CIMC Intermodal Equipment, LLC (“CIE”) | N/A | |||
065 | NC | No | Exporter | Response to request for information (RFI) - dumping from CIMC Intermodal Equipment, LLC (“CIE”) | N/A | |||
066 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from CIMC Vehicles (Group) Co., Ltd | N/A | |||
067 | NC | No | Exporter | Response to request for information (RFI) - subsidy from CIMC Vehicles (Group) Co., Ltd | N/A | |||
068 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Zhumadian CIMC Wanjia Axle Vehicle Co., Ltd | N/A | |||
069 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Zhumadian CIMC Wanjia Axle Vehicle Co., Ltd | N/A | |||
070 | PRO | No | Exporter | Response to request for information (RFI) - dumping from Dongguan CIMC Vehicle Co., Ltd (“DCVC”) | Borden Ladner Gervais LLP | |||
071 | NC | No | Exporter | Response to request for information (RFI) - dumping from Dongguan CIMC Vehicle Co., Ltd (“DCVC”) | Borden Ladner Gervais LLP | |||
072 | PRO | No | Exporter | Response to request for information (RFI) - dumping from CIMC Vehicles Co., Ltd | N/A | |||
073 | NC | No | Exporter | Response to request for information (RFI) - dumping from CIMC Vehicles Co., Ltd | N/A | |||
074 | PRO | No | Exporter | Response to request for information (RFI) – part D dumping from Zhumadian CIMC Wanjia Axle Vehicle Co., Ltd. (“Wanjia Axle”) | N/A | |||
075 | NC | No | Exporter | Response to request for information (RFI) – part D dumping from Zhumadian CIMC Wanjia Axle Vehicle Co., Ltd. (“Wanjia Axle”) | N/A | |||
076 | NC | No | CBSA | Notice of extension to investigations sent to CITT | N/A | |||
077 | NC | No | CBSA | Notice of extension to investigations sent to complainants | N/A | |||
078 | NC | No | CBSA | Notice of extension to investigations sent to exporters and importers | N/A | |||
079 | NC | No | CBSA | Notice of extension to investigations sent to the embassy of China | N/A | |||
080 | NC | No | CBSA | Notice of extension to investigations sent to trade union | N/A | |||
081 | NC | No | CBSA | Notice of extension to investigations sent to other producers | N/A | |||
082 | NC | No | CBSA | Notice of extension to investigations sent to Canada Gazette | N/A | |||
083 | PRO | No | CBSA | Extension to investigations - Vice-President's memo | N/A | |||
084 | NC | No | CBSA | Extension to investigations - Vice-President's decision | N/A | |||
085 | PRO | No | Producer | Comments submitted by counsel for Max-Atlas Équipment International Inc. (“Max-Atlas”) regarding the response to request for information (RFI) from Dongguan CIMC Vehicle Co, Ltd. (“DCVC”) (refers to exhibits 058-059) | McMillan LLP | |||
086 | NC | No | Producer | Comments submitted by counsel for Max-Atlas Équipment International Inc. (“Max-Atlas”) regarding the response to request for information (RFI) from Dongguan CIMC Vehicle Co, Ltd. (“DCVC”) (refers to exhibits 058-059) | McMillan LLP | |||
087 | PRO | No | CBSA | Notice of preliminary determinations sent to CITT | N/A | |||
088 | NC | No | CBSA | Notice of preliminary determinations sent to CITT | N/A | |||
089 | NC | No | CBSA | Notice of preliminary determinations sent to complainant | N/A | |||
090 | PRO | No | CBSA | Notice of preliminary determinations sent to exporter | N/A | |||
091 | NC | No | CBSA | Notice of preliminary determinations sent to importers | N/A | |||
092 | NC | No | CBSA | Notice of preliminary determinations sent to other producers | N/A | |||
093 | NC | No | CBSA | Notice of preliminary determinations sent to the embassy of China | N/A | |||
094 | NC | No | CBSA | Notice of preliminary determinations sent to trades union | N/A | |||
095 | NC | No | CBSA | Notice of preliminary determinations sent to Canada Gazette | N/A | |||
096 | PRO | No | CBSA | Preliminary determinations - section 20 report | N/A | |||
097 | PRO | No | CBSA | Preliminary determinations - Director General decision | N/A | |||
098 | PRO | No | CBSA | Preliminary determinations - Vice-President memo | N/A | |||
099 | NC | No | CBSA | Preliminary determinations - Vice-President decision | N/A | |||
100 | PRO | No | CBSA | Supplemental request for information (SRFI) #1 sent to Dongguan CIMC Vehicle Co. ("DCVC") | N/A | |||
101 | PRO | No | CBSA | Extension request from Dongguan CIMC Vehicle Co. ("DCVC") and response from CBSA | N/A | |||
102 | PRO | No | Exporter | Response to supplemental request for information (SRFI) #1 from Dongguan CIMC Vehicle Co. ("DCVC") | Borden Ladner Gervais LLP | |||
103 | NC | No | Exporter | Response to supplemental request for information (SRFI) #1 from Dongguan CIMC Vehicle Co. ("DCVC") | Borden Ladner Gervais LLP | |||
104 | PRO | No | Exporter | Revised exhibit D14 to the response to request for information – dumping from Dongguan CIMC Vehicle Co., Ltd. ("DCVC") (refers to exhibits 070-071) | Borden Ladner Gervais LLP | |||
105 | NC | No | Exporter | Revised exhibit D14 to the response to request for information – dumping from Dongguan CIMC Vehicle Co., Ltd. ("DCVC") (refers to exhibits 070-071) | Borden Ladner Gervais LLP | |||
106 | PRO | No | CBSA | Verification outline and verification questionnaires sent to Dongguan CIMC Vehicle Co., Ltd. ("DCVC") | N/A | |||
107 | PRO | No | Exporter | Response to verification questionnaire from Dongguan CIMC Vehicle Co., Ltd. ("DCVC") | Borden Ladner Gervais LLP | |||
108 | NC | No | Exporter | Response to verification questionnaire from Dongguan CIMC Vehicle Co., Ltd. ("DCVC") | Borden Ladner Gervais LLP | |||
109 | PRO | No | Producer | Close of record - attachment(s) from Max-Atlas Équipment International Inc. (“Max-Atlas”) | McMIllan LLP | |||
110 | NC | No | Producer | Close of record - attachment(s) from Max-Atlas Équipment International Inc. (“Max-Atlas”) | McMIllan LLP | |||
111 | NC | No | Producer | Close of record - attachment(s) from Max-Atlas Équipment International Inc. (“Max-Atlas”) | McMIllan LLP | |||
112 | PRO | No | Producer | Case brief filed on behalf of Équipment Max-Atlas International Inc. ("Max-Atlas") | McMIllan LLP | |||
113 | NC | No | Producer | Case brief filed on behalf of Équipment Max-Atlas International Inc. ("Max-Atlas") | McMIllan LLP | |||
114 | PRO | No | Exporter | Case brief filed on behalf of Dongguan CIMC Vehicle Co., Ltd., CIE Manufacturing, Ocean Trailer (Division of C. Keay Investments Ltd.), and Groupe St-Henry | Borden Ladner Gervais LLP | |||
115 | NC | No | Exporter | Case brief filed on behalf of Dongguan CIMC Vehicle Co., Ltd., CIE Manufacturing, Ocean Trailer (Division of C. Keay Investments Ltd.), and Groupe St-Henry | Borden Ladner Gervais LLP | |||
116 | PRO | No | Producer | Reply submission filed on behalf of Max-Atlas Équipment International Inc. (“Max-Atlas”) | McmIllan LLP | |||
117 | NC | No | Producer | Reply submission filed on behalf of Max-Atlas Équipment International Inc. (“Max-Atlas”) | McmIllan LLP | |||
118 | PRO | No | Exporter | Reply submission filed on behalf of Dongguan CIMC Vehicles Co., Ltd, CIE Manufacturing, Ocean Trailer, and Groupe St-Henri. | Borden Ladner Gervais LLP | |||
119 | NC | No | Exporter | Reply submission filed on behalf of Dongguan CIMC Vehicles Co., Ltd, CIE Manufacturing, Ocean Trailer, and Groupe St-Henri. | Borden Ladner Gervais LLP | |||
120 | PRO | No | CBSA | Final determination - ministerial specification - Vice-President memo | N/A | |||
121 | NC | No | CBSA | Final determination - ministerial specification - dumping | N/A | |||
122 | NC | No | CBSA | Final determination - ministerial specification - subsidy | N/A | |||
123 | NC | No | CBSA | Notice of final determination sent to importers | N/A | |||
124 | PRO | No | CBSA | Notice of final determination sent to exporter | N/A | |||
125 | NC | No | CBSA | Notice of final determination sent to other producers | N/A | |||
126 | PRO | No | CBSA | Final determination - Manager decision | N/A | |||
127 | NC | No | CBSA | Notice of final determination sent to trades union | N/A | |||
128 | NC | No | CBSA | Notice of final determination sent to complainant | N/A | |||
129 | NC | No | CBSA | Notice of final determination sent to embassy | N/A | |||
130 | PRO | No | CBSA | Notice of final determination sent to CITT | N/A | |||
131 | NC | No | CBSA | Notice of final determination sent to CITT | N/A | |||
132 | NC | No | CBSA | Final determination - Director General decision | N/A | |||
133 | NC | No | CBSA | Notice of final determination sent to Canada Gazette | N/A | |||
134 | PRO | No | CBSA | Final determination - Vice-President memo | N/A | |||
135 | NC | No | CBSA | Final determination - Vice-President decision | N/A | |||
136 | PRO | No | CBSA | Final determination - section 20 report | N/A | |||
137 | NC | No | CBSA | Final determination - statement of reasons | N/A |
Page details
- Date modified: