COR 2018 IN
Corrosion-Resistant Steel Sheet
Listing of Exhibits
Placed on exhibit listing – July 26, 2018
Placed on exhibit listing – July 30, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
014 | PRO | 2018-07-26 | CBSA | Complaint Analysis |
015 | PRO | 2018-07-26 | CBSA | Notice of Initiation of Investigation - CITT |
016 | NC | 2018-07-26 | CBSA | Notice of Initiation of Investigation - CITT |
017 | NC | 2018-07-26 | CBSA | Notice of Initiation of Investigation – Complainant |
018 | NC | 2018-07-26 | CBSA | Notice of Initiation of Investigation - Other producers |
019 | NC | 2018-07-26 | CBSA | Notice of Initiation of Investigation - Importers |
020 | NC | 2018-07-26 | CBSA | Notice of Initiation of Investigation - Exporters |
021 | NC | 2018-07-26 | CBSA | Notice of Initiation of Investigation - Embassy |
022 | NC | 2018-07-26 | CBSA | Notice of Initiation of Investigation - Trade Union |
023 | NC | 2018-07-26 | CBSA | Canada Gazette Notice – Initiation |
024 | PRO | 2018-07-26 | CBSA | Mailing List - Importer & Exporter |
025 | NC | 2018-07-26 | CBSA | Vice President Decision |
026 | PRO | 2018-07-26 | CBSA | Memo to Vice-President |
Placed on exhibit listing – August 14, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
027 | NC | 2018-08-10 | CBSA | Extension request from Dongbu Steel Co., Ltd. and response from CBSA |
028 | NC | 2018-08-10 | CBSA | Extension request from Posco Daewoo America Corp. and response from CBSA |
029 | NC | 2018-08-13 | CBSA | Extension request from Canadian Tire Retail and response from CBSA |
Placed on exhibit listing – August 22, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
030 | PRO | 2018-08-14 | CBSA | Importer RFI sent to Marubeni-Itochu Steel Canada Inc. Extension request from Marubeni-Itochu Steel Canada Inc. and response from the CBSA |
031 | NC | 2018-08-17 | Exporter | Extension request from Dongbu Steel Co. Ltd. and response from CBSA |
032 | NC | 2018-08-17 | Exporter | Extension request from Angang Steel Company Limited (ANSTEEL) and response from CBSA |
033 | PRO | 2018-08-16 | Importer | Response to importer RFI - Sumitomo |
034 | NC | 2018-08-16 | Importer | Response to importer RFI - Sumitomo |
035 | NC | 2018-08-20 | CBSA | Extension request from Benxi Steel Group and response from CBSA |
036 | PRO | 2018-08-20 | Importer | Response to Importer RFI from Samsung C&T America, Inc. |
037 | NC | 2018-08-20 | Importer | Response to Importer RFI from Samsung C&T America, Inc. |
038 | PRO | 2018-08-16 | Importer | Response to Importer RFI - POSCO DAEWOO AMERICA CORP |
039 | NC | 2018-08-16 | Importer | Response to Importer RFI - POSCO DAEWOO AMERICA CORP |
040 | NC | 2018-08-22 | Exporter | Extension request from Yieh Phui Enterprise Co., Ltd. (“YPE”) and response from CBSA |
041 | NC | 2018-08-17 | Importer | Response to Importer RFI - JFE Shoji |
042 | NC | 2018-08-17 | Importer | Response to Importer RFI - JFE Shoji |
043 | NC | 2018-08-22 | Exporter | Extension request from Inner Mongolia Baotou Steel Co., Ltd. and Baotou Steel International Economic and Trading Co., Ltd. (collectively, Baogang) and response from CBSA |
Placed on exhibit listing – August 24, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
044 | NC | 2018-08-22 | Exporter | Extension request from Yieh Phui (China) Technomaterial Co., Ltd. (“YPC”) and response from CBSA |
045 | NC | 2018-08-10 | Exporter | Extension request from Dongbu Steel |
046 | PRO | 2018-08-22 | CBSA | Supplemental RFI #1 sent to importer POSCO DAEWOO America Corp. |
047 | NC | 2018-08-23 | Exporter | Extension request from Prosperity Tieh Enterprise Co., Ltd., Chinese Taipei (PH) and response from CBSA |
048 | NC | 2018-08-23 | Exporter | Extension request from China Steel Corporation (CSC) and response from CBSA |
Placed on exhibit listing – August 27, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
049 | PRO | 2018-08-23 | CBSA | Industry profit survey questionnaire sent to Stelco Inc. |
050 | PRO | 2018-08-23 | CBSA | Industry profit survey questionnaire sent to ArcelorMittal Dofasco G.P |
051 | PRO | 2018-08-23 | CBSA | Supplemental RFI #1 sent to importer Samsung C&T America, Inc. |
052 | Removed from exhibit list. |
Placed on exhibit listing – August 31, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
053 | NC | 2018-08-29 | CBSA | Extension request from China Steel Corporation (CSC) and Prosperity Tieh Enterprise Co., Ltd. (Prosperity Tieh) and response from CBSA |
054 | PRO | 2018-08-29 | Importer | Response to CBSA Importer Supplemental Request for Information - Posco Daewoo America Corp |
055 | NC | 2018-08-29 | Importer | Response to CBSA Importer Supplemental Request for Information - Posco Daewoo America Corp |
Placed on exhibit listing – September 4, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
056 | NC | 2018-08-31 | CBSA | Extension request from Samsung C&T America and response from CBSA |
057 | PRO | 2018-08-31 | CBSA | Supplemental RFI #2 sent to POSCO DAEWOO America Corp |
Placed on exhibit listing – September 7, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
058 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - POSCO Coated & Color Steel Co., Republic of Korea |
059 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - POSCO Coated & Color Steel Co., Republic of Korea |
060 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Shougang Holding Trade (Hong Kong) Limited ("Shougang Holding Trade") |
061 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Shougang Holding Trade (Hong Kong) Limited ("Shougang Holding Trade") |
062 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Beijing Shougang Cold Rolling ("Shougang Cold Rolling") Co.,Ltd. |
063 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Beijing Shougang Cold Rolling ("Shougang Cold Rolling") Co.,Ltd. |
064 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping -Shougang Jingtang United Iron & Steel Co., Ltd ("Jingtang") |
065 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping -Shougang Jingtang United Iron & Steel Co., Ltd ("Jingtang") |
066 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - POSCO, Republic of Korea |
067 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - POSCO, Republic of Korea |
Placed on exhibit listing – September 11, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
068 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Huann I International Corporation |
069 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Huann I International Corporation |
070 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Steel Sourcing and Supply Ltd. |
071 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Steel Sourcing and Supply Ltd. |
072 | NC | 2018-08-23 | CBSA | Industry Profit Survey sent to Material Science Corp. |
073 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Dongbu Steel Co., Ltd. |
074 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Dongbu Steel Co., Ltd. |
075 | PRO | 2018-09-07 | CBSA | Supplemental RFI sent Sumitomo Canada |
076 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Sheng Yu Steel Co., Ltd. |
077 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Sheng Yu Steel Co., Ltd. |
Placed on exhibit listing – September 13, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
078 | PRO | 2018-09-07 | Importer | Response to Supplementary RFI #2 from Posco Daewoo America Corp |
079 | NC | 2018-09-07 | Importer | Response to Supplementary RFI #2 from Posco Daewoo America Corp |
080 | PRO | 2018-09-10 | Producer | Response to Industry Profit Survey - ArcelorMittal Dofasco G.P. |
081 | NC | 2018-09-10 | Producer | Response to Industry Profit Survey - ArcelorMittal Dofasco G.P. |
082 | PRO | 2018-08-07 | Exporter | Response to exporter RFI - Dumping - China Steel Corporation, Chinese Taipei |
083 | NC | 2018-08-07 | Exporter | Response to exporter RFI - Dumping - China Steel Corporation, Chinese Taipei |
084 | PRO | 2018-09-11 | CBSA | Supplemental RFI #1 sent to POSCO |
085 | PRO | 2018-08-07 | Exporter | Response to exporter RFI - Dumping - Prosperity Tieh Enterprise Co., Ltd., Chinese Taipei |
086 | NC | 2018-09-07 | Exporter | Response to exporter RFI - Dumping - Prosperity Tieh Enterprise Co., Ltd., Chinese Taipei |
087 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - Jiangyin ZongCheng Steel Co., Ltd. (“JYZC”) |
088 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - Jiangyin ZongCheng Steel Co., Ltd. (“JYZC”) |
089 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Jiangyin ZongCheng Steel Co., Ltd. (“JYZC”) |
090 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Jiangyin ZongCheng Steel Co., Ltd. (“JYZC”) |
Placed on exhibit listing – September 18, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
091 | PRO | 2018-09-13 | Producer | Response to Industry Profit Survey - Stelco Inc. |
092 | NC | 2018-09-11 | Producer | Response to Industry Profit Survey - Stelco Inc. |
093 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Yieh Phui (China) Technomaterial Co., Ltd (YPC) |
094 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Yieh Phui (China) Technomaterial Co., Ltd (YPC) |
095 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - Yieh Phui (China) Technomaterial Co., Ltd (YPC) |
096 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - Yieh Phui (China) Technomaterial Co., Ltd (YPC) |
097 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Yieh Phui Enterprise Co., Ltd (YPE) |
098 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Yieh Phui Enterprise Co., Ltd (YPE) |
099 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Bengang Steel Plates Co.,Ltd |
100 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Bengang Steel Plates Co.,Ltd |
101 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - Bengang Steel Plates Co.,Ltd |
102 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - Bengang Steel Plates Co.,Ltd |
103 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping -BX Steel POSCO Cold Rolled Sheet Co.,Ltd ("Posco") |
104 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping -BX Steel POSCO Cold Rolled Sheet Co.,Ltd ("Posco") |
105 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - BX Steel POSCO Cold Rolled Sheet Co.,Ltd ("Posco") |
106 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Section 20 - BX Steel POSCO Cold Rolled Sheet Co.,Ltd ("Posco") |
107 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - BENXI IRON & STEEL HONG KONG LIMITED (Bengang HK) |
108 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - BENXI IRON & STEEL HONG KONG LIMITED (Bengang HK) |
109 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - BENXI IRON & STEEL AMERICA LIMITED (Bengang America) |
110 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - BENXI IRON & STEEL AMERICA LIMITED (Bengang America) |
111 | PRO | 2018-09-05 | Importer | Response to importer supplemental RFI #1 - Samsung C&T America, Inc. (SCTA) |
112 | NC | 2018-09-05 | Importer | Response to importer supplemental RFI #1 - Samsung C&T America, Inc. (SCTA) |
Placed on exhibit listing – September 19, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
113 | PRO | 2018-09-13 | Importer | Reponse to importer RFI - Taylor Steel Inc |
114 | NC | 2018-09-13 | Importer | Reponse to importer RFI - Taylor Steel Inc |
115 | PRO | 2018-09-12 | CBSA | Supplemental RFI #1 - Dumping sent to POSCO Coated & Color Steel Co., Ltd |
116 | PRO | 2018-09-17 | Importer | Supplemental RFI #1 response from Sumitomo Canada Ltd (SCL) |
117 | NC | 2018-09-17 | Importer | Supplemental RFI #1 response from Sumitomo Canada Ltd (SCL) |
Placed on exhibit listing – September 20, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
118 | PRO | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Soon-Hong Trading Co., Ltd |
119 | NC | 2018-09-04 | Exporter | Response to exporter RFI - Dumping - Soon-Hong Trading Co., Ltd |
Placed on exhibit listing – September 25, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
120 | PRO | 2018-09-19 | CBSA | Supplemental RFI #1 sent to JFE Shoji Trade America Inc. (“JFE Shoji”) |
121 | NC | 2018-09-14 | CBSA | Extension request from POSCO and POSCO C&C and response from CBSA |
Placed on exhibit listing – September 27, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
122 | PRO | 2018-09-13 | Exporter | Response to exporter RFI - Dumping - Angang Steel Company |
123 | NC | 2018-09-13 | Exporter | Response to exporter RFI - Dumping - Angang Steel Company |
124 | PRO | 2018-09-18 | Importer | Confidential translated freight invoices provided in response to CBSA's Importer RFI - Posco Daewoo America Corp. |
125 | NC | 2018-09-18 | Importer | Confidential translated freight invoices provided in response to CBSA's Importer RFI - Posco Daewoo America Corp. |
126 | PRO | 2018-09-03 | Exporter | Response to exporter RFI - Dumping - Inner Mongolia Baotou Steel Union Co., Ltd (“Baogang”) |
127 | NC | 2018-09-03 | Exporter | Response to exporter RFI - Dumping - Inner Mongolia Baotou Steel Union Co., Ltd (“Baogang”) |
Placed on exhibit listing – October 1, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
128 | PRO | 2018-09-26 | Exporter | Response to exporter dumping RFI - Shougang International Trade & Engineering |
129 | NC | 2018-09-26 | Exporter | Response to exporter dumping RFI - Shougang International Trade & Engineering |
130 | PRO | 2018-09-26 | Exporter | Response to Deficiency notice - Shougang Holding Trade (HK) |
131 | NC | 2018-09-26 | Exporter | Response to Deficiency notice - Shougang Holding Trade (HK) |
132 | PRO | 2018-09-27 | CBSA | Deficiency letter sent to Sheng Yu Steel Co., Ltd. |
133 | PRO | 2018-09-27 | CBSA | Supplemental RFI#1 sent to Yieh Phui Enterprise Co., Ltd |
Placed on exhibit listing – October 2, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
134 | PRO | 2018-09-27 | Exporter | Response to deficiency letter from Sheng Yu Steel Co., Ltd. |
135 | NC | 2018-09-27 | Exporter | Response to deficiency letter from Sheng Yu Steel Co., Ltd. |
Placed on exhibit listing – October 9, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
136 | PRO | 2018-10-01 | CBSA | Supplemental RFI #3 sent to Posco Daewoo America Corp. |
137 | PRO | 2018-09-28 | Exporter | Response to Supplemental RFI #1 - POSCO Coated & Color Steel Co |
138 | NC | 2018-09-28 | Exporter | Response to Supplemental RFI #1 - POSCO Coated & Color Steel Co |
139 | PRO | 2018-09-28 | Exporter | Response to Supplemental RFI #1 - POSCO, Republic of Korea |
140 | NC | 2018-09-28 | Exporter | Response to Supplemental RFI #1 - POSCO, Republic of Korea |
Placed on exhibit listing – October 12, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
141 | PRO | 2018-10-02 | CBSA | Supplemental RFI #1 sent to Shougang Group |
142 | NC | 2018-10-02 | CBSA | Extension request from Shougang Group and response from CBSA |
143 | PRO | 2018-10-01 | Exporter | Exhibit B15 - Sheng Yu |
144 | NC | 2018-10-01 | Exporter | Exhibit B15 - Sheng Yu |
145 | PRO | 2018-10-07 | CBSA | Supplemental RFI #2 sent to POSCO Center |
146 | NC | 2018-10-07 | CBSA | Extension request from POSCO and response from CBSA |
147 | PRO | 2018-10-07 | CBSA | Supplemental RFI #2 sent to POSCO Coated & Color Steel Co., Ltd (POSCO C&C) |
148 | NC | 2018-10-09 | CBSA | Extension request from Yieh Phui Enterprise Co., Ltd and response from CBSA |
149 | PRO | 2018-10-09 | CBSA | Supplemental RFI #1 sent to Yieh Phui (China) Technomaterial Co., Ltd. (YPC) |
150 | PRO | 2018-10-05 | Exporter | Response to Supplemental Dumping RFI #1 from JFE Shoji Trade America Inc |
151 | NC | 2018-10-05 | Exporter | Response to Supplemental Dumping RFI #1 from JFE Shoji Trade America Inc |
152 | PRO | 2018-10-10 | CBSA | Supplemental RFI #1 sent to Ansteel, Angang HK |
153 | PRO | 2018-10-09 | Exporter | Response to Supplemental RFI #3 from Posco Daewoo America Corp |
154 | NC | 2018-10-09 | Exporter | Response to Supplemental RFI #3 from Posco Daewoo America Corp |
155 | PRO | 2018-10-10 | Exporter | Response in regards to a deficiency letter and response to Supplemental RFI #1 from Sheng Yu Steel Co., Ltd |
156 | NC | 2018-10-10 | Exporter | Response in regards to a deficiency letter and response to Supplemental RFI #1 from Sheng Yu Steel Co., Ltd |
Placed on exhibit listing – October 16, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
157 | PRO | 2018-10-10 | CBSA | Supplemental RFI #1 sent to Jiangyin ZongCheng Steel Co., Ltd. (JYZC) |
158 | PRO | 2018-10-12 | CBSA | Supplemental Dumping RFI #1 to BX Posco, Bengang HK and Bengang America |
159 | PRO | 2018-10-12 | Exporter | Response to Supplemental RFI #1 from Yieh Phui Enterprise Co., Ltd (YPE) |
160 | NC | 2018-10-12 | Exporter | Response to Supplemental RFI #1 from Yieh Phui Enterprise Co., Ltd (YPE) |
161 | PRO | 2018-10-15 | CBSA | Supplemental RFI #1 sent to Prosperity Tieh Enterprise Co., Ltd |
Placed on exhibit listing – October 18, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
162 | PRO | 2018-10-12 | Exporter | Response to Supplemental RFI #1 from Shougang Group |
163 | NC | 2018-10-12 | Exporter | Response to Supplemental RFI #1 from Shougang Group |
164 | PRO | 2018-10-12 | Producer | Pre-preliminary determination comments of ArcelorMittal Dofasco G.P. and Stelco Inc. on exhibits on the CBSA’s record to date in investigation. |
165 | NC | 2018-10-12 | Producer | Pre-preliminary determination comments of ArcelorMittal Dofasco G.P. and Stelco Inc. on exhibits on the CBSA’s record to date in investigation. |
Placed on exhibit listing – October 22, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
166 | PRO | 2018-10-17 | Exporter | Response to Supplemental RFI #2 from Posco Republic of Korea |
167 | NC | 2018-10-17 | Exporter | Response to Supplemental RFI #2 from Posco Republic of Korea |
168 | PRO | 2018-10-17 | Exporter | Response to Supplemental RFI #2 from POSCO Coated & Color Steel Co., (POSCO C&C) |
169 | NC | 2018-10-17 | Exporter | Response to Supplemental RFI #2 from POSCO Coated & Color Steel Co., (POSCO C&C) |
Placed on exhibit listing – October 23, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
170 | PRO | 2018-10-22 | Exporter | Response to Response to Supplemental RFI #2 from Dongbu Steel Co. Ltd. |
171 | NC | 2018-10-22 | Exporter | Response to Response to Supplemental RFI #2 from Dongbu Steel Co. Ltd. |
172 | PRO | 2018-10-21 | Exporter | Response to Supplemental RFI #3 from POSCO |
173 | NC | 2018-10-21 | Exporter | Response to Supplemental RFI #3 from POSCO |
174 | PRO | 2018-10-22 | CBSA | Supplemental RFI #4 sent to POSCO |
Placed on exhibit listing – October 26, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
175 | PRO | 2018-10-18 | Exporter | Supplemental RFI #3 sent to POSCO |
176 | PRO | 2018-10-24 | CBSA | Extension request from Benxi Iron &Steel(Group) International Economic And Trading Co., Ltd. (Bengang Trading) and response from CBSA |
177 | PRO | 2018-10-24 | CBSA | Mailing List - Importer , Exporter, Embassy and Union |
178 | NC | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - Complainant(s) |
179 | NC | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - Embassies |
180 | NC | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - Importer |
181 | NC | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - Exporter - Others |
182 | PRO | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - Exporter |
183 | PRO | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - Trade Union |
184 | PRO | 2018-10-24 | CBSA | Preliminary Determination of Dumping - President Decision Performed by the Director General |
185 | NC | 2018-10-24 | CBSA | Preliminary Determination of Dumping - VP Decision |
186 | PRO | 2018-10-24 | CBSA | Memo to Vice-President - Preliminary Determination(s) of Dumping |
187 | NC | 2018-10-24 | CBSA | Canada Gazette Notice - Preliminary Determination(s) |
188 | PRO | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - CITT |
189 | NC | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - CITT |
190 | PRO | 2018-10-24 | CBSA | Notice of Preliminary Determination(s) - Vendor |
191 | PRO | 2018-10-19 | Exporter | Response to Supplemental RFI #1 from JYZC |
192 | NC | 2018-10-19 | Exporter | Response to Supplemental RFI #1 from JYZC |
193 | PRO | 2018-10-24 | Exporter | Response to Supplemental RFI #4 from POSCO |
194 | NC | 2018-10-24 | Exporter | Response to Supplemental RFI #4 from POSCO |
195 | Removed from exhibit list. Refer to Exhibit 204. | |||
196 | Removed from exhibit list. Refer to Exhibit 205. |
Placed on exhibit listing – October 31, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
197 | NC | 2018-10-26 | CBSA | Supplemental RFI #2 sent to JFE Shoji Trade America Inc |
198 | NC | 2018-10-26 | CBSA | Supplemental RFI #2 sent to Shougang Group |
199 | PRO | 2018-10-23 | Exporter | Response to Supplemental RFI #1 from Prosperity Tieh Enterprise Co., Ltd., Chinese Taipei |
200 | NC | 2018-10-23 | Exporter | Response to Supplemental RFI #1 from Prosperity Tieh Enterprise Co., Ltd., Chinese Taipei |
201 | PRO | 2018-10-19 | Exporter | Response to Supplemental RFI #1 from Yieh Phui (China) Technomaterial Co., Ltd. (“YPC”) |
202 | NC | 2018-10-19 | Exporter | Response to Supplemental RFI #1 from Yieh Phui (China) Technomaterial Co., Ltd. (“YPC”) |
Placed on exhibit listing – November 2, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
203 | PRO | 2018-10-30 | Exporter | Supplemental RFI #2 sent to Yieh Phui (China) Technomaterial Co., Ltd. (YPC) |
Placed on exhibit listing – November 5, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
204 | PRO | 2018-10-24 | Exporter | Response to Supplemental RFI #1 from Ansteel, Angang HK and Angang International |
205 | NC | 2018-10-24 | Exporter | Response to Supplemental RFI #1 from Ansteel, Angang HK and Angang International |
206 | PRO | 2018-11-02 | CBSA | Supplemental RFI #2 sent to Ansteel, Angang HK and Angang International |
207 | PRO | 2018-11-02 | CBSA | Supplemental RFI #2 sent to Bengang Plates, Bengang HK and Bengang America |
208 | PRO | 2018-11-02 | CBSA | Supplemental RFI #2 sent to BX Posco, Bengang HK and Bengang America |
209 | PRO | 2018-11-02 | CBSA | Supplemental RFI #1 sent to Benxi Iron & Steel (Group) International Economic and Trading Co., Ltd (“Bengang Trading”) |
Placed on exhibit listing – November 7, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
210 | NC | 2018-10-29 | Exporter | Response to RFI from Bexi Iron & Steel (Group) International Economic and Trading Co., Ltd. |
211 | PRO | 2018-10-29 | Exporter | Response to RFI from Bexi Iron & Steel (Group) International Economic and Trading Co., Ltd. |
212 | PRO | 2018-10-30 | Exporter | Response to RFI from JSW Steel Coated Products Ltd. |
213 | NC | 2018-10-30 | Exporter | Response to RFI from JSW Steel Coated Products Ltd. |
Placed on exhibit listing – November 8, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
214 | NC | 2018-11-05 | Exporter | Extension request - BX Steel POSCO Cold Rolled Sheet Co., Ltd. (“BX Posco”), Benxi Iron & Steel America Limited (“Bengang America”), Benxi Iron & Steel Hong Kong Limited (“Bengang HK”) |
215 | PRO | 2018-11-07 | CBSA | Supplemental RFI #3 sent to Shougang Group |
Placed on exhibit listing – November 9, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
216 | PRO | 2018-11-08 | CBSA | Revised version of questions S3 and S4 from supplemental RFI#3 for Shougang Group |
217 | PRO | 2018-11-08 | CBSA | Supplemental RFI #2 sent to Jiangyin ZongCheng Steel Co., Ltd. (JYZC) |
218 | PRO | 2018-11-05 | Exporter | Response to supplemental RFI #2 - Shougang Group |
219 | NC | 2018-11-05 | Exporter | Response to supplemental RFI #2 - Shougang Group |
Placed on exhibit listing – November 16, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
220 | PRO | 2018-11-13 | CBSA | Supplemental RFI #3 sent to importer Angang Steel Company Limited (“Ansteel”) Angang Group Hong Kong Co., Limited (“Angang HK”) Angang Group International Trade Corporation (“Angang International”) |
221 | NC | 2018-11-09 | CBSA | Extension request from Bengang Trading, Bengang Plates, BX Posco, Bengang HK and Bengang America and response from CBSA |
Placed on exhibit listing – November 21, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
222 | PRO | 2018-11-15 | Exporter | Response to Supplemental RFI #3 from Shougang Cold Rolling Co., Ltd and Shougang Jingtang United Iron & Steel and Shougang Holding (HK) |
223 | NC | 2018-11-15 | Exporter | Response to Supplemental RFI #3 from Shougang Cold Rolling Co., Ltd and Shougang Jingtang United Iron & Steel and Shougang Holding (HK) |
224 | PRO | 2018-11-14 | Exporter | Response to Supplemental RFI #2 - Jiangyin ZongCheng Steel Co., Ltd. (“JYZC”) |
225 | NC | 2018-11-14 | Exporter | Response to Supplemental RFI #2 - Jiangyin ZongCheng Steel Co., Ltd. (“JYZC”) |
226 | NC | 2018-11-05 | Exporter | Complaint by POSCO, Republic of Korea concerning the Preliminary Determination |
