DWP 2017 IN
Certain Dry Wheat Pasta
Listing of Exhibits and Information - Dumping and Subsidy
Placed on exhibit listing (Dumping and Subsidy) – January 2, 2018
Placed on exhibit listing (Dumping and Subsidy) – January 3, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
004 | PRO | 2017-12-28 | CBSA | Notice of Initiation of Investigation - CITT |
005 | PRO | 2017-12-28 | CBSA | Notice of Initiation of Investigation - Embassy |
006 | NC | 2017-12-28 | CBSA | Notice of Initiation of Investigation - Complainant - Canadian Pasta Manufacturers Association |
007 | NC | 2017-12-28 | CBSA | Notice of Initiation of Investigation - Exporter |
008 | NC | 2017-12-28 | CBSA | Exporter RFI (and appendices) – Dumping |
009 | NC | 2017-12-28 | CBSA | Exporter RFI - Subsidy |
010 | PRO | 2017-12-28 | CBSA | Exporter Mailing List |
011 | PRO | 2017-12-28 | CBSA | Importer Mailing list |
012 | NC | 2017-12-28 | CBSA | Importer RFI |
013 | NC | 2017-12-28 | CBSA | Notice of Initiation of Investigation - Importers |
014 | PRO | 2017-12-28 | CBSA | Complaint Analysis |
015 | NC | 2017-12-28 | CBSA | Canada Gazette Notice – Initiation |
016 | NC | 2017-12-28 | CBSA | Vice President Decision |
017 | PRO | 2017-12-28 | CBSA | Memo to Vice-President |
018 | PRO | 2017-12-28 | CBSA | Government Subsidy RFI - Government of Turkey |
019 | NC | 2017-12-28 | CBSA | Government Subsidy RFI - Government of Turkey |
020 | PRO | 2017-12-28 | CBSA | Notice of Initiation of Investigation - Canadian Producers |
021 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - CITT |
022 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Complainant Canadian Pasta Manufacturers Association |
023 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Embassy - Turkey |
024 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Finance |
025 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Global Affairs Canada |
026 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Memo to Director |
027 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Standing Catelli Etobicoke |
028 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Standing Catelli Winnipeg |
029 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Standing Jared Pacific Inc |
030 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Standing Old Fashioned Noodle Products |
031 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Standing Pasta Romana (English) |
032 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Standing Pasta Romana (F) |
033 | PRO | 2017-12-28 | CBSA | Notice of Properly Documented Complaint - Standing Prairie Harvest |
Placed on exhibit listing (Dumping and Subsidy) – January 24, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
034 | PRO | 2018-01-18 | Counsel | Response to Importer RFI - AGT Foods Ltd |
035 | NC | 2018-01-18 | Counsel | Response to Importer RFI - AGT Foods Ltd |
Placed on exhibit listing (Dumping and Subsidy) – January 26, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
036 | NC | 2018-01-24 | Foreign Government | Extension request from the Government of Turkey |
037 | NC | 2018-01-25 | CBSA | Response - Extension request from the Government of Turkey |
038 | NC | 2018-01-25 | CBSA | Importer Supplemental RFI #1 sent to AGT Foods |
Placed on exhibit listing (Dumping and Subsidy) – January 29, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
039 | PRO | 2018-01-18 | Importer | Response to Importer RFI - Loblaw Companies Ltd |
040 | NC | 2018-01-18 | Importer | Response to Importer RFI - Loblaw Companies Ltd |
041 | PRO | 2018-01-18 | Importer | Response to Industry Profit Survey - Loblaw Companies Ltd |
042 | NC | 2018-01-18 | Importer | Response to Industry Profit Survey - Loblaw Companies Ltd |
043 | PRO | 2018-01-18 | Importer | Response to Importer RFI - Shoppers Drug Mart |
044 | NC | 2018-01-18 | Importer | Response to Importer RFI - Shoppers Drug Mart |
045 | PRO | 2018-01-22 | Importer | Response to Industry Profit Survey - Shoppers Drug Mart |
046 | NC | 2018-01-22 | Importer | Response to Industry Profit Survey - Shoppers Drug Mart |
Placed on exhibit listing (Dumping and Subsidy) – February 6, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
047 | PRO | 2018-01-19 | Importer | Response to Importer RFI - Aliments Medaillon Inc |
048 | NC | 2018-01-19 | Importer | Response to Importer RFI - Aliments Medaillon Inc |
049 | PRO | 2018-02-01 | Importer | Response to Industry Profit Survey - Primo |
050 | NC | 2018-02-01 | Importer | Response to Industry Profit Survey - Primo |
051 | PRO | 2018-02-01 | Importer | Response to Industry Profit Survey - Italpasta Ltd. |
052 | NC | 2018-02-01 | Importer | Response to Industry Profit Survey - Italpasta Ltd. |
053 | PRO | 2018-01-24 | Importer | Response to Importer RFI - Commerce Apex Trades |
054 | NC | 2018-01-24 | Importer | Response to Importer RFI - Commerce Apex Trades |
Placed on exhibit listing (Dumping and Subsidy) – February 9, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
055 | PRO | 2018-02-05 | Counsel | Response to Exporter Subsidy RFI - Arbel Bakliyat hububat Sanayi ve ticaret A.S. and Durum Gida Sanayi ve Ticaret A.S. |
056 | NC | 2018-02-05 | Counsel | Response to Exporter Subsidy RFI - Arbel Bakliyat hububat Sanayi ve ticaret A.S. and Durum Gida Sanayi ve Ticaret A.S. |
057 | PRO | 2018-02-05 | CBSA | Supplemental RFI #1- Industry Profit Survey - sent to Aliments Medaillon Inc. |
058 | PRO | 2018-02-05 | CBSA | Supplemental RFI #1 - Industry Profit Survey - sent to Commerce Apex Trades Inc. |
059 | PRO | 2018-02-06 | CBSA | Supplemental RFI #2 sent to AGT Foods |
060 | PRO | 2018-02-05 | Counsel | Response to Exporter Dumping RFI - Durum Gida Sanayi ve ticaret A.S. |
061 | NC | 2018-02-05 | Counsel | Response to Exporter Dumping RFI - Durum Gida Sanayi ve ticaret A.S. |
062 | PRO | 2018-02-02 | Counsel | Response to Supplementary RFI #1 from counsel - AGT Foods |
063 | NC | 2018-02-02 | Counsel | Response to Supplementary RFI #1 from counsel - AGT Foods |
Placed on exhibit listing (Dumping and Subsidy) – February 13, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
064 | PRO | 2018-02-08 | CBSA | Supplemental Request for information - SRFI #1 - Durum Gida |
065 | PRO | 2018-02-05 | Foreign Government | Response to Government Subsidy RFI - Government of Turkey |
066 | NC | 2018-02-05 | Foreign Government | Response to Government Subsidy RFI - Government of Turkey |
067 | NC | 2018-02-08 | Importer | Response to supplemental RFI#1 and confirmation email that their response is non-confidential - Apex Trades |
068 | NC | 2018-02-12 | Importer | Response to supplemental RFI#1 - Loblaws Inc. |
069 | NC | 2018-02-12 | Importer | Response to supplemental RFI#1 - Shoppers Drug Mart |
070 | NC | 2018-02-06 | Importer | Response to Supplemental RFI#1 - Aliments Medaillon Inc |
Placed on exhibit listing (Dumping and Subsidy) – February 15, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
071 | PRO | 2018-02-13 | CBSA | Exporter Deficiency Letter - Baharoglu |
072 | PRO | 2018-02-13 | CBSA | Exporter Deficiency Letter - TAT Makarnacilik A.S. |
073 | PRO | 2018-02-13 | Exporter | Response to Exporter SRFI #1 - Durum |
074 | NC | 2018-02-13 | Exporter | Response to Exporter SRFI #1 - Durum |
075 | PRO | 2018-02-13 | Exporter | Response to Importer SRFI #2 - AGT Foods (AGT) |
076 | NC | 2018-02-13 | Exporter | Response to Importer SRFI #2 - AGT Foods (AGT) |
Placed on exhibit listing (Dumping and Subsidy) – February 23, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
077 | PRO | 2018-02-21 | CBSA | Correspondence regarding deficiency letter sent to TAT Makarnacilik A.S |
078 | PRO | 2018-02-21 | CBSA | Correspondence regarding deficiency letter sent to Baharoglu A.S. |
Placed on exhibit listing (Dumping and Subsidy) – February 27, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
079 | PRO | 2018-02-23 | Producer | Letter from The Canadian Pasta Manufacturers Association in regards to Raw Material Costs for Exports to Canada |
080 | NC | 2018-02-23 | Producer | Letter from The Canadian Pasta Manufacturers Association in regards to Raw Material Costs for Exports to Canada |
081 | NC | 2018-02-26 | CITT | CITT Preliminary Determination of Injury. Available only from the CITT. |
Placed on exhibit listing (Dumping and Subsidy) – March 5, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
082 | PRO | 2018-02-27 | Producer | Letter from The Canadian Pasta Manufacturers Association in regards to offset and selling costs |
083 | NC | 2018-02-27 | Producer | Letter from The Canadian Pasta Manufacturers Association in regards to offset and selling costs |
084 | NC | 2018-03-01 | Exporter | Response to deficiency letter- Baharoglu Tarim Urn. San. Ve Tic. A.S. |
Placed on exhibit listing (Dumping and Subsidy) – March 6, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
085 | NC | 2018-03-05 | Producer | Letter from The Canadian Pasta Manufacturers Association in regards to issues related to subsidies |
Placed on exhibit listing (Dumping and Subsidy) – March 9, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
086 | PRO | 2018-03-06 | CBSA | Supplemental RFI #2 - Durum Gida |
Placed on exhibit listing (Dumping and Subsidy) – March 13, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
087 | PRO | 2018-03-12 | CBSA | Supplemental Request for information - SRFI #3 - AGT Foods |
088 | PRO | 2018-03-12 | CBSA | Supplemental Request for information - SRFI #2 - Commerce Apex Trades Inc. |
089 | PRO | 2018-03-12 | CBSA | Supplemental Request for information - SRFI #2 - Aliments Medaillon Inc. |
090 | PRO | 2018-03-12 | Exporter | Response to Supplemental RFI#3 from Commerce Apex Trades Inc. |
091 | NC | 2018-03-12 | Exporter | Response to Supplemental RFI#3 from Commerce Apex Trades Inc. |
Placed on exhibit listing (Dumping and Subsidy) – March 15, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
092 | PRO | 2018-03-13 | Importer | Response to Supplemental RFI #2 from Aliments Medaillon Inc. |
093 | NC | 2018-03-13 | Importer | Response to Supplemental RFI #2 from Aliments Medaillon Inc. |
Placed on exhibit listing (Dumping and Subsidy) – March 20, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
094 | NC | 2018-01-13 | Importer | Response to Notice of Initiation of Investigation – Old Fashioned Noodle Products |
095 | NC | 2018-03-13 | CITT | CITT Preliminary Determination of Injury |
096 | PRO | 2018-03-18 | Exporter | Supplemental RFI #3 response - AGT Foods |
097 | NC | 2018-03-18 | Exporter | Supplemental RFI #3 response - AGT Foods |
Placed on exhibit listing (Dumping and Subsidy) – March 26, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
098 | PRO | 2018-03-23 | CBSA | Supplemental RFI #2 sent to Loblaws Inc. |
099 | PRO | 2018-03-23 | CBSA | Supplemental RFI #2 sent to Shoppers Drug Mart Inc. |
Placed on exhibit listing (Dumping and Subsidy) – March 27, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
100 | PRO | 2018-03-19 | Exporter | Response to Supplemental RFI #2 - Durum Gida Sanayi ve ticaret A.S |
101 | NC | 2018-03-19 | Exporter | Response to Supplemental RFI #2 - Durum Gida Sanayi ve ticaret A.S |
Placed on exhibit listing (Dumping and Subsidy) – March 29, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
102 | PRO | 2018-03-26 | Exporter | Additional responses to certain outstanding items from Durum Gida Sanayi ve ticaret A.S. in response to SRFI #2 |
103 | NC | 2018-03-26 | Exporter | Additional responses to certain outstanding items from Durum Gida Sanayi ve ticaret A.S. in response to SRFI #2 |
104 | PRO | 2018-03-28 | CBSA | Memo to Vice-President - Preliminary Determination(s) of Dumping (and subsidizing) |
105 | NC | 2018-03-28 | CBSA | Preliminary Determination of Dumping (and Subsidizing) - VP Decision |
106 | PRO | 2018-03-28 | CITT | Notice of Preliminary Determination(s) - CITT. Available only from the CITT. |
107 | NC | 2018-03-28 | CITT | Notice of Preliminary Determination(s) - CITT. Available only from the CITT. |
108 | NC | 2018-03-28 | CBSA | Notice of Preliminary Determination(s) - Complainant(s) |
109 | PRO | 2018-03-28 | CBSA | Preliminary Determination of Dumping (and Subsidizing) - President Decision Performed by the Director General |
110 | NC | 2018-03-28 | CBSA | Notice of Preliminary Determination(s) - Embassy - Turkey |
111 | PRO | 2018-03-28 | CBSA | Notice of Preliminary Determination(s) - Cooperative Exporter |
112 | NC | 2018-03-28 | CBSA | Notice of Preliminary Determination(s) - Exporter - All Others |
113 | NC | 2018-03-28 | CBSA | Notice of Preliminary Determination(s) - Importer |
Placed on exhibit listing (Dumping and Subsidy) – April 6, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
114 | PRO | 2018-03-29 | CBSA | Supplemental RFI #4 sent to AGT Foods |
115 | PRO | 2018-03-29 | Importer | Response to supplemental RFI #2 - Loblaws Inc |
116 | NC | 2018-03-29 | Importer | Response to supplemental RFI #2 - Loblaws Inc |
117 | NC | 2018-03-29 | Importer | Response to supplemental RFI #2 - Shoppers Drug Mart Inc |
Placed on exhibit listing (Dumping and Subsidy) – April 12, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
118 | PRO | 2018-04-03 | CBSA | Memo for File - Estimated amount for Industry Profit in Canada for use in export price calculations for paragraph 25(1)(d) |
Placed on exhibit listing (Dumping and Subsidy) – April 17, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
119 | NC | 2018-04-13 | CBSA | Did not provide a subsequent response - TAT MAKARNACILIK SAN. ve TIC. A.S. |
120 | PRO | 2018-04-11 | Exporter | Response to supplemental RFI #4 - AGT Foods |
121 | NC | 2018-04-11 | Exporter | Response to supplemental RFI #4 - AGT Foods |
Placed on exhibit listing (Dumping and Subsidy) – April 26, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
122 | PRO | 2018-04-20 | Foreign Government | Verification Exhibits - Government of Turkey |
123 | NC | 2018-04-20 | Foreign Government | Verification Exhibits - Government of Turkey |
Placed on exhibit listing (Dumping and Subsidy) – May 2, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
124 | PRO | 2018-04-26 | Producer | Response to supplemental RFI #2 - The Canadian Pasta Manufacturers Association |
125 | NC | 2018-04-26 | Producer | Response to supplemental RFI #2 - The Canadian Pasta Manufacturers Association |
126 | PRO | 2018-04-30 | Exporter | Verification Exhibits - Durum Gida Sanayi ve ticaret A.S |
127 | NC | 2018-04-30 | Exporter | Verification Exhibits - Durum Gida Sanayi ve ticaret A.S |
Placed on exhibit listing (Dumping and Subsidy) – May 8, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
128 | PRO | 2018-05-03 | CBSA | Supplemental RFI #5 sent to AGT Foods |
129 | PRO | 2018-05-04 | Producer | Updated Response to Industry Profit Survey – Primo (CBSA Exhibit 049) - The Canadian Pasta Manufacturers Association |
130 | NC | 2018-05-04 | Producer | Updated Response to Industry Profit Survey – Primo (CBSA Exhibit 049) - The Canadian Pasta Manufacturers Association |
131 | PRO | 2018-05-04 | Producer | Raw Material Costs for Exports to Canada - Follow up on February 23rd Letter - The Canadian Pasta Manufacturers Association |
132 | NC | 2018-05-04 | Producer | Raw Material Costs for Exports to Canada - Follow up on February 23rd Letter - The Canadian Pasta Manufacturers Association |
133 | NC | 2018-05-07 | Producer | Markets for Turkish Pasta and Value/Quality Differences - The Canadian Pasta Manufacturers Association |
Placed on exhibit listing (Dumping and Subsidy) – May 11, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
134 | PRO | 2018-05-09 | Exporter | Supplemental RFI #5 response - AGT Foods |
135 | NC | 2018-05-09 | Exporter | Supplemental RFI #5 response - AGT Foods |
136 | PRO | 2018-05-10 | Exporter | Statement from Durum Gida Sanayi ve ticaret A.S |
137 | NC | 2018-05-10 | Exporter | Statement from Durum Gida Sanayi ve ticaret A.S |
138 | PRO | 2018-05-10 | Counsel | Counsel notes on behalf of Durum Gida Sanayi ve ticaret A.S |
139 | NC | 2018-05-10 | Counsel | Counsel notes on behalf of Durum Gida Sanayi ve ticaret A.S |
140 | PRO | 2018-05-10 | Exporter | Letter to CBSA from Durum Gida |
141 | NC | 2018-0510 | Exporter | Letter to CBSA from Durum Gida |
142 | PRO | 2018-05-10 | Exporter | Additional page added to Verification Exhibit 28 (See Exhibit 127 for Non-Confidential Summary of Verification Exhibit 28) – Durum Gida Sanayi ve Ticaret A.S |
143 | NC | 2018-05-10 | Foreign Government | Comments of the Government of Turkey on the Statement of Reasons |
144 | PRO | 2018-05-10 | Exporter | Additional page added to Subsidy Verification Exhibit 2-2 CVD (See Exhibit 127 for Non-Confidential Summary of VE-2-2-CVD) – Durum Gida Sanayi ve Ticaret A.S |
Placed on exhibit listing (Dumping and Subsidy) – May 17, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
145 | PRO | 2018-05-17 | Producer | Case Argument - The Canadian Pasta Manufacturers Association |
146 | NC | 2018-05-17 | Producer | Case Argument - The Canadian Pasta Manufacturers Association |
147 | PRO | 2018-05-17 | Exporter | Case Argument - Durum Gida Sanayi ve ticaret A.S |
148 | NC | 2018-05-17 | Exporter | Case Argument - Durum Gida Sanayi ve ticaret A.S |
Placed on exhibit listing (Dumping and Subsidy) – May 25, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
149 | PRO | 2018-05-24 | Producer | Reply submission - The Canadian Pasta Manufacturers Association |
150 | NC | 2018-05-24 | Producer | Reply submission - The Canadian Pasta Manufacturers Association |
151 | PRO | 2018-05-24 | Exporter | Reply submission - Durum Gida Sanayi ve ticaret A.S |
152 | NC | 2018-05-24 | Exporter | Reply submission - Durum Gida Sanayi ve ticaret A.S |
Placed on exhibit listing (Dumping and Subsidy) – June 27, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
153 | PRO | 2018-06-26 | CBSA | Notice of Final Determination(s) - Canadian International Trade Tribunal |
154 | NC | 2018-06-26 | CBSA | Notice of Final Determination(s) - Canadian International Trade Tribunal |
155 | NC | 2018-06-26 | CBSA | Notice of Final Determination(s) - Complainant(s) |
156 | NC | 2018-06-26 | CBSA | Notice of Final Determination(s) - Embassy of Turkey |
157 | NC | 2018-06-26 | CBSA | Notice of Final Determination(s) - Exporter - All Others |
158 | PRO | 2018-06-26 | CBSA | Notice of Final Determination(s) - Exporter - Durum Gida Sanayi ve ticaret A.S. |
159 | NC | 2018-06-26 | CBSA | Canada Gazette Notice - Final Determination(s) |
160 | NC | 2018-06-26 | CBSA | Notice of Final Determination(s) - Importer |
161 | NC | 2018-06-26 | CBSA | Notice of Final Determination(s) - Importer - AGT Foods |
162 | PRO | 2018-06-26 | CBSA | Final Determination - Memorandum regarding the amount for the industry profit for purposes of calculating the export price under section 25 of SIMA |
163 | PRO | 2018-06-26 | CBSA | Memo to the President of the CBSA regarding Final Determination(s) and Ministerial Specification(s) |
164 | NC | 2018-06-26 | CBSA | Determination of Dumping - President Decision Performed by the Director General |
165 | NC | 2018-06-26 | CBSA | Final Determination of Dumping (and subsidizing) - Vice President Decision |
166 | PRO | 2018-06-26 | CBSA | Memo to Vice-President - Final Determination of Dumping (and subsidzing) |
- Date modified: