Tableau d’identifiant de modèle de valeur normale : Tubes de canalisation 1 (LP1)
Les renseignements relatifs aux identifiants des modèles, aux descriptions des modèles et aux unités de mesure sont disponibles dans le tableau ci-dessous. Veuillez noter que les renseignements sur les modèles sont publiées seulement pour les exportateurs qui se sont inscrits avec succès pour un identifiant de l’exportateur.
Exportateur | Identifiant de l’exportateur | Identifiant du modèle | Description du modèle | Unité de mesure |
---|---|---|---|---|
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 10 | Seamless 10” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 12 | Seamless 12” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 14 | Seamless 14” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 16 | Seamless 16” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 18 | Seamless 18” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 2 | Seamless 2” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 20 | Seamless 20” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 24 | Seamless 24” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 3 | Seamless 3” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 4 | Seamless 4” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 6 | Seamless 6” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Seamless 8 | Seamless 8” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 10 | Welded 10” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 12 | Welded 12” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 16 | Welded 16” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 18 | Welded 18” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 2 | Welded 2” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 20 | Welded 20” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 24 | Welded 24” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 3 | Welded 3” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 4 | Welded 4” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 6 | Welded 6” OD | TNE |
Hengyang Steel Tube Group International Trading Inc. | 769055203RM0001 | Welded 8 | Welded 8” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 10 | Seamless 10” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 12 | Seamless 12” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 14 | Seamless 14” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 16 | Seamless 16” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 18 | Seamless 18” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 2 | Seamless 2” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 20 | Seamless 20” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 24 | Seamless 24” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 3 | Seamless 3” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 4 | Seamless 4” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 6 | Seamless 6” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Seamless 8 | Seamless 8” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 10 | Welded 10” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 12 | Welded 12” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 16 | Welded 16” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 18 | Welded 18” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 2 | Welded 2” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 20 | Welded 20” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 24 | Welded 24” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 3 | Welded 3” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 4 | Welded 4” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 6 | Welded 6” OD | TNE |
Hengyang Valin Steel Tube Co., Ltd. | 769045808RM0001 | Welded 8 | Welded 8” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 10 | Seamless 10” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 12 | Seamless 12” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 14 | Seamless 14” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 16 | Seamless 16” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 18 | Seamless 18” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 2 | Seamless 2” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 20 | Seamless 20” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 24 | Seamless 24” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 3 | Seamless 3” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 4 | Seamless 4” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 6 | Seamless 6” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Seamless 8 | Seamless 8” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 10 | Welded 10” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 12 | Welded 12” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 16 | Welded 16” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 18 | Welded 18” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 2 | Welded 2” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 20 | Welded 20” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 24 | Welded 24” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 3 | Welded 3” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 4 | Welded 4” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 6 | Welded 6” OD | TNE |
Huludao City Steel Pipe Industrial Co., Ltd. | 789635406RM0001 | Welded 8 | Welded 8” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 10 | Seamless 10” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 12 | Seamless 12” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 14 | Seamless 14” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 16 | Seamless 16” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 18 | Seamless 18” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 2 | Seamless 2” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 20 | Seamless 20” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 24 | Seamless 24” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 3 | Seamless 3” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 4 | Seamless 4” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 6 | Seamless 6” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Seamless 8 | Seamless 8” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 10 | Welded 10” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 12 | Welded 12” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 16 | Welded 16” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 18 | Welded 18” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 2 | Welded 2” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 20 | Welded 20” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 24 | Welded 24” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 3 | Welded 3” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 4 | Welded 4” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 6 | Welded 6” OD | TNE |
Jiangsu Changbao Steel Tube Co., Ltd. | 781312806RM0001 | Welded 8 | Welded 8” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 10 | Seamless 10” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 12 | Seamless 12” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 14 | Seamless 14” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 16 | Seamless 16” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 18 | Seamless 18” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 2 | Seamless 2” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 20 | Seamless 20” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 24 | Seamless 24” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 3 | Seamless 3” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 4 | Seamless 4” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 6 | Seamless 6” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Seamless 8 | Seamless 8” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 10 | Welded 10” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 12 | Welded 12” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 16 | Welded 16” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 18 | Welded 18” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 2 | Welded 2” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 20 | Welded 20” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 24 | Welded 24” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 3 | Welded 3” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 4 | Welded 4” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 6 | Welded 6” OD | TNE |
Tianjin Huilitong Steel Tube Co., Ltd. | 723414702RM0001 | Welded 8 | Welded 8” OD | TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 10-W | Seamless 10” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 12-W | Seamless 12” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 14-W | Seamless 14” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 16-W | Seamless 16” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 18-W | Seamless 18” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 2-W | Seamless 2” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 20-W | Seamless 20” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 24-W | Seamless 24” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 3-W | Seamless 3” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 4-W | Seamless 4” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 6-W | Seamless 6” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Seamless 8-W | Seamless 8” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 10-W | Welded 10” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 12-W | Welded 12” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 16-W | Welded 16” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 18-W | Welded 18” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 2-W | Welded 2” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 20-W | Welded 20” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 24-W | Welded 24” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 3-W | Welded 3” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 4-W | Welded 4” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 6-W | Welded 6” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Wuxi Huayou Special Steel Co., Ltd. | 722250008RM0001 | Welded 8-W | Welded 8” OD: Produced by Wuxi Sp. Steel Tube Manufacturing Co., Ltd. |
TNE |
Détails de la page
- Date de modification :