Import statistics for SIMA measures in force
As part of ongoing enforcement, the CBSA monitors and reviews imports that may be subject to Special Import Measures Act (SIMA) measures in force and will assess anti-dumping and countervailing duties as necessary.
The CBSA publishes annual statistics on total SIMA duties assessed by both importers and the CBSA. These statistics also include the value and quantity of imports potentially subject to SIMA duties that are being monitored by the CBSA, not all of which will be subject to a SIMA Measure in Force.
How to read these tables
Each measure in force contains the following statistics:
- Annual total amounts
- The data presented has been compiled by the CBSA and represents the most accurate information available for each measure in force.
- Value for duty declared or monitored
- Represents the total value, in Canadian dollars, of imports monitored by the CBSA which are potentially subject to SIMA duties. This will include subject and non-subject goods.
- Quantity declared or monitored
- Represents the total quantity of imports monitored by the CBSA which are potentially subject to SIMA duties. This will include subject and non-subject goods.
- Value for duty subject
- Represents the total value, in Canadian dollars, of imports subject to SIMA duties for which a self-assessment or CBSA-assessment was made.
- Quantity subject
- Represents the total quantity of imports subject to SIMA duties for which a self-assessment or CBSA-assessment was made.
- SIMA duties
- Represents the total value, in Canadian dollars, of SIMA duties that were self-assessed and/or CBSA-assessed on subject goods.
The amounts reported reflect the most accurate statistics available at the time they are reported. The annual, verified amounts may change significantly over time due to ongoing refunds, appeals, corrections, enforcement actions and other adjustments.
On this page
Aluminum extrusions (AE): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $128,406,151 | 22,143,842 KG | $31,180,286 | 5,798,114 KG | $5,229,788 |
2022 | $200,608,486 | 26,483,600 KG | $48,504,559 | 8,397,406 KG | $3,449,647 |
2021 | $148,222,394 | 21,569,637 KG | $25,203,985 | 5,263,448 KG | $3,722,170 |
2020 | $105,894,463 | 14,226,335 KG | $12,523,546 | 2,873,213 KG | $3,928,350 |
2019 | $104,142,111 | 16,316,595 KG | $8,660,277 | 3,375,242 KG | $2,287,394 |
2023 summary:
- The quantity reported is based on the best available information to the CBSA
- The majority of the subject goods imported from cooperative exporters were priced at or above established normal values
- Several importers self-assessed anti-dumping and countervailing duties applicable at the time of entry
- Assessments were issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry or attempted to evade paying SIMA duties
- The majority of the non-subject goods imported consisted of further worked extrusions with permanent attachments which were either welded or riveted, or extrusions which comprised part of a kit for items such as gazebos, sun shelters, or shower doors/enclosures
Carbon steel welded pipe (CSWP1): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $12,479,356 | 5,232,461 KG | $191,493 | 152,084 KG | $497,807 |
2022 | $38,618,056 | 16,358,157 KG | $91,914 | 45,872 KG | $215,093 |
2021 | $33,631,474 | 39,956,017 KG | $52,328 | 33,646 KG | $145,600 |
2020 | $11,439,063 | 11,180,907 KG | $355,245 | 224,713 KG | $680,215 |
2019 | $21,895,883 | 12,585,652 KG | $417,016 | 319,185 KG | $403,634 |
2023 summary:
- Identified HS codes overlap with goods imported under the piling pipe case
- There were a low volume of importations of subject goods
- Vast majority of imported non-subject carbon steel welded pipes were below ½” or over 6” in nominal diameter and/or were certified to a non-subject specification
- There were also a significant amount of seamless pipes, ready cut pipes/pipe nipples, EMT Conduit, Stainless Steel pipes, Seamless Casing, Hollow Structural Sections, DOM tubes, polyethylene double coated pipes
- The CBSA issued assessments where importers did not self-assess the anti-dumping and countervailing duties at the time of importation
Carbon steel welded pipe 2 (CSWP2): Dumping (Chinese Taipei, India, Oman, South Korea, Thailand and United Arab Emirates) and countervailing (India)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $91,401,863 | 95,454,308 KG | $15,105,813 | 10,534,784 KG | $97,306 |
2022 | $145,698,464 | 85,107,427 KG | $24,340,363 | 17,478,706 KG | $2,506 |
2021 | $125,299,739 | 92,107,294 KG | $15,382,422 | 11,580,202 KG | $97,791 |
2020 | $77,656,519 | 76,822,977 KG | $31,024,329 | 30,616,985 KG | $38,627 |
2019 | $116,239,860 | 266,914,514 KG | $8,211,529 | 8,222,785 KG | $188,320 |
2023 summary:
- Identified HS codes overlap with goods imported under the hollow structural steel
- High proportion of importations from cooperative exporters with established normal values
- Export prices were generally above normal values. Various importers contacted the CBSA prior to shipment in order to self-assess correctly
- The vast majority of non-subject goods imported were below ½” or over 6” in nominal diameter and/or were certified to a non-subject specification
- Significant importations of excluded goods such as seamless pipes, ready cut pipes/pipe nipples and mechanical tubes
- The CBSA issued assessments where importers did not self-assess the anti-dumping duty at the time of importation
- The quantity reported is based on the best available information to the CBSA
Carbon steel welded pipe 3 (CSWP3): Dumping (Pakistan, Philippines, Türkiye, Vietnam)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $27,299,692 | 18,330,390 KG | $24,083,082 | 15,788,068 KG | $95,668 |
2022 | $70,230,368 | 69,436,493 KG | $67,750,263 | 67,969,168 KG | $245,151 |
2021 | $40,234,142 | 32,635,859 KG | $32,603,550 | 25,590,791 KG | $391,312 |
2020 | $19,487,974 | 18,493,803 KG | $16,860,450 | 16,266,128 KG | $109,939 |
2019 | $44,244,944 | 61,479,600 KG | $21,752,609 | 36,145,652 KG | $417,267 |
2023 summary:
- High proportion of importations from cooperative exporters with established normal values
- Export prices were generally above normal values
- The majority of importers correctly self-assessed anti-dumping duties applicable at time of entry
- The vast majority of non-subject goods imported were below ½” or over 6” in nominal diameter and/or were certified to a non-subject specification
- The CBSA issued assessments where importers did not self-assess the anti-dumping duty at the time of importation
Cold-rolled steel (CRS): Dumping and countervailing (China, South Korea, Vietnam)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $15,283,580 | 7,406,215 KG | $812,424 | 398,396 KG | $754,969 |
2022 | $8,924,092 | 4,129,515 KG | $99,126 | 55,294 KG | $70,863 |
2021 | $7,363,854 | 50,076,011 KG | $70,743 | 40,330 KG | $55,737 |
2020 | $666,702 | 261,943 KG | $49,590 | 39,032 KG | $31,600 |
2019 | $2,044,424 | 844,067 KG | $73,846 | 69,921 KG | $64,530 |
2023 summary:
- Vast majority of imports meet one of the exclusions
- The HS codes monitored cover a vast number of subject and non-subject goods
- As in previous years (other than one outlier), the volume of subject goods is relatively low, and overall importer compliance is very good
- Assessments were issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry
Concrete reinforcing bar (RB1): Dumping (China, South Korea, Türkiye) and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $25,540,853 | 23,829,419 KG | $25,167,813 | 23,491,401 KG | $71,473 |
2022 | $271,773,048 | 279,355,646 KG | $254,759,168 | 263,109,610 KG | $38,407,786 |
2021 | $264,079,637 | 301,110,973 KG | $263,818,701 | 300,987,424 KG | $885,855 |
2020 | $40,912,499 | 51,223,151 KG | $14,825,895 | 23,183,716 KG | $1,625 |
2019 | $90,400,185 | 135,528,392 KG | $9,649,852 | 6,289,527 KG | $1,264 |
2023 summary:
- The quantity reported is based on the best available information to the CBSA
- A significant amount of the subject goods imported were from cooperative exporters, all of which were priced at or above established normal values
- The majority of the non-subject goods imported were stainless steel tubes, hot rolled steel angles, fabricated REBAR and Hadfield steel
Concrete reinforcing bar 2 (RB2): Dumping (Belarus, Chinese Taipei, Hong Kong, Japan, Portugal and Spain)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $906,785 | 598,536 KG | $758,936 | 498,780 KG | $0 |
2022 | $10,233,804 | 458,435 KG | $10,232,119 | 457,840 KG | $0 |
2021 | $725,320 | 480,631 KG | $659,561 | 477,250 KG | $3,289 |
2020 | $1,627,542 | 1,187,198 KG | $1,475,858 | 1,156,378 KG | $115,494 |
2019 | $37,288,689 | 46,288,791 KG | $33,385,650 | 41,085,820 KG | $85,701 |
2023 summary:
- The quantity reported is based on the best available information to the CBSA
- The subject goods imported were from cooperative exporters, all of which were priced at or above established normal values
- The two importers self-assessed anti-dumping and countervailing duties applicable at time of entry
Concrete reinforcing bar 3 (RB3): Dumping (Algeria, Egypt, Indonesia, Italy, Malaysia, Singapore, Vietnam)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $36,630,677 | 19,830,115 KG | $36,630,677 | 19,830,115 KG | $45,796 |
2022 | $111,869,509 | 116,757,089 KG | $111,857,300 | 116,756,686 KG | $34,997 |
2021 | $129,179,826 | 145,039,704 KG | $119,592,847 | 134,614,318 KG | $363,097 |
2023 summary:
- The quantity reported is based on the best available information to the CBSA
- A significant amount of the subject goods imported were from cooperative exporters, most of which were priced at or above established normal values
Concrete reinforcing bar 4 (RB4): Dumping (Oman and Russia)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $35,363,700 | 41,708,951 KG | $35,363,700 | 41,708,951 KG | $2,830,129 |
2022 | $0 | 0 KG | $0 | 0 KG | $0 |
2021 | $0 | 0 KG | $0 | 0 KG | $0 |
2023 summary:
- The quantity reported is based on the best available information to the CBSA
- Assessments were issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry
Container chassis (CC): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $297,326,193 | 4,384,572 NMB | $696,581 | 56 NMB | $411,319 |
2022 | $297,038,937 | 4,106,343 NMB | $9,508,197 | 654 NMB | $5,995,617 |
2023 summary:
- The HS codes monitored cover a vast number of mostly non subject and low value goods
- For the HS codes in question, the units of measurement are variable: numbers, kilograms, blank fields, etc.
- Reduction in SIMA duties due to sourcing of goods outside China
Copper pipe fittings (CPF): Dumping (China, South Korea and United States) and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $151,613,040 | 8,444,683 KG | $6,066,153 | 805,082 KG | $1,368,961 |
2022 | $218,942,608 | 22,547,428 KG | $18,896,448 | 2,475,583 KG | $997,245 |
2021 | $197,104,110 | 22,875,462 KG | $10,339,310 | 1,498,321 KG | $1,517,162 |
2020 | $159,757,002 | 124,165,769 KG | $8,052,698 | 569,137 KG | $974,027 |
2019 | $159,402,998 | 33,295,558 KG | $16,855,641 | 967,708 KG | $1,745,961 |
2023 summary:
- The quantity reported is based on the best available information to the CBSA
- Several exporters with established normal values provide the CBSA with monthly reports of their shipments
- The majority of importers self-assessed anti-dumping and countervailing duties applicable at time of entry
- The majority of the subject goods imported from cooperative exporters were priced at or above established normal values
Copper pipe fittings 2 (CPF2): Dumping and countervailing (Vietnam)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $4,482,406 | 899,714 KG | $1,070 | 15.3 KG | $1,788 |
2022 | $3,538,352 | 257,262 KG | $97 | 1.5 KG | $135 |
2021 | $771,844 | 49,479 KG | $115 | 3.4 KG | $240 |
2020 | $349,542 | 19,261 KG | $12,950 | 546 KG | $5,975 |
2019 | $454,351 | 60,018 KG | $854 | 28 KG | $1,235 |
2023 summary:
- Increase in Value for Duty and Quantity monitored of non-subject goods
Copper tube (CT): Dumping (Brazil, China, Greece, Mexico and South Korea) and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $15,498,938 | 1,054,917 KG | $3,872 | 105 KG | $3,349 |
2022 | $37,261,675 | 2,576,581 KG | $9,817 | 222 KG | $8,268 |
2021 | $26,687,845 | 1,919,223 KG | $395,389 | 3,933 KG | $10,898 |
2020 | $13,648,360 | 1,386,467 KG | $265,117 | 20,652 KG | $19,354 |
2019 | $15,890,968 | 1,566,053 KG | $921,660 | 92,383 KG | $2,219 |
2023 summary:
- The majority of the non-subject goods imported were industrial tubes or manufactured to a non-subject standard
Corrosion-resistant steel sheet (COR): Dumping (China, Chinese Taipei, India and South Korea)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $51,281,176 | 33,599,001 KG | $32,929,667 | 24,184,988 KG | $1,307,156 |
2022 | $162,894,709 | 93,118,732 KG | $117,279,899 | 69,641,479 KG | $2,656,003 |
2021 | $227,872,499 | 118,617,369 KG | $174,121,827 | 114,043,143 KG | $3,161,153 |
2020 | $42,838,280 | 38,480,480 KG | $26,252,470 | 1,853,435 KG | $1,240,886 |
2019 | $25,054,447 | 20,065,200 KG | $7,625,231 | 7,221,086 KG | $175,943 |
2023 summary:
- The majority of the non-subject goods imported meet one of the specific exclusions
- Re-determinations were issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry
- The majority of subject goods imported were from cooperative exporters, most of which were priced at or above established normal values
- The majority of importers self-assessed anti-dumping duties applicable at the time of entry
Corrosion-resistant steel sheet 2 (COR2): Dumping (Türkiye, United Arab Emirates, Vietnam) and countervailing (Türkiye)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $105,941,891 | 75,449,673 KG | $15,379,116 | 12,531,182 KG | $234,004 |
2022 | $287,360,887 | 160,872,723 KG | $136,672,637 | 81,351,416 KG | $2,431,133 |
2021 | $162,055,748 | 108,745,962 KG | $58,953,269 | 43,696,406 KG | $853,613 |
2020 | $128,255 | 28,464 KG | $5,401 | 4,000 KG | $1,583 |
2023 summary:
- The majority of non-subject goods imported meet one of the specific exclusions
- Re-determinations were issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry
- The majority of subject goods imported were from cooperative exporters, most of which were priced at or above established normal values
- The majority of importers self-assessed anti-dumping duties applicable at the time of entry
Dry wheat pasta (DWP): Dumping and countervailing (Türkiye)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $21,119,856 | 19,195 MT | $21,005,236 | 19,101 MT | $34,558 |
2022 | $15,072,527 | 14,471 MT | $14,928,141 | 14,414 MT | $46,202 |
2021 | $11,791,436 | 15,249 MT | $11,766,943 | 15,224 MT | $57,746 |
2020 | $11,563,589 | 15,545 MT | $11,289,833 | 15,190 MT | $105,838 |
2019 | $9,233,844 | 13,034 MT | $9,001,629 | 12,708 MT | $263,922 |
2023 summary:
- Three importers are responsible for significant volume of dry wheat pasta
- Most goods where imported at or above established normal values
- SIMA Duties are mostly countervailing duties
Fasteners (FAS): Dumping (China and Chinese Taipei) and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $414,274,994 | 470,500,217 KG | $39,601,636 | 15,702,785 KG | $19,533,082 |
2022 | $520,019,881 | 1,065,501,997 KG | $146,308,246 | 283,175,160 KG | $23,527,387 |
2021 | $371,731,062 | 795,260,710 KG | $38,381,087 | 128,644,493 KG | $18,470,225 |
2020 | $296,632,815 | 209,936,564 KG | $40,491,046 | 19,805,913 KG | $12,953,893 |
2019 | $324,309,729 | 548,840,309 KG | $92,173,864 | 135,171,192 KG | $12,109,594 |
2023 summary:
- The quantity reported is based on the best available information to the CBSA
- The majority of importers were aware of the measure in place and self-assessed anti-dumping and countervailing duties applicable at time of entry
- The majority of the subject goods imported from cooperative exporters were priced at or above established normal values
- The CBSA issued assessments on subject goods where the importer did not self-assess appropriately at time of entry
- Many importers and exporters of subject goods contacted the CBSA prior to shipment in order to determine the proper amount of anti-dumping and countervailing duty owing in order to self-assess accordingly
- The majority of the non-subject goods imported consisted of screws that are not within the specified dimensions, made of stainless steel, or specifically excluded from the Tribunal’s order
- CBSA observed a notable decline of subject goods imported and SIMA duties were assessed accordingly
Flat hot-rolled steel sheet (HRSS): Dumping (Brazil, China, and Ukraine) and countervailing (India)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $39,480,007 | 19,441,324 KG | $106,887 | 80,444 KG | $37,175 |
2022 | $19,986,119 | 10,652,888 KG | $11,783 | 9,485 KG | $6,962 |
2021 | $17,258,640 | 12,706,757 KG | $47,476 | 35,654 KG | $45,667 |
2020 | $5,515,155 | 3,586,688 KG | $39,264 | 14,930 KG | $31,469 |
2019 | $15,448,580 | 10,132,010 KG | $25,182 | 28,000 KG | $19,390 |
2023 summary:
- The majority of non-subject goods imported were either specifically excluded or had a thickness not within the specified range
- A significant quantity of the goods imported were misclassified
- The majority of importers self-assessed anti-dumping duties applicable at the time of entry
- Re-determinations were issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry
- On May 13th, 2022, the Canadian International Trade Tribunal officially terminated anti-dumping duties originating in or exported from Ukraine
Grinding media (GM): Dumping and countervailing (India)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | N/A | N/A | N/A | N/A | N/A |
2021 | N/A | N/A | N/A | N/A | N/A |
2023 summary:
- As a result of the limited number of parties involved, detailed information regarding the value, volume and SIMA duties assessed on subject imports cannot be divulged for confidentiality reasons
Gypsum board (GB): Dumping (United States of America)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $226,275,969 | 80,173,888 MTK | $29,854,764 | 12,472,611 MTK | $1,372,048 |
2022 | $91,916,828 | 87,487,330 MTK | $25,937,834 | 11,377,478 MTK | $1,644,165 |
2021 | $189,482,924 | 79,671,140 MTK | $39,070,336 | 16,572,607 MTK | $4,269,158 |
2020 | $151,425,216 | 56,065,788 MTK | $36,896,741 | 15,072,777 MTK | $4,163,018 |
2019 | $150,195,755 | 49,447,865 MTK | $35,545,475 | 13,572,346 MTK | $4,184,786 |
2023 summary:
- The majority of subject goods are exported by three main co-operative exporters with normal values
- The CBSA uses shipment reports supplied by importers as part of enforcement and monitoring
Heavy plate (HP): Dumping (Chinese Taipei and Germany)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $63,562,566 | 49,556,609 KG | $44,882,569 | 34,173,075 KG | $272,904 |
2022 | $79,131,239 | 53,670,862 KG | $14,743,511 | 9,150,692 KG | $10,371 |
2021 | $62,015,964 | 44,896,577 KG | $691,824 | 414,078 KG | $1,018 |
2023 summary:
- The majority of subject goods imported were from co-operative exporters, most of which were priced at or above established normal values
- The majority of the non-subject goods imported were either specifically excluded or had a thickness not within the specified range
- Importers self-assessed anti-dumping duties applicable at the time of entry
- Significant increase in assessments issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry
Hollow structural sections (HSS): Dumping (South Korea and Türkiye)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $19,546,240 | 3,879,672 KG | $179,663 | 108,002 KG | $149,308 |
2022 | $15,843,412 | 3,256,476 KG | $80,314 | 23,610 KG | $70,522 |
2021 | $36,021,414 | 28,539,644 KG | $2,619,505 | 2,285,476 KG | $441,086 |
2020 | $43,450,386 | 41,145,120 KG | $24,660 | 28,857 KG | $5,831 |
2019 | $71,475,052 | 55,914,314 KG | $3,759 | 1,089 KG | $3,112 |
2023 summary:
- Identified HS codes overlap with goods imported under the carbon steel welded pipe cases
- The value and quantity monitored for 2023 is high due to significant amount of standard pipes (ASTM A53) imported from the South Korea and Türkiye (carbon steel welded pipe 3); and, as well as line pipe (API 5L) imported from the South Korea (line pipe 2)
- The majority of non-subject goods imported were mechanical tubes, standard pipes, piling pipes, pipe fittings, welded casing or were not within the specified size range
- The CBSA issued assessments where importers did not self-assess the anti-dumping duty at the time of importation
Large line pipe (LLP): Dumping (China, Japan) and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $65,093,867 | 32,688,116 KG | $7,257,095 | 2,954,411 KG | $2,489 |
2022 | $24,492,268 | 11,163,878 KG | $7,227,895 | 3,673,368 KG | $41,997 |
2021 | $44,018,270 | 33,049,543 KG | $16,107,360 | 9,413,343 KG | $1,007,197 |
2020 | $38,674,377 | 26,819,225 KG | $34,686,387 | 24,453,641 KG | $11,454,763 |
2019 | $134,404,511 | 87,551,069 KG | $69,923,366 | 43,103,598 KG | $27,926,704 |
2023 summary:
- High proportion of importations from cooperative exporters with established normal values
- Importers self-assessed anti-dumping duties applicable at time of entry
- Significant amounts of goods imported qualified under the exclusion provision of the CITT injury finding
Large power transformers (TR): Dumping (South Korea)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | N/A | N/A | N/A | N/A | N/A |
2021 | N/A | N/A | N/A | N/A | N/A |
2020 | N/A | N/A | N/A | N/A | N/A |
2019 | N/A | N/A | N/A | N/A | N/A |
2023 summary:
- As a result of the limited number of parties involved, detailed information regarding the value, volume and SIMA duties assessed on subject imports cannot be divulged for confidentiality reasons
- Normal values were calculated on a per-shipment basis by the CBSA
- Exporters of subject goods provided the documentation and information necessary to calculate normal values and margins of dumping
- Assessments were issued by the CBSA on subject goods where the importer did not self-assess appropriately at time of entry
Line pipe 1 (LP1): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $30,329,421 | 15,442,833 KG | $8,279,441 | 4,127,516 KG | $1,884,675 |
2022 | $20,386,638 | 7,951,142 KG | $1,390,364 | 546,021 KG | $1,044,544 |
2021 | $34,104,328 | 10,548,335 KG | $18,288,275 | 2,121,507 KG | $184,593 |
2020 | $24,277,969 | 16,493,849 KG | $803,359 | 419,924 KG | $2,613 |
2019 | $30,992,111 | 20,948,045 KG | $27,251 | 15,407 KG | $88,711 |
2023 summary:
- High proportion of importations were from exporters with established normal values
- Most goods imported were non-subject pipes; galvanized, below 2.375” outside diameter, excluded goods, certified to a non-subject specification, seamless hollow sections for further processing, seamless casing, seamless mechanical tubes or specialty large diameter pipes with non-subject specifications (ASTM A252)
- The majority of importers self-assessed anti-dumping and countervailing duties applicable at time of entry
- The CBSA issued assessments of anti-dumping and countervailing duties on subject line pipes where duties were not self-assessed at time of importation
Line pipe 2 (LP2): Dumping (South Korea)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $39,587,004 | 25,204,269 KG | $36,760,261 | 23,758,198 KG | $7,028,215 |
2022 | $69,660,679 | 39,496,286 KG | $57,147,825 | 22,103,412 KG | $9,357,746 |
2021 | $9,874,157 | 5,032,637 KG | $9,074,695 | 4,644,856 KG | $1,563,551 |
2020 | $15,290,959 | 7,439,807 KG | $7,016,456 | 4,638,625 KG | $1,488,180 |
2019 | $41,530,760 | 34,118,976 KG | $33,460,610 | 28,907,733 KG | $1,600,071 |
2023 summary:
- High proportion of importations were from exporters with established normal values
- Significant importations of non-subject goods measured greater than the parameters of subject line pipe
- The majority of importers self-assessed anti-dumping duties applicable at time of entry
- The CBSA issued assessments of anti-dumping duties on subject line pipes where duties were not self-assessed at time of importation
Mattresses (MAT): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $42,836,748 | 738,035 NMB | $5,843,118 | 115,801 NMB | $7,702,447 |
2022 | $30,716,989 | 584,287 NMB | $4,584,717 | 41,009 NMB | $5,023,531 |
2023 summary:
- Most of the non-subject goods are mattress protectors, duvet covers, pillows and other bedding products
- There were many importations of specifically excluded goods
- The quantity reported is based on the best available information to the CBSA
- Significant amount of assessments were issued by the CBSA on subject goods where the importer did not self-assess correctly at the time of entry
- Values are greater in 2023 due to finding being in place for 1 full year
Oil country tubular goods (OCTG1): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $187,003,167 | 66,650,311 KG | $83,847,494 | 26,863,005 KG | $284,227 |
2022 | $397,009,079 | 179,936,766 KG | $77,932,832 | 32,313,309 KG | $2,597,708 |
2021 | $35,638,470 | 15,402,439 KG | $14,820,221 | 6,904,200 KG | $242,899 |
2020 | $12,748,358 | 5,892,060 KG | $5,895,085 | 2,838,624 KG | $64,615 |
2019 | $39,924,065 | 18,302,057 KG | $15,058,769 | 7,473,093 KG | $499,257 |
2023 summary:
- A high amount of transactions self-assessed SIMA duties
- The majority of the subject goods imported were from exporters issued specific normal values
- There is a crossover of HS codes and a large amount of goods are subject to other cases such as Seamless casing and Pup joints
Oil country tubular goods 2 (OCTG2): Dumping (Chinese Taipei, India, Indonesia, Philippines, South Korea, Thailand, Türkiye, Ukraine and Vietnam)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $36,606,480 | 16,865,363 KG | $27,596,297 | 12,822,003 KG | $421,569 |
2022 | $31,720,122 | 16,239,387 KG | $8,852,974 | 4,489,713 KG | $23,768 |
2021 | $143,785,636 | 107,317,081 KG | $48,900,772 | 37,030,180 KG | $756,940 |
2020 | $97,696,642 | 88,746,618 KG | $10,488,610 | 12,806,367 KG | $99,870 |
2019 | $223,989,973 | 345,020,087 KG | $60,875,296 | 39,774,329 KG | $40,793 |
2023 summary:
- There is a large crossover of HS codes and a large amount of goods being subject to other cases such as carbon steel welded pipe
- The majority of the non-subject goods imported were pup joints, mechanical tubing, line pipe, piling pipe and other various type of bars and pipes. These goods may have been subject to and assessed under other measures in force
- There were significant amounts of goods imported from specifically excluded exporters
Photovoltaic modules and laminates (SML): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $67,467,683 | 40,917,177 units | $1,333,078 | 50,032 units | $2,016,921 |
2022 | $86,129,130 | 47,048,004 units | $893,445 | 3,267 units | $295,006 |
2021 | $61,270,946 | 70,443,120 units | $375,724 | 32,547 units | $100,569 |
2020 | $52,151,664 | 46,186,680 units | $187,230 | 11,130 units | $89,218 |
2019 | $50,215,526 | 44,178,403 units | $892,023 | 142,225 units | $117,763 |
2023 summary:
- Assessments were issued by the CBSA on subject goods where the importer did not self-assess correctly at time of entry
- The majority of the non-subject goods imported were below 100 W
- Many importers of subject goods contacted the CBSA prior to shipment in order to determine the proper amount of anti-dumping and countervailing duty owing in order to self-assess accordingly
- The quantity monitored contains fully assembled Photovoltaic Modules and also cells on their own
Piling pipe (PP): Dumping and countervailing (China)
Year | Value for duty monitored | Quantity monitored | Value for duty subject | Quantity subject | SIMA duties |
---|---|---|---|---|---|
2023 | $22,022,072 | 6,498,812 KG | $9,003,229 | 1,523,429 KG | $645,319 |
2022 | $18,720,976 | 3,976,630 KG | $1,094,756 | 554,649 KG | $786,966 |
2021 | $43,817,249 | 42,657,035 KG | $422,267 | 264,529 KG | $430,552 |
2020 | $23,043,023 | 18,636,286 KG | $6,363,256 | 5,962,189 KG | $6,368,357 |
2019 | $32,790,746 | 17,018,843 KG | $4,123,918 | 2,571,701 KG | $2,518,674 |
2023 summary:
- Significant importations of subject goods were from exporters with established normal values
