We have archived this page on the web
The information on this page is for reference only. It was accurate at the time of publishing but may no longer reflect the current state at the Canada Border Services Agency. It is not subject to the Government of Canada web standards.
Standing Committee on Public Safety and National Security: Minister's mandate letter ()
Agency statistics: Fiscal year 2019 to 2020
Document navigation for "SECU: Minister's mandate letter"
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Traveller: land | 57,685,754 | 55,801,390 | -3.27 | TB |
Traveller: air | 35,728,438 | 35,390,271 | -0.95 | TB |
Traveller: marine | 2,877,949 | 3,183,973 | 10.63 | TB |
Traveller: rail | 225,637 | 236,880 | 4.98 | TB |
Total travellers entering Canada | 96,517,778 | 94,612,514 | -1.97 | TB |
NEXUS membership | 1,779,314 | 1,900,760 | 6.83 | TB |
FAST membership | 57,025 | 55,505 | -2.67 | TB |
CANPASS membership | 12,610 | 10,726 | -14.94 | TB |
Commercial: highway releases | 13,657,131 | 14,180,865 | 3.83 | CTB |
Commercial: air releases | 4,935,450 | 4,228,084 | -14.33 | CTB |
Commercial: marine releases | 754,162 | 1,282,342 | 70.04 | CTB |
Commercial: rail releases | 431,827 | 516,410 | 19.59 | CTB |
Total commercial releases | 19,778,560 | 20,207,701 | 2.17 | CTB |
Commercial: postal (Postal volumes are Canada Post proprietary information and should not be released publically without their consent) |
[Redacted] | [Redacted] | [Redacted] | CTB |
Commercial: courier (CLVS) | 55,612,497 | 60,816,911 | 9.36 | CTB |
Partners in protection membership | 1,758 | 1,842 | 4.78 | CTB |
Customs self-assessment membership | 1,102 | 1,153 | 19.52 | CTB |
Over the last seven years, the Agency has made many revisions to improve its data accuracy and integrity. In particular, the Operational Reporting Application (ORA) implemented in provided ports of entry with updated data definitions and standard methodology for manual counts. In addition to manual counts, the Agency currently leverages several automated data sources to provide more accurate data (for example, ORA, CMRS-passage primary, telephone reporting centre system). These improvements have an impact on traveler volume and secondary examination counts.
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Traveller: land | 1,392,787 | 1,193,805 | -14.29 | TB |
Traveller: air | 1,907,623 | 1,697,031 | -11.04 | TB |
Traveller: marine | 43,226 | 41,592 | -3.78 | TB |
Traveller: rail | 6,403 | 9,719 | 51.79 | TB |
Commercial: highway mode (Exam numbers are not usually released publically. When combined with volumes they can reveal the examination rate and criminal elements could determine the risk of detection) |
[Redacted] | [Redacted] | [Redacted] | CTB |
Commercial: air mode (combines compliance and health, safety and security exams) |
[Redacted] | [Redacted] | [Redacted] | CTB |
Commercial: marine mode (combines compliance and health, safety and security exams) |
[Redacted] | [Redacted] | [Redacted] | CTB |
Commercial: rail mode | [Redacted] | [Redacted] | [Redacted] | CTB |
Commercial: postal (Montreal and Toronto only) (Postal volumes are Canada Post proprietary information and should not be released publically without their consent) |
[Redacted] | [Redacted] | [Redacted] | CTB |
Commercial: courier (CLVS) | [Redacted] | [Redacted] | [Redacted] | CTB |
Program policy changes have also impacted traveler volume, secondary examination, and program membership counts; for example, new cruise ship reporting delegations eliminated multiple clearances and the discontinuation of the CANPASS Air and CANPASS Private Boats programs in reduced the number of CANPASS members in fiscal year 2018 to 2019
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Number of total asylum claims (IRCC website) | 55,040 | 63,525 | 15.42 | IRCC (external) |
Number of asylum claims processed by CBSA (IRCC website) | 29,435 | 29,590 | 0.53 | IRCC (external) |
Number of irregular migrants (IRCC website) | 19,419 | 16,846 | -13.25 | IRCC (external) |
Total number of removals | 9,691 | 11,313 | 16.74 | IEB |
Number of removals (failed irregular migrants) | 461 | 564 | 22.34 | IEB |
Number of removals (serious inadmissibility including criminality) | 906 | 996 | 9.93 | IEB |
Number of removals (all other failed claimants) | 4626 | 6143 | 32.79 | IEB |
Number of removals (all other inadmissibility) | 3698 | 3610 | -2.38 | IEB |
Number of flagpolers (overall) | 87,371 | 95,762 | 9.60 | TB |
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Total number of adults detained | 8,781 | 8,825 | 0.50 | IEB |
Average length of detention (in days) | 13.8 | 13.9 | 0.72 | IEB |
Total number of minors detained | 16 detained 103 housed |
2 detained 136 housed |
n/a | IEB |
Average length of detention (in days) | 18.6 | 2.5 detained 16.9 housed |
n/a | IEB |
Number of individuals released on alternatives to detention | 2041 | 2611 | 27.93 | IEB |
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Duties and taxes collected (in billions) | 35.35 | 32.48 | -8.12 | CTB |
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Firearms seized (includes restricted, non-restricted and prohibited) |
696 | 753 | 8.19 | TB |
Prohibited weapons seized (does not include firearms) |
22,263 | 18,966 | -14.81 | TB |
Number of tobacco seizures | 1,409 | 1,283 | -8.94 | TB |
Number of drug seizures (overall) | 24,564 | 29,247 | 19.06 | TB |
Value of drugs seized (in millions) | $344.58 | $519.30 | 50.71 | TB |
Number of fentanyl seizures | 66 | 36 | -45.45 | CTB |
Number of opioid and opioid-related seizures (includes heroin, methadone, morrphine, morphine base and opium) | 386 | 438 | 13.47 | CTB |
Currency and monetary instruments seized | 2,070 | 1,694 | -18.16 | TB |
Total value of currency/monetary seizures (in millions) | $32.97 | $27.67 | -16.08 | TB |
Suspected proceeds of crime | 127 | 136 | 7.09 | TB |
Value of suspected proceeds of crime (in millions) | $2.72 | $3.22 | 18.38 | TB |
Child pornography seized | 134 | 132 | -1.49 | TB |
Total food, plant and animal seizures (in thousands) | 34.1 | 43.5 | 27.57 | CTB |
The increase in prohibited weapon seized mostly resulted from the tremendous growth in the postal mode (608.49%). Additionally, since 2018, certain centrifugal knives are classified as prohibited weapons (8,875 centrifugal knives seized, 40% of the total in fiscal year 2018 to 2019).
Comparing seizure data from two separate years is not an accurate means of demonstrating trends as it overlooks the fluctuations in the intervening years. There are many variances within seizure details that could significantly skew the outcome: a single high value drug seizure could greatly increase the reported value; conversely, a single prohibited weapons seizure could contain many individual items that would be counted separately.
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Number of full-time equivalents | 13,996 | 14,475 | 3.42 | HRB |
Number of uniformed officers (includes BSOs, inland enforcement, superintendents, chiefs, hearings officers, detector dog handlers, etc.) |
8,491 | 8,567 | 0.90 | HRB |
Number of Border Services Officers (includes officer trainees) |
5,800 | 5,808 | 0.14 | HRB |
Number of non-uniformed officers | 7,088 | 7,697 | 8.59 | HRB |
Number of CBSA officials abroad | 56 | 52 | -7.14 | SPB |
Female workforce | 7,674 | 7,997 | 4.21 | HRB |
Male workforce | 7,905 | 8,267 | 4.58 | HRB |
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Land border crossings | 117 | 117 | 0.00 | FCMB |
Customs bonded warehouses | 264 | 277 | 4.92 | CTB |
Sufferance warehouses | 960 | 973 | 1.35 | CTB |
Rail offices | 27 | 26 | -3.70 | TB |
Airports | 223 | 209 | -6.28 | TB |
Small vessel reporting sites | 800 | 409 | -48.88 | TB |
Ferry terminals | 9 | 10 | 11.11 | TB |
Cruise ship operations | 10 | 10 | 0.00 | TB |
Commercial vessel clearance facilities | 212 | 213 | 0.47 | TB |
Mail processing centres | 3 | 3 | 0.00 | CTB |
International offices | 36 | 36 | 0.00 | SPB |
Immigration holding centres | 3 | 3 | 0.00 | IEB |
Subject | 2018 to 2019 | 2019 to 2020 | Variance (%) | Branch |
---|---|---|---|---|
Number of overall complaints | 3353 | 3689 | 10.02 | FCMB |
Number of traveller related complaints | 1960 | 1650 | -15.82 | FCMB |
Number of complaints regarding officer conduct | 1090 | 1055 | -3.21 | FCMB |
Number of founded complaints regarding officer conduct | 132 | 121 | -8.33 | FCMB |
Document navigation for "SECU: Minister's mandate letter"
- Date modified: