Amendments to the Departmental Consolidation of the Customs Tariff
Customs Notice 16-16
Ottawa, June 29, 2016
1. The Canada Border Services Agency (CBSA) wishes to advise of an amendment to the June 13, 2016 version of the Departmental Consolidation of the Customs Tariff.
2. Rate of duty reductions included in the Canada-EFTA Free Trade Agreement are effective July 1, 2016 and contain changes to the IT, NT & SLT tariff treatments for the following tariff items:
Tariff Item | New Rate of Duty |
---|---|
8901.10.90.00 | IT, NT, SLT: 15% |
8901.20.90.00 | IT, NT, SLT: 9% |
8901.90.99.00 | IT, NT, SLT: 15% |
8902.00.10.00 | IT, NT, SLT: 9% |
8904.00.00.00 | IT, NT, SLT: 15% |
8905.10.00.00 | IT, NT, SLT: 15% |
8905.20.19.00 | IT, NT, SLT: 7.5% |
8905.20.20.00 | IT, NT, SLT: 9% |
8905.90.19.00 | IT, NT, SLT: 7.5% |
8905.90.90.00 | IT, NT, SLT: 15% |
8906.90.99.00 | IT, NT, SLT: 9% |
3. Finance Canada has made the following changes to rates of duty, also effective July 1, 2016:
Tariff Item | New Rate of Duty |
---|---|
3506.91.90 | MFN Rate Change (4.5%) |
3701.30.20 | MFN Rate Change (4.5%) |
3701.30.39 | MFN Rate Change (4.5%) |
3701.99.20 | MFN Rate Change (4.5%) |
3701.99.30 | MFN Rate Change (4.5%) |
3705.90.90 | MFN Rate Change (4.5%) |
3707.90.90 | MFN Rate Change (4.5%) |
3923.10.90 | MFN Rate Change (4.5%) |
8476.89.10 | MFN Rate Change (4.5%) |
8508.70.90 | MFN Rate Change (Free) |
8517.69.90 | MFN Rate Change (4.5%) |
8518.21.00 | MFN Rate Change (4.5%) |
8518.22.00 | MFN Rate Change (4.5%) |
8518.29.90 | MFN Rate Change (4.5%) |
8518.40.90 | MFN Rate Change (4.5%) |
8518.50.00 | MFN Rate Change (5%) |
8519.81.29 | MFN Rate Change (3.5%) |
8519.81.31 | MFN Rate Change (3.5%) |
8519.81.99 | MFN Rate Change (3.5%) |
8519.89.90 | MFN Rate Change (3.5%) |
8521.90.90 | MFN Rate Change (4.5%) |
8523.21.10 | MFN Rate Change (6.5%) |
8523.21.20 | MFN Rate Change (4.5%) |
8523.29.20 | MFN Rate Change (5.5%) |
8523.41.90 | MFN Rate Change (4.5%) |
8523.49.90 | MFN Rate Change (4.5%) |
8523.51.90 | MFN Rate Change (4.5%) |
8523.59.90 | MFN Rate Change (4.5%) |
8523.80.90 | MFN Rate Change (4.5%) |
8527.12.90 | MFN Rate Change (4.5%) |
8527.13.90 | MFN Rate Change (4.5%) |
8527.91.90 | MFN Rate Change (4.5%) |
8527.92.90 | MFN Rate Change (4.5%) |
8527.99.90 | MFN Rate Change (4.5%) |
8528.49.20 | MFN Rate Change (4.5%) |
8528.49.30 | MFN Rate Change (4.5%) |
8528.49.90 | MFN Rate Change (4.5%) |
8528.71.90 | MFN Rate Change (3.5%); GPT Rate Change (3.5%) |
8539.39.90 | MFN Rate Change (5.5%) |
8802.60.10 | MFN Rate Change (5%) |
9002.20.90 | MFN Rate Change (2.5%) |
9002.90.90 | MFN Rate Change (Free) |
9010.50.90 | MFN Rate Change (3.5%) |
9014.10.90 | MFN Rate Change (2.5%) |
9015.80.90 | MFN Rate Change (2.5%) |
9025.80.10 | MFN Rate Change (Free) |
9028.90.10 | MFN Rate Change (3%) |
4. An amended version of the Departmental Consolidation of the Customs Tariff, reflecting all of these changes, will be posted on the CBSA Web site.
5. All changes will be active in the Customs Commercial System (CCS) beginning July 1, 2016.
6. For certainty regarding the tariff classification of a product, importers may request an advance ruling on tariff classification. Details on how to make such a request can be found in CBSA Memorandum D11-11-3, Advance Rulings for Tariff Classification.
7. For more information, within Canada, call the Border Information Service at 1-800-461-9999. From outside Canada call 204-983-3500 or 506-636-5064. Long distance charges will apply. Agents are available Monday to Friday (08:00 – 16:00 local time / except statutory holidays). TTY is also available within Canada: 1-866-335-3237.
- Date modified: