Amendment to the Departmental Consolidation of the Customs Tariff
Customs Notice 19-16
Ottawa, 13 August, 2019
Revised 14 August, 2019
1. The Canada Border Services Agency (CBSA) wishes to advise of an amendment to the July 1, 2019 version of the Departmental Consolidation of the Customs Tariff.
2. Rate of duty reductions included in the Canada-Costa Rica Free Trade Agreement are effective and contain a change to the CRT tariff treatment for the following tariff items:
Tariff Item | New Rate of Duty |
---|---|
3825.30.20 | CRT: Free |
4007.00.20 | CRT: Free |
4011.10.00 | CRT: Free |
4011.20.00 | CRT: Free |
4011.70.90 | CRT: Free |
4011.80.90 | CRT: Free |
4011.90.90 | CRT: Free |
4012.20.20 | CRT: Free |
4012.20.90 | CRT: Free |
4012.90.90 | CRT: Free |
4013.10.00 | CRT: Free |
4013.90.90 | CRT: Free |
4014.10.00 | CRT: Free |
4014.90.90 | CRT: Free |
4015.11.00 | CRT: Free |
4015.19.90 | CRT: Free |
4015.90.20 | CRT: Free |
4015.90.90 | CRT: Free |
4016.10.00 | CRT: Free |
4016.91.00 | CRT: Free |
4016.92.00 | CRT: Free |
4016.93.19 | CRT: Free |
4016.94.00 | CRT: Free |
4016.95.10 | CRT: Free |
4016.95.90 | CRT: Free |
4016.99.30 | CRT: Free |
4016.99.90 | CRT: Free |
4017.00.90 | CRT: Free |
4201.00.10 | CRT: Free |
4201.00.90 | CRT: Free |
4202.11.00 | CRT: Free |
4202.12.10 | CRT: Free |
4202.12.90 | CRT: Free |
4202.19.00 | CRT: Free |
4202.21.00 | CRT: Free |
4202.22.10 | CRT: Free |
4202.22.90 | CRT: Free |
4202.29.00 | CRT: Free |
4202.31.00 | CRT: Free |
4202.32.10 | CRT: Free |
4202.32.90 | CRT: Free |
4202.39.00 | CRT: Free |
4202.91.20 | CRT: Free |
4202.91.90 | CRT: Free |
4202.92.90 | CRT: Free |
4202.99.90 | CRT: Free |
4203.10.00 | CRT: Free |
4203.29.10 | CRT: Free |
4203.29.90 | CRT: Free |
4203.30.00 | CRT: Free |
4203.40.00 | CRT: Free |
4206.00.90 | CRT: Free |
6504.00.90 | CRT: Free |
6505.00.10 | CRT: Free |
6505.00.39 | CRT: Free |
6505.00.40 | CRT: Free |
6505.00.90 | CRT: Free |
6506.10.90 | CRT: Free |
6506.91.00 | CRT: Free |
6506.99.10 | CRT: Free |
6506.99.20 | CRT: Free |
6506.99.90 | CRT: Free |
6904.10.00 | CRT: Free |
6904.90.10 | CRT: Free |
6904.90.20 | CRT: Free |
6905.10.00 | CRT: Free |
6905.90.00 | CRT: Free |
6907.21.10 | CRT: Free |
6907.21.21 | CRT: Free |
6907.21.29 | CRT: Free |
6907.22.10 | CRT: Free |
6907.22.21 | CRT: Free |
6907.22.29 | CRT: Free |
6907.23.10 | CRT: Free |
6907.23.21 | CRT: Free |
6907.23.29 | CRT: Free |
6907.30.10 | CRT: Free |
6907.30.21 | CRT: Free |
6907.30.29 | CRT: Free |
6907.40.10 | CRT: Free |
6907.40.21 | CRT: Free |
6907.40.29 | CRT: Free |
6909.11.00 | CRT: Free |
6909.12.90 | CRT: Free |
6909.19.90 | CRT: Free |
6909.90.00 | CRT: Free |
6910.10.10 | CRT: Free |
6910.10.90 | CRT: Free |
6910.90.00 | CRT: Free |
6911.10.90 | CRT: Free |
6911.90.00 | CRT: Free |
6912.00.90 | CRT: Free |
6913.10.00 | CRT: Free |
6913.90.90 | CRT: Free |
6914.10.90 | CRT: Free |
6914.90.00 | CRT: Free |
9401.20.00 | CRT: Free |
9401.30.10 | CRT: Free |
9401.40.00 | CRT: Free |
9401.52.90 | CRT: Free |
9401.53.90 | CRT: Free |
9401.59.90 | CRT: Free |
9401.61.10 | CRT: Free |
9401.69.10 | CRT: Free |
9401.71.10 | CRT: Free |
9401.79.10 | CRT: Free |
9401.80.10 | CRT: Free |
9403.20.00 | CRT: Free |
9403.40.00 | CRT: Free |
9403.50.00 | CRT: Free |
9403.60.10 | CRT: Free |
9403.70.10 | CRT: Free |
9403.82.19 | CRT: Free |
9403.83.19 | CRT: Free |
9403.89.19 | CRT: Free |
9404.10.00 | CRT: Free |
9404.21.00 | CRT: Free |
9404.29.00 | CRT: Free |
9404.30.00 | CRT: Free |
9405.10.00 | CRT: Free |
9405.20.00 | CRT: Free |
9405.30.00 | CRT: Free |
9405.40.20 | CRT: Free |
9405.40.90 | CRT: Free |
9405.50.10 | CRT: Free |
9405.50.90 | CRT: Free |
9405.60.00 | CRT: Free |
9619.00.99 | CRT: Free |
3. The CCRFTA Non-entitlement to Preference Regulations are repealed effective .
4. Rate of duty amendments included in the Order Amending the Schedule to the Customs Tariff (CPTPP) are effective and contain a change to the CPTPT tariff treatment for the following tariff items:
Tariff Item | New Rate of Duty |
---|---|
4011.90.90 | CPTPT: Free |
5704.20.00 | CPTPT: 8% |
8702.20.10 | CPTPT: 4.9% |
8702.20.20 | CPTPT: 4.9% |
8702.30.10 | CPTPT: 4.9% |
8702.30.20 | CPTPT: 4.9% |
8702.40.10 | CPTPT: 4.9% |
8702.40.20 | CPTPT: 4.9% |
8703.40.10 | CPTPT: 5% |
8703.40.90 | CPTPT: 5% |
8703.50.00 | CPTPT: 5% |
8703.60.10 | CPTPT: 5% |
8703.60.90 | CPTPT: 5% |
8703.70.00 | CPTPT: 5% |
8703.80.00 | CPTPT: 5% |
5. Remission is granted of the customs duties paid or payable under the Customs Tariff In respect of goods classified under tariff item number 4011.90.90 for which the CPTPT tariff treatment is claimed and that were imported during the period commencing on December 30, 2018 and ending on , provided the importer makes a claim for remission within two years after the date of importation.
6. An amended version of the Departmental Consolidation of the Customs Tariff, reflecting all of these changes, is published on the CBSA website.
7. All changes will be active in the Customs Commercial System (CCS) beginning .
8. As a result of this amendment, importers may be eligible for a refund of the duties paid on importations made since August 8, 2019. Refund claims are to be made in accordance with the provisions of section 74 of the Customs Act, using a Form B2, Canada Customs – Adjustment Request.
9. For certainty regarding the tariff classification of a product, importers may request an advance ruling on tariff classification. Details on how to make such a request can be found in CBSA Memorandum D11-11-3 - Advance Rulings for Tariff Classification, which is found on the CBSA website.
10. For more information, within Canada, call the Border Information Service at 1-800-461-9999. From outside Canada call 204-983-3500 or 506-636-5064. Long distance charges will apply. Agents are available Monday to Friday (08:00 – 16:00 local time / except statutory holidays). TTY is also available within Canada: 1-866-335-3237.
- Date modified: