CRS 2018 IN
Cold-Rolled Steel
Listing of Exhibits
Placed on exhibit listing – May 29, 2018
Placed on exhibit listing – May 30, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
029 | NC | 2018-05-28 | CBSA | Notice of Initiation of Investigation - Surrogate Producer |
030 | NC | 2018-05-28 | CBSA | Exporter RFI (and appendices) – Subsidy |
031 | NC | 2018-05-28 | CBSA | Section 20 RFI - China and Vietnam |
032 | NC | 2018-05-28 | CBSA | Notice of Initiation of Investigation - Trade Union |
Placed on exhibit listing – June 13, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
033 | NC | 2018-06-08 | CBSA | Extension request denied to Shougang International and its related exporting producers |
Placed on exhibit listing – June 20, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
034 | NC | 2018-06-18 | CBSA | Extension request from Metal One America and response from CBSA |
035 | PRO | 2018-06-18 | Importer | Response to RFI – Industry Profit Survey from Stelco Inc. |
036 | NC | 2018-06-18 | Importer | Response to RFI – Industry Profit Survey from Stelco Inc. |
037 | PRO | 2018-06-18 | Importer | Response to RFI – Industry Profit Survey from ArcelorMittal Dofasco G.P. |
038 | NC | 2018-06-18 | Importer | Response to RFI – Industry Profit Survey from ArcelorMittal Dofasco G.P. |
Placed on exhibit listing – June 22, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
039 | PRO | 2018-06-21 | Importer | Response to RFI – Industry Profit Survey from Taylor Steel Inc |
040 | NC | 2018-06-21 | Importer | Response to RFI – Industry Profit Survey from Taylor Steel Inc |
041 | PRO | 2018-06-18 | Importer | Response to Importer RFI from Salzgitter Mannesmann International |
042 | NC | 2018-06-18 | Importer | Response to Importer RFI from Salzgitter Mannesmann International |
043 | PRO | 2018-06-18 | Importer | Response to importer RFI from Metal One America, Inc. |
044 | NC | 2018-06-18 | Importer | Response to importer RFI from Metal One America, Inc. |
Placed on exhibit listing – June 26, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
045 | NC | 2018-06-11 | CBSA | Response to extension request from Salzgitter Mannesmann International |
Placed on exhibit listing – June 29, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
046 | PRO | 2018-06-26 | Importer | Response to importer RFI from Macsteel International |
047 | NC | 2018-06-26 | Importer | Response to importer RFI from Macsteel International |
048 | PRO | 2018-06-20 | Importer | Response to importer RFI from Samsung C&T America, Inc. (SCTA) |
049 | NC | 2018-06-20 | Importer | Response to importer RFI from Samsung C&T America, Inc. (SCTA) |
Placed on exhibit listing – July 5, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
050 | PRO | 2018-07-03 | CBSA | Questionnaires sent to a foreign producer - CBSA |
051 | PRO | 2018-06-28 | CBSA | Request for Supplemental RFI #1 sent to Metal One America, Inc. |
Placed on exhibit listing – July 6, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
052 | PRO | 2018-07-04 | Exporter | Response to Exporter RFI from Salzgitter Mannesmann International (HK) Ltd. - Section 20 |
053 | NC | 2018-07-04 | Exporter | Response to Exporter RFI from Salzgitter Mannesmann International (HK) Ltd. - Section 20 |
Placed on exhibit listing – July 9, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
054 | PRO | 2018-07-03 | Importer | Part of previously submitted Importer RFI response from Salzgitter Mannesmann International (Canada) |
055 | NC | 2018-07-03 | Importer | Part of previously submitted Importer RFI response from Salzgitter Mannesmann International (Canada) |
056 | PRO | 2018-06-29 | Importer | Response to Supplemental RFI #1 from Metal One America, Inc. (Note: The Non-Confidential version of this document can be found within Exhibit 44) |
Placed on exhibit listing – July 10, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
057 | PRO | 2018-07-04 | Exporter | Response to Exporter RFI from Salzgitter Mannesmann International GmbH |
058 | NC | 2018-07-04 | Exporter | Response to Exporter RFI from Salzgitter Mannesmann International GmbH |
059 | PRO | 2018-07-03 | Importer | Response to importer RFI from Samsung C&T |
060 | NC | 2018-07-03 | Importer | Response to importer RFI from Samsung C&T |
Placed on exhibit listing – July 27, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
061 | PRO | 2018-07-01 | Exporter | Response to Dumping RFI - Vnsteel - Phu My Flat Steel Co., Ltd. |
062 | NC | 2018-07-01 | Exporter | Response to Dumping RFI - Vnsteel - Phu My Flat Steel Co., Ltd. |
Placed on exhibit listing – August 10, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
063 | PRO | 2018-08-07 | Importer | Response to RFI - Industry profit Survey from Essar Steel Algoma Inc. |
064 | NC | 2018-08-07 | Importer | Response to RFI - Industry profit Survey from Essar Steel Algoma Inc. |
065 | NC | 2018-08-10 | Producer | Import pricing into Vietnam from ArcelorMittal Dofasco G.P. |
066 | PRO | 2018-08-08 | Producer | Pricing for various markets from ArcelorMittal Dofasco G.P. |
067 | NC | 2018-08-08 | Producer | Pricing for various markets from ArcelorMittal Dofasco G.P. |
068 | PRO | 2018-08-08 | Exporter | Correspondence from JFE Shoji Trade America, Inc |
069 | NC | 2018-08-08 | Exporter | Correspondence from JFE Shoji Trade America, Inc |
Placed on exhibit listing – August 14, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
070 | NC | 2018-07-25 | Exporter | Written representations received from POSCO |
071 | NC | 2018-08-13 | Exporter | Letter from POSCO requesting termination of investigation |
Placed on exhibit listing – August 27, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
072 | PRO | 2018-08-23 | CBSA | Notice of preliminary determination - Exporter and Importer Mailing List |
073 | PRO | 2018-08-23 | CBSA | Notice of preliminary determination - CITT Notice |
074 | PRO | 2018-08-23 | CBSA | Notice of preliminary determination - CITT Notice |
075 | NC | 2018-08-23 | CBSA | Notice of preliminary determination - Complainant Letter |
076 | NC | 2018-08-23 | CBSA | Notice of preliminary determination - Director General's Decision |
077 | PRO | 2018-08-23 | CBSA | Notice of preliminary determination - Embassies |
078 | NC | 2018-08-23 | CBSA | Notice of preliminary determination - Other Exporter Letters |
079 | NC | 2018-08-23 | CBSA | Notice of preliminary determination - Importer Letters |
080 | PRO | 2018-08-23 | CBSA | Notice of preliminary determination - Producers Notice |
081 | NC | 2018-08-23 | CBSA | Notice of preliminary determination - Vice president Decision |
082 | PRO | 2018-08-23 | CBSA | Notice of preliminary determination - Memo to Vice president |
083 | NC | 2018-08-23 | CBSA | Notice of preliminary determination - Canada Gazette Notice |
084 | NC | 2018-08-23 | CBSA | Notice of preliminary determination - Trade Union Notice |
085 | PRO | 2018-08-23 | CBSA | Notice of preliminary determination - Exporter Letters |
Placed on exhibit listing – September 7, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
086 | PRO | 2018-08-31 | CBSA | Section 20 Report - Preliminary Determination |
Placed on exhibit listing – September 18, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
087 | PRO | 2018-09-14 | Producer | Close of Record documents - ArcelorMittal Dofasco G.P. |
088 | NC | 2018-09-14 | Producer | Close of Record documents - ArcelorMittal Dofasco G.P. |
Placed on exhibit listing – September 25, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
089 | PRO | 2018-09-21 | Producer | Case Briefs Filed on Behalf of ArcelorMittal Dofasco G.P., Essar Steel Algoma Inc. and Stelco Inc. |
090 | NC | 2018-09-21 | Producer | Case Briefs Filed on Behalf of ArcelorMittal Dofasco G.P., Essar Steel Algoma Inc. and Stelco Inc. |
Placed on exhibit listing – October 31, 2018
Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
---|---|---|---|---|
091 | PRO | 2018-10-31 | CBSA | Section 20 Report Final Determination |
092 | PRO | 2018-10-31 | CBSA | Section 20 Report Final Determination – Protected Exhibits |
093 | NC | 2018-10-31 | CBSA | Section 20 Report Final Determination – Public Exhibits |
094 | PRO | 2018-10-31 | CBSA | Mailing List - Canadian Producer, Importers and Exporters |
095 | PRO | 2018-10-31 | CBSA | Notice of Final Determination(s) - Canadian International Trade Tribunal |
096 | NC | 2018-10-31 | CBSA | Notice of Final Determination(s) - Canadian International Trade Tribunal |
097 | NC | 2018-10-31 | CBSA | Notice of Final Determination(s) - Complainant(s) |
098 | NC | 2018-10-31 | CBSA | Notice of Final Determination(s) - Embassies |
099 | NC | 2018-10-31 | CBSA | Notice of Final Determination(s) - Exporter |
100 | NC | 2018-10-31 | CBSA | Notice of Final Determination(s) - Importer |
101 | NC | 2018-10-31 | CBSA | Notice of Final Determination(s) - Producers |
102 | NC | 2018-10-31 | CBSA | Notice of Final Determination(s) - Union |
103 | NC | 2018-10-31 | CBSA | Canada Gazette Notice - Final Determination(s) |
104 | NC | 2018-10-31 | CBSA | Final Determination of Dumping and subsidizing - President Decision Performed by the Director General |
105 | NC | 2018-10-31 | CBSA | Final Determination of Dumping and subsidizing - Vice President Decision |
106 | PRO | 2018-10-31 | CBSA | Memo to Vice-President - Final Determination of Dumping and subsidizing |
107 | PRO | 2018-10-31 | CBSA | Memo to the President of the CBSA regarding Final Determination(s) and Ministerial Specification(s) |
108 | NC | 2018-10-31 | CBSA | Final Determination(s) - Ministerial Specification(s) - Dumping |
109 | NC | 2018-10-31 | CBSA | Final Determination(s) - Ministerial Specification(s) - Subsidy |
110 | NC | 2018-10-31 | CBSA | Final Determination of Dumping and subsidizing - Manager Decision |
- Date modified: