Archived - Chapter 15 - T2017
Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
We have archived this page on the web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Visit Canadian customs tariff for the current tariff files and supporting information.
Tools
PDF (45 KB) [help with PDF files]
Notes.
1. This Chapter does not cover:
- (a) Pig fat or poultry fat of heading 02.09;
- (b) Cocoa butter, fat or oil (heading 18.04);
- (c) Edible preparations containing by weight more than 15% of the products of heading 04.05 (generally Chapter 21);
- (d) Greaves (heading 23.01) or residues of headings 23.04 to 23.06;
- (e) Fatty acids, prepared waxes, medicaments, paints, varnishes, soap, perfumery, cosmetic or toilet preparations, sulphonated oils or other goods of Section VI; or
- (f) Factice derived from oils (heading 40.02).
2. Heading 15.09 does not apply to oils obtained from olives by solvent extraction (heading 15.10).
3. Heading 15.18 does not cover fats or oils or their fractions, merely denatured, which are to be classified in the heading appropriate to the corresponding undenatured fats and oils and their fractions.
4. Soap-stocks, oil foots and dregs, stearin pitch, glycerol pitch and wool grease residues fall in heading 15.22.
Subheading Note.
1. For the purposes of subheadings 1514.11 and 1514.19, the expression "low erucic acid rape or colza oil" means the fixed oil which has an erucic acid content of less than 2% by weight.
Customs Tariff Schedule
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|---|
15.01 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | ||||
1501.10.00 | 00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Lard | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1501.20.00 | 00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other pig fat | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1501.90.00 | 00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
15.02 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. | ||||
1502.10.00 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Tallow | KGM | 2.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free | |
1502.10.00 | 10 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Tallow - Edible | KGM | 2.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1502.10.00 | 20 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Tallow - Inedible | KGM | 2.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1502.90.00 | 00 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Other | KGM | 2.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1503.00.00 | 00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. | KGM | 7.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
15.04 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. | ||||
1504.10 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions | ||||
1504.10.10 | 00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - For use in the manufacture of medicaments | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1504.10.91 | 00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - For use in Canadian manufactures | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1504.10.99 | 00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - Other | KGM | 5% | CCCT, LDCT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free GPT 5% |
1504.10.99 | 10 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - Other - Of cod | KGM | 5% | CCCT, LDCT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free GPT 5% |
1504.10.99 | 90 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - Other - Other | KGM | 5% | CCCT, LDCT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free GPT 5% |
1504.20 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of fish, other than liver oils | ||||
1504.20.10 | 00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of fish, other than liver oils - Rough, for use in the manufacture of soaps or oils | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1504.20.90 | 00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of fish, other than liver oils - Other | KGM | 4.5% | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1504.30.00 | 00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of marine mammals | KGM | 6.5% | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1505.00.00 | 00 | Wool grease and fatty substances derived therefrom (including lanolin). | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1506.00.00 | 00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | KGM | 7% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
15.07 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. | ||||
1507.10.00 | 00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Crude oil, whether or not degummed | KGM | 4.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1507.90 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Other | ||||
1507.90.10 | 00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Other - For use in the manufacture of paints and varnishes | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1507.90.90 | 00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Other - Other | KGM | 9.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
15.08 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | ||||
1508.10.00 | 00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. - Crude oil | KGM | 4.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1508.90.00 | 00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. - Other | KGM | 9.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free GPT 5% |
15.09 | Olive oil and its fractions, whether or not refined, but not chemically modified. | ||||
1509.10.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free | |
1509.10.00 | 11 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin - In containers of a capacity less than 18 kg: - Certified organic | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1509.10.00 | 12 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin - In containers of a capacity less than 18 kg: - Not certified organic | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1509.10.00 | 20 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin - In container sizes of 18 kg or more | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1509.90.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free | |
1509.90.00 | 10 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other - In containers of a capacity less than 18 kg | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1509.90.00 | 20 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other - In container sizes of 18 kg or more | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1510.00.00 | 00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
15.11 | Palm oil and its fractions, whether or not refined, but not chemically modified. | ||||
1511.10.00 | 00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Crude oil | KGM | 6% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1511.90 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Other | ||||
1511.90.10 | 00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Other - Palm oil mid-fractions for use in the manufacture of cocoa butter equivalents | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1511.90.20 | 00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Other - Palm oil and its fractions for use in the manufacture of margarine and shortening | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1511.90.30 | 00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Other - Dried palm oil for use in the manufacture of animal feed; Palm oil flakes for use in the manufacture of food products | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1511.90.90 | 00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Other - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free GPT 10% |
15.12 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | ||||
1512.11.00 | 00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Crude oil | KGM | 4.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1512.19 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other | ||||
1512.19.10 | 00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Sunflower-seed oil and fractions thereof | KGM | 9.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1512.19.20 | 00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Safflower oil and fractions thereof | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free AUT 6%, NZT 6% |
1512.21.00 | 00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Cotton-seed oil and its fractions: - Crude oil, whether or not gossypol has been removed | KGM | 4.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1512.29.00 | 00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Cotton-seed oil and its fractions: - Other | KGM | 9.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free AUT 7%, NZT 7%, GPT 5% |
15.13 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. | ||||
1513.11.00 | 00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Crude oil | KGM | 6% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1513.19 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Other | ||||
1513.19.10 | 00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Other - For use in the manufacture of animal feeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1513.19.90 | 00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Other - Other | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1513.21.00 | 00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Crude oil | KGM | 6% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1513.29 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Other | ||||
1513.29.10 | 00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Other - Palm kernel oil and its fractions for use in the manufacture of margarine and shortening | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1513.29.90 | 00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Other - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free GPT 10% |
15.14 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | ||||
1514.11.00 | 00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Low erucic acid rape or colza oil and its fractions: - Crude oil | KGM | 6% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1514.19.00 | 00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Low erucic acid rape or colza oil and its fractions: - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1514.91.00 | 00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Other: - Crude oil | KGM | 6% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1514.99.00 | 00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Other: - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
15.15 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | ||||
1515.11.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Crude oil | KGM | 4.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT: Free |
1515.19.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Other | KGM | 8% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1515.21.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Maize (corn) oil and its fractions: - Crude oil | KGM | 4.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT: Free |
1515.29.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Maize (corn) oil and its fractions: - Other | KGM | 9.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1515.30.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Castor oil and its fractions | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1515.50 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions | ||||
1515.50.10 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions - Crude oil | KGM | 6% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1515.50.90 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free AUT 6%, NZT 6% |
1515.90 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other | ||||
1515.90.10 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Illipe butter, shea butter, jojoba oil, oiticica oil, cashew nut shell oil and their fractions; Tung oil and its fractions | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1515.90.91 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Crude | KGM | 6% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free | |
1515.90.91 | 20 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Crude - Hemp oil | KGM | 6% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1515.90.91 | 90 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Crude - Other | KGM | 6% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1515.90.99 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free AUT 6%, NZT 6% | |
1515.90.99 | 30 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Other - Hemp oil | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free AUT 6%, NZT 6% |
1515.90.99 | 90 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Other - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free AUT 6%, NZT 6% |
15.16 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. | ||||
1516.10 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions | ||||
1516.10.10 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions - Obtained entirely from fish or marine mammals | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1516.10.90 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions - Other | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT: Free |
1516.20 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions | ||||
1516.20.10 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Hydrogenated castor oil | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1516.20.90 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free | |
1516.20.90 | 10 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Soya-bean oil and its fractions | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1516.20.90 | 30 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Rape (canola) or colza oil and their fractions | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1516.20.90 | 90 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Other | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
15.17 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. | ||||
1517.10 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Margarine, excluding liquid margarine | ||||
1517.10.10 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Margarine, excluding liquid margarine - Within access commitment | KGM | 7.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT: Free |
1517.10.20 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Margarine, excluding liquid margarine - Over access commitment | KGM | 82.28¢/kg | LDCT, MT, CT, CRT, JT, PAT, HNT: Free |
1517.90 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other | ||||
1517.90.10 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Imitation lard | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
1517.90.21 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Substitutes for butter: - Within access commitment | KGM | 7.5% | CCCT, LDCT, UST, MT, CT, CRT, PT, COLT, JT, PAT: Free HNT 3% |
1517.90.22 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Substitutes for butter: - Over access commitment | KGM | 218% but not less than $2.47/kg | LDCT, MT, CT: Free |
1517.90.30 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Palm oil and palm kernel oil, and their fractions, and blends thereof, for use in the manufacture of margarine and shortening | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT: Free |
1517.90.91 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Other: - Shortening | KGM | 11% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, KRT: Free |
1517.90.99 | 00 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Other: - Other | KGM | 11% | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free AUT 6%, NZT 6% |
1518.00 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. | ||||
1518.00.10 | 00 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. - Boiled linseed oil | KGM | 4.5% | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT: Free |
