Chapter 12 - T2018
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
We have archived this page on the web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Visit Canadian customs tariff for the current tariff files and supporting information.
PDF (40 KB) [help with PDF files]
Notes.
1. Heading 12.07 applies, inter alia, to palm nuts and kernels, cotton seeds, castor oil seeds, sesamum seeds, mustard seeds, safflower seeds, poppy seeds and shea nuts (karite nuts). It does not apply to products of heading 08.01 or 08.02 or to olives (Chapter 7 or Chapter 20).
2. Heading 12.08 applies not only to non defatted flours and meals but also to flours and meals which have been partially defatted or defatted and wholly or partially refatted with their original oils. It does not, however, apply to residues of headings 23.04 to 23.06.
3. For the purpose of heading 12.09, beet seeds, grass and other herbage seeds, seeds of ornamental flowers, vegetable seeds, seeds of forest trees, seeds of fruit trees, seeds of vetches (other than those of the species Vicia faba) or of lupines are to be regarded as "seeds of a kind used for sowing".
Heading 12.09 does not, however, apply to the following even if for sowing:
- (a) Leguminous vegetables or sweet corn (Chapter 7);
- (b) Spices or other products of Chapter 9;
- (c) Cereals (Chapter 10); or
- (d) Products of headings 12.01 to 12.07 or 12.11.
4. Heading 12.11 applies, inter alia, to the following plants or parts thereof: basil, borage, ginseng, hyssop, liquorice, all species of mint, rosemary, rue, sage and wormwood.
Heading 12.11 does not, however, apply to:
- (a) Medicaments of Chapter 30;
- (b) Perfumery, cosmetic or toilet preparations of Chapter 33; or
- (c) Insecticides, fungicides, herbicides, disinfectants or similar products of heading 38.08.
5. For the purpose of heading 12.12, the term "seaweeds and other algae" does not include:
- (a) Dead single cell micro organisms of heading 21.02;
- (b) Cultures of micro organisms of heading 30.02; or
- (c) Fertilizers of heading 31.01 or 31.05.
Subheading Note.
1. For the purposes of subheading 1205.10, the expression "low erucic acid rape or colza seeds" means rape or colza seeds yielding a fixed oil which has an erucic acid content of less than 2% by weight and yielding a solid component which contains less than 30 micromoles of glucosinolates per gram.
Supplementary Note.
1. For the purpose of heading 12.08, the term "flour" applies only to products of which more than 50% by weight passes through a No. 5 bolting cloth with an average mesh aperture of 0.263 mm.
Customs Tariff Schedule
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|---|
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
12.01 | Soya beans, whether or not broken. | ||||
1201.10.00 | 00 | Soya beans, whether or not broken. - Seed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1201.90.00 | Soya beans, whether or not broken. - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1201.90.00 | 10 | Soya beans, whether or not broken. - Other - For oil extraction | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1201.90.00 | 90 | Soya beans, whether or not broken. - Other - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. | ||||
1202.30.00 | 00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Seed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1202.41.00 | 00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - In shell | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1202.42.00 | 00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - Shelled, whether or not broken | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1203.00.00 | 00 | Copra. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1204.00.00 | 00 | Linseed, whether or not broken. | TNE | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
12.05 | Rape or colza seeds, whether or not broken. | ||||
1205.10.00 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1205.10.00 | 10 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds - For sowing | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1205.10.00 | 20 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds - For oil extraction | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1205.10.00 | 90 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1205.90.00 | 00 | Rape or colza seeds, whether or not broken. - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1206.00.00 | Sunflower seeds, whether or not broken. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1206.00.00 | 10 | Sunflower seeds, whether or not broken. - For sowing | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1206.00.00 | 20 | Sunflower seeds, whether or not broken. - For oil extraction | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1206.00.00 | 31 | Sunflower seeds, whether or not broken. - For human use: - In shell | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1206.00.00 | 32 | Sunflower seeds, whether or not broken. - For human use: - Shelled | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1206.00.00 | 90 | Sunflower seeds, whether or not broken. - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
12.07 | Other oil seeds and oleaginous fruits, whether or not broken. | ||||
1207.10.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Palm nuts and kernels | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.21.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Cotton seeds: - Seed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.29.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Cotton seeds: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.30.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Castor oil seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.40.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Sesamum seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.50.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Mustard seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.60.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Safflower (Carthamus tinctorius) seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.70.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Melon seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.91.00 | 00 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Poppy seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.99.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1207.99.00 | 11 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other - Hemp seeds: - For sowing | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.99.00 | 19 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other - Hemp seeds: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1207.99.00 | 90 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. | ||||
1208.10.00 | 00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Of soya beans | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1208.90.00 | 00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
12.09 | Seeds, fruit and spores, of a kind used for sowing. | ||||
1209.10.00 | 00 | Seeds, fruit and spores, of a kind used for sowing. - Beet seed: - Sugar beet seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.21.00 | 00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Lucerne (alfalfa) seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.22.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1209.22.00 | 10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - Red | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.22.00 | 20 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - Sweet | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.22.00 | 30 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - White | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.22.00 | 90 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.23.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1209.23.00 | 10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds - Creeping red | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.23.00 | 40 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds - Tall | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.23.00 | 90 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.24.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Kentucky blue grass (Poa pratensis L.) seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1209.24.00 | 10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Kentucky blue grass (Poa pratensis L.) seeds - Certified | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.24.00 | 90 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Kentucky blue grass (Poa pratensis L.) seeds - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.25.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1209.25.00 | 10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds - Annual | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.25.00 | 20 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds - Perennial | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.29.00 | 00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.30 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of herbaceous plants cultivated principally for their flowers | ||||
1209.30.10 | 00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of herbaceous plants cultivated principally for their flowers - In packages of a weight of less than 25 g each | KGM | 5.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.30.20 | 00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of herbaceous plants cultivated principally for their flowers - In bulk or in packages of a weight of 25 g each or more | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds | ||||
1209.91.10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1209.91.10 | 10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Tomato, onion, cabbage, cauliflower, lettuce, carrot and radish, in bulk or in packages of a weight exceeding 500 g each: - Tomato | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 20 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other, in bulk or in packages of a weight exceeding 500 g each: - Cucumber | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 30 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g: - Pumpkin | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 40 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Onion | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 50 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Carrot | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 60 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Broccoli | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 70 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Radish | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 80 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Lettuce | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 91 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Spinach | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 92 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Cauliflower | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 93 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Cabbage | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 94 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Parsnip | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 95 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Celery | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 96 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Parsley | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 97 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Turnip | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.10 | 99 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.91.90 | 00 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - Other | KGM | 5.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.99 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other | ||||
1209.99.10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
1209.99.10 | 10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Tree seed, other than nut trees of Chapter 8 | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.99.10 | 21 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores: - Tobacco | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.99.10 | 22 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores: - Melon | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.99.10 | 29 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
1209.99.20 | 00 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Seeds, in packages of a weight not exceeding 500 g each | KGM | 5.5% | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
12.10 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. | ||||
1210.10.00 | 00 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. - Hop cones, neither ground nor powdered nor in the form of pellets | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
