Chapter 2 - T2019-4
Meat and edible meat offal
Tools
PDF (50 KB) [help with PDF files]
Note.
1. This Chapter does not cover:
- (a) Products of the kinds described in heading 02.01 to 02.08 or 02.10, unfit or unsuitable for human consumption;
- (b) Guts, bladders or stomachs of animals (heading 05.04) or animal blood (heading 05.11 or 30.02); or
- (c) Animal fat, other than products of heading 02.09 (Chapter 15).
Statistical Note.
(NB This note does not form part of the Customs Tariff legislation.)
1. For the statistical purposes of this Chapter, the term "processed" covers meats which have been ground or comminuted, diced or cut into sizes for stew meat or similar uses, rolled and skewered, or specially processed into fancy cuts, special shapes, or otherwise made ready for particular uses by the retail consumer.
Customs Tariff Schedule
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|---|
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
02.01 | Meat of bovine animals, fresh or chilled. | ||||
0201.10 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses | ||||
0201.10.10 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0201.10.10 | 10 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Within access commitment - Veal | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.10.10 | 90 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Within access commitment - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.10.20 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Over access commitment | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% | |
0201.10.20 | 10 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Over access commitment - Veal | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.10.20 | 90 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Over access commitment - Other | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.20 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in | ||||
0201.20.10 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0201.20.10 | 10 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Veal | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.20.10 | 80 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Other, processed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.20.10 | 93 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Other: - Loin | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.20.10 | 99 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.20.20 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% | |
0201.20.20 | 10 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Veal | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.20.20 | 30 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Of bison | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.20.20 | 91 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Other: - Rib | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.20.20 | 93 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Other: - Loin | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.20.20 | 99 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Other: - Other | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30 | Meat of bovine animals, fresh or chilled. - Boneless | ||||
0201.30.10 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0201.30.10 | 10 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Veal | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.30.10 | 95 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Other: - Loin | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.30.10 | 99 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0201.30.20 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% | |
0201.30.20 | 10 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Veal | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30.20 | 50 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Of bison | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30.20 | 60 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other, processed | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30.20 | 92 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Chuck | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30.20 | 93 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Rib | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30.20 | 94 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Hip | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30.20 | 95 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Loin | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0201.30.20 | 99 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Other | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
02.02 | Meat of bovine animals, frozen. | ||||
0202.10 | Meat of bovine animals, frozen. - Carcasses and half-carcasses | ||||
0202.10.10 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0202.10.10 | 10 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Within access commitment - Veal | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.10.10 | 90 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Within access commitment - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.10.20 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Over access commitment | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% | |
0202.10.20 | 10 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Over access commitment - Veal | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.10.20 | 90 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Over access commitment - Other | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.20 | Meat of bovine animals, frozen. - Other cuts with bone in | ||||
0202.20.10 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0202.20.10 | 10 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Veal | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.20.10 | 90 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.20.20 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% | |
0202.20.20 | 10 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Veal | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.20.20 | 30 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Of bison | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.20.20 | 90 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Other: - Other | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.30 | Meat of bovine animals, frozen. - Boneless | ||||
0202.30.10 | Meat of bovine animals, frozen. - Boneless - Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0202.30.10 | 10 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Veal | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.10 | 70 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, processed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.10 | 81 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, quarters: - Forequarter | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.10 | 82 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, quarters: - Hindquarter | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.10 | 95 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.10 | 96 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Hip | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.10 | 97 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Loin | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.10 | 99 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0202.30.20 | Meat of bovine animals, frozen. - Boneless - Over access commitment | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% | |
0202.30.20 | 10 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Veal | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.30.20 | 50 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Of bison | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.30.20 | 95 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.30.20 | 97 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Loin | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
0202.30.20 | 99 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Other | KGM | 26.5% | CCCT, LDCT, UST, MT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT: Free CPTPT 17.5% |
02.03 | Meat of swine, fresh, chilled or frozen. | ||||
0203.11.00 | 00 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Carcasses and half-carcasses | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.12.00 | 00 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Hams, shoulders and cuts thereof, with bone in | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.19.00 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0203.19.00 | 10 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Spare ribs | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.19.00 | 20 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Back ribs | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.19.00 | 91 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Other: - Processed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.19.00 | 99 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.21.00 | 00 | Meat of swine, fresh, chilled or frozen. - Frozen: - Carcasses and half-carcasses | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.22.00 | 00 | Meat of swine, fresh, chilled or frozen. - Frozen: - Hams, shoulders and cuts thereof, with bone in | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.29.00 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
0203.29.00 | 10 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other - Spare ribs | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.29.00 | 20 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other - Back ribs | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0203.29.00 | 90 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
02.04 | Meat of sheep or goats, fresh, chilled or frozen. | ||||
0204.10.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Carcasses and half-carcasses of lamb, fresh or chilled | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.21.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, fresh or chilled: - Carcasses and half-carcasses | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.22.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, fresh or chilled: - Other cuts with bone in | KGM | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.23.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, fresh or chilled: - Boneless | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.30.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Carcasses and half-carcasses of lamb, frozen | KGM | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.41.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Carcasses and half-carcasses | KGM | 2% | AUT, NZT, CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.42 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Other cuts with bone in | ||||
0204.42.10 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Other cuts with bone in - Of lamb | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.42.20 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Other cuts with bone in - Of mutton | KGM | 2% | AUT, NZT, CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.43 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Boneless | ||||
0204.43.10 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Boneless - Of lamb | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.43.20 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Boneless - Of mutton | KGM | 2.5% | AUT, NZT, CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0204.50.00 | 00 | Meat of sheep or goats, fresh, chilled or frozen. - Meat of goats | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0205.00.00 | 00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | ||||
0206.10.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, fresh or chilled | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.21.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, frozen: - Tongues | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.22.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, frozen: - Livers | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.29.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, frozen: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.30.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of swine, fresh or chilled | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.41.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of swine, frozen: - Livers | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.49.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of swine, frozen: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.80.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Other, fresh or chilled | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
0206.90.00 | 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Other, frozen | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | ||||
0207.11 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, fresh or chilled | ||||
0207.11.10 | 00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, fresh or chilled - Spent fowl | KGM | 8% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, HNT, KRT, CEUT, UAT: Free GPT 5%, CPTPT 5% |
0207.11.91 | 00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, fresh or chilled - Other: - Within access commitment | KGM | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, CEUT, UAT, CPTPT: Free |
0207.11.92 | 00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, fresh or chilled - Other: - Over access commitment | KGM | 238% but not less than $1.67/kg | |
0207.12 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, frozen | ||||
0207.12.10 | 00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, frozen - Spent fowl | KGM | 8% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, HNT, KRT, CEUT, UAT: Free GPT 5%, CPTPT 6.5% |
