Chapter 51 - T2020
Wool, fine or coarse animal hair; horsehair yarn and woven fabric
Tools
PDF (368 KB) [help with PDF files]
Notes.
1. Throughout the Nomenclature:
- (a) "Wool" means the natural fibre grown by sheep or lambs;
- (b) "Fine animal hair" means the hair of alpaca, llama, vicuna, camel (including dromedary), yak, Angora, Tibetan, Kashmir or similar goats (but not common goats), rabbit (including Angora rabbit), hare, beaver, nutria or musk-rat;
- (c) "Coarse animal hair" means the hair of animals not mentioned above, excluding brush-making hair and bristles (heading 05.02) and horsehair (heading 05.11).
Customs Tariff Schedule
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|---|
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
51.01 | Wool, not carded or combed. | ||||
5101.11.00 | 00 | Wool, not carded or combed. - Greasy, including fleece-washed wool: - Shorn wool | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5101.19.00 | 00 | Wool, not carded or combed. - Greasy, including fleece-washed wool: - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5101.21.00 | 00 | Wool, not carded or combed. - Degreased, not carbonized: - Shorn wool | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5101.29.00 | 00 | Wool, not carded or combed. - Degreased, not carbonized: - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5101.30.00 | 00 | Wool, not carded or combed. - Carbonized | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.02 | Fine or coarse animal hair, not carded or combed. | ||||
5102.11.00 | 00 | Fine or coarse animal hair, not carded or combed. - Fine animal hair: - Of Kashmir (cashmere) goats | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5102.19.00 | 00 | Fine or coarse animal hair, not carded or combed. - Fine animal hair: - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5102.20.00 | 00 | Fine or coarse animal hair, not carded or combed. - Coarse animal hair | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.03 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock. | ||||
5103.10.00 | 00 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock. - Noils of wool or of fine animal hair | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5103.20.00 | 00 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock. - Other waste of wool or of fine animal hair | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5103.30.00 | 00 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock. - Waste of coarse animal hair | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5104.00.00 | 00 | Garnetted stock of wool or of fine or coarse animal hair. | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.05 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). | ||||
5105.10.00 | 00 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). - Carded wool | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5105.21.00 | 00 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). - Wool tops and other combed wool: - Combed wool in fragments | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5105.29.00 | 00 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). - Wool tops and other combed wool: - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5105.31.00 | 00 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). - Fine animal hair, carded or combed: - Of Kashmir (cashmere) goats | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5105.39.00 | 00 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). - Fine animal hair, carded or combed: - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5105.40.00 | 00 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). - Coarse animal hair, carded or combed | KGM | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.06 | Yarn of carded wool, not put up for retail sale. | ||||
5106.10.00 | 00 | Yarn of carded wool, not put up for retail sale. - Containing 85% or more by weight of wool | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5106.20.00 | 00 | Yarn of carded wool, not put up for retail sale. - Containing less than 85% by weight of wool | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.07 | Yarn of combed wool, not put up for retail sale. | ||||
5107.10.00 | 00 | Yarn of combed wool, not put up for retail sale. - Containing 85% or more by weight of wool | KGM | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5107.20.00 | 00 | Yarn of combed wool, not put up for retail sale. - Containing less than 85% by weight of wool | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.08 | Yarn of fine animal hair (carded or combed), not put up for retail sale. | ||||
5108.10.00 | 00 | Yarn of fine animal hair (carded or combed), not put up for retail sale. - Carded | KGM | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5108.20.00 | 00 | Yarn of fine animal hair (carded or combed), not put up for retail sale. - Combed | KGM | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.09 | Yarn of wool or of fine animal hair, put up for retail sale. | ||||
5109.10.00 | Yarn of wool or of fine animal hair, put up for retail sale. - Containing 85% or more by weight of wool or of fine animal hair | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
5109.10.00 | 10 | Yarn of wool or of fine animal hair, put up for retail sale. - Containing 85% or more by weight of wool or of fine animal hair - Wool | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5109.10.00 | 20 | Yarn of wool or of fine animal hair, put up for retail sale. - Containing 85% or more by weight of wool or of fine animal hair - Fine animal hair | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5109.90.00 | 00 | Yarn of wool or of fine animal hair, put up for retail sale. - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5110.00.00 | 00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale. | KGM | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.11 | Woven fabrics of carded wool or of carded fine animal hair. | ||||
5111.11.00 | 00 | Woven fabrics of carded wool or of carded fine animal hair. - Containing 85% or more by weight of wool or of fine animal hair: - Of a weight not exceeding 300 g/m² | KGM | Free | LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5111.19.00 | 00 | Woven fabrics of carded wool or of carded fine animal hair. - Containing 85% or more by weight of wool or of fine animal hair: - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5111.20.00 | 00 | Woven fabrics of carded wool or of carded fine animal hair. - Other, mixed mainly or solely with man-made filaments | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5111.30.00 | 00 | Woven fabrics of carded wool or of carded fine animal hair. - Other, mixed mainly or solely with man-made staple fibres | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5111.90.00 | 00 | Woven fabrics of carded wool or of carded fine animal hair. - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
51.12 | Woven fabrics of combed wool or of combed fine animal hair. | ||||
5112.11.00 | Woven fabrics of combed wool or of combed fine animal hair. - Containing 85% or more by weight of wool or of fine animal hair: - Of a weight not exceeding 200 g/m² | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free | |
5112.11.00 | 10 | Woven fabrics of combed wool or of combed fine animal hair. - Containing 85% or more by weight of wool or of fine animal hair: - Of a weight not exceeding 200 g/m² - For use in the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5112.11.00 | 90 | Woven fabrics of combed wool or of combed fine animal hair. - Containing 85% or more by weight of wool or of fine animal hair: - Of a weight not exceeding 200 g/m² - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5112.19.00 | 00 | Woven fabrics of combed wool or of combed fine animal hair. - Containing 85% or more by weight of wool or of fine animal hair: - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5112.20.00 | 00 | Woven fabrics of combed wool or of combed fine animal hair. - Other, mixed mainly or solely with man-made filaments | KGM | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5112.30.00 | 00 | Woven fabrics of combed wool or of combed fine animal hair. - Other, mixed mainly or solely with man-made staple fibres | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5112.90.00 | 00 | Woven fabrics of combed wool or of combed fine animal hair. - Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
5113.00.00 | 00 | Woven fabrics of coarse animal hair or of horsehair. | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT: Free |
- Date modified: