Chapter 17 - T2021-3
Sugars and sugar confectionery
Tools
PDF (288 KB) [help with PDF files]
Notes.
1. This Chapter does not cover:
- (a) Sugar confectionery containing cocoa (heading 18.06);
- (b) Chemically pure sugars (other than sucrose, lactose, maltose, glucose and fructose) or other products of heading 29.40; or
- (c) Medicaments or other products of Chapter 30.
Subheading Notes.
1. For the purpose of subheading 1701.12, 1701.13 and 1701.14, "raw sugar" means sugar whose content of sucrose by weight, in the dry state, corresponds to a polarimeter reading of less than 99.5°.
2. Subheading 1701.13 covers only cane sugar obtained without centrifugation, whose content of sucrose by weight, in the dry state, corresponds to a polarimeter reading of 69° or more but less than 93°. The product contains only natural anhedral microcrystals, of irregular shape, not visible to the naked eye, which are surrounded by residues of molasses and other constituents of sugar cane.
Customs Tariff Schedule
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|---|
Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
17.01 | Cane or beet sugar and chemically pure sucrose, in solid form. | ||||
1701.12 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Beet sugar | ||||
1701.12.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Beet sugar - For use by sugar refineries in the production of refined sugar used in the manufacture of wine | TNE | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1701.12.90 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Beet sugar - Other | TNE | $24.69/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT $15.71/tonne |
1701.13 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Cane sugar specified in Subheading Note 2 to this Chapter | ||||
1701.13.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Cane sugar specified in Subheading Note 2 to this Chapter - For use by sugar refineries in the production of refined sugar used in the manufacture of wine | TNE | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1701.13.90 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Cane sugar specified in Subheading Note 2 to this Chapter - Other | TNE | $22.05/tonne | AUT, NZT, CCCT, LDCT, GPT, UST, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1701.14.00 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Other cane sugar | TNE | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1701.91 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter | ||||
1701.91.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free |
1701.91.90 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - Other | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne | |
1701.91.90 | 21 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - Other - Powders for the preparation of lemonade and the like: - Put up for retail sale | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne |
1701.91.90 | 29 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - Other - Powders for the preparation of lemonade and the like: - Other | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne |
1701.91.90 | 91 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - Other - Other: - Put up for retail sale | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne |
1701.91.90 | 99 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - Other - Other: - Other | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne |
1701.99 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other | ||||
1701.99.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free |
1701.99.90 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other - Other | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, COLT $8.23/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne | |
1701.99.90 | 20 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other - Other - Granulated, not cubed: - Granulated, put up for retail sale | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, COLT $8.23/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne |
1701.99.90 | 30 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other - Other - Granulated, not put up for retail sale | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, COLT $8.23/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne |
1701.99.90 | 90 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other - Other - Other | TNE | $30.86/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT: Free AUT $22.05/tonne, NZT $22.05/tonne, COLT $8.23/tonne, PAT $18.51/tonne, CEUT $30.86/tonne, CPTPT $10.28/tonne, UKT $30.86/tonne |
17.02 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | ||||
1702.11.00 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Lactose and lactose syrup: - Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | KGM | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT 5% |
1702.19.00 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Lactose and lactose syrup: - Other | KGM | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT 5% |
1702.20.00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Maple sugar and maple syrup | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | |
1702.20.00 | 10 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Maple sugar and maple syrup - Maple sugar | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1702.20.00 | 20 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Maple sugar and maple syrup - Maple syrup | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1702.30 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose | ||||
1702.30.10 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose - Crystalline dextrose, having a dextrose equivalent of 90% or more but not more than 10% by weight of moisture | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1702.30.90 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose - Other | KGM | 3.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT 2% | |
1702.30.90 | 10 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose - Other - Glucose syrup, other than high fructose corn syrup | KGM | 3.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT 2% |
1702.30.90 | 20 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose - Other - Glucose (dextrose), not chemically pure | KGM | 3.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT 2% |
1702.30.90 | 90 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose - Other - Other | KGM | 3.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT 2% |
1702.40.00 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | KGM | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT 3.5% |
1702.50.00 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Chemically pure fructose | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1702.60.00 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar | KGM | 3.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT 2% |
1702.90 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose | ||||
1702.90.11 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion not exceeding 65% by weight of the total syrup | TNE | $11.99/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $7.63/tonne |
1702.90.12 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 65% but not exceeding 70% by weight of the total syrup | TNE | $13.05/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $8.30/tonne |
1702.90.13 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 70% but not exceeding 71% by weight of the total syrup | TNE | $13.26/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $8.43/tonne |
1702.90.14 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 71% but not exceeding 72% by weight of the total syrup | TNE | $13.47/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $8.57/tonne |
1702.90.15 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 72% but not exceeding 73% by weight of the total syrup | TNE | $13.69/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $8.71/tonne |
1702.90.16 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 73% but not exceeding 74% by weight of the total syrup | TNE | $13.90/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $8.84/tonne |
1702.90.17 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 74% but not exceeding 75% by weight of the total syrup | TNE | $14.11/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $8.97/tonne |
1702.90.18 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 75% by weight of the total syrup | TNE | $15.17/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT $9.65/tonne |
1702.90.21 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Artificial honey, whether or not mixed with natural honey: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | KGM | N/A | PT, HNT: Free |
1702.90.29 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Artificial honey, whether or not mixed with natural honey: - Other | KGM | 2.12¢/kg | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, JT, KRT, CEUT, UKT: Free CPTPT 1.34¢/kg |
1702.90.40 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Chemically pure maltose | KGM | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT 5%, CPTPT 3.5% |
1702.90.50 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Colouring caramels | TNE | 8.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT 3%, CPTPT 5% |
1702.90.61 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other sucrose sugars: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free |
1702.90.69 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other sucrose sugars: - Other | TNE | $26.67/tonne | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, JT, KRT, CEUT, UAT, UKT: Free AUT $22.05/tonne, NZT $22.05/tonne, CPTPT $16.97/tonne |
1702.90.70 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free |
1702.90.81 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free |
1702.90.89 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - Other | TNE | $4.52/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UAT, UKT: Free CPTPT $2.87/tonne | |
1702.90.89 | 10 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - Other - Cane or beet | TNE | $4.52/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UAT, UKT: Free CPTPT $2.87/tonne |
1702.90.89 | 90 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - Other - Other | TNE | $4.52/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UAT, UKT: Free CPTPT $2.87/tonne |
1702.90.90 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other | TNE | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT 7%, CPTPT 7% |
17.03 | Molasses resulting from the extraction or refining of sugar. | ||||
1703.10 | Molasses resulting from the extraction or refining of sugar. - Cane molasses | ||||
1703.10.10 | 00 | Molasses resulting from the extraction or refining of sugar. - Cane molasses - Powder with admixture other than colouring or anti-caking agents | TNE | 12.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT 5%, CPTPT 4% |
1703.10.90 | 00 | Molasses resulting from the extraction or refining of sugar. - Cane molasses - Other | TNE | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
1703.90 | Molasses resulting from the extraction or refining of sugar. - Other | ||||
1703.90.10 | 00 | Molasses resulting from the extraction or refining of sugar. - Other - Powder with admixture other than colouring or anti-caking agents | TNE | 12.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free PAT 7.5%, CPTPT 7.5% |
1703.90.90 | Molasses resulting from the extraction or refining of sugar. - Other - Other | TNE | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | |
