Electronic Data Interchange (EDI)
A CBSA office that provides for the electronic transmission and interchange of cargo, release, and accounting data.
More information on Electronic Data Interchange
Green circles indicate groups of offices, or groups of red pins. The number in the circle indicates how many offices or red pins are in the group. Zoom in to make the offices or red pins appear in order to select one.
A red pin indicates a CBSA office. Select the red pins you are interested in viewing. Information about this location will appear on the map.
List of Offices
Showing 1 to 25 of 112 entries
Name | Province |
---|---|
Abbotsford-Huntingdon | British Columbia |
Abercorn | Quebec |
Aden | Alberta |
Aldergrove | British Columbia |
Ambassador Bridge | Ontario |
Andover | New Brunswick |
Armstrong | Quebec |
Barrie | Ontario |
Bathurst | New Brunswick |
Beaver Creek | Yukon |
Boissevain | Manitoba |
Boundary Bay | British Columbia |
Calgary Air Commercial | Alberta |
Campobello | New Brunswick |
Carway | Alberta |
Cascade | British Columbia |
Centreville | New Brunswick |
CFB Trenton | Ontario |
Charlottetown | Prince Edward Island |
Clair | New Brunswick |
Clarenceville | Quebec |
Corner Brook | Newfoundland and Labrador |
Cornwall Commercial Office | Ontario |
Coutts | Alberta |
Covey Hill | Quebec |
- Date modified: